Journal Impact Factor 2001

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Index |

Rank Abbreviated Journal Title ISSN

Impact Factor

5416 T AM ENTOMOL SOC 0002-8320 0.486
5417 T AM FISH SOC 0002-8487 1.000
5418 T AM MATH SOC 0002-9947 0.600
5419 T ASAE 0001-2351 0.456
5420 T CAN SOC MECH ENG 0315-8977 0.164
5421 T I MEAS CONTROL 0142-3312 0.293
5422 T I MET FINISH 0020-2967 0.246
5423 T I MIN METALL A 0371-7844 0.103
5424 T I MIN METALL B 0371-7453 0.189
5425 T I MIN METALL C 0371-9553 0.093
5426 T INDIAN I METALS 0019-493X 0.098
5427 T JPN SOC AERONAUT S 0549-3811 0.286
5428 T NONFERR METAL SOC 1003-6326 0.340
5429 T ROY SOC EDIN-EARTH 0263-5933 0.577
5430 T ROY SOC SOUTH AUST 0085-5812 0.238
5431 T ROY SOC TROP MED H 0035-9203 1.693
5432 T SOC COMPUT SIMUL I 0740-6797 0.176
5433 TAIWAN J MATH 1027-5487 0.370
5434 TALANTA 0039-9140 1.587
5435 TAPPI J 0734-1415 0.369
5436 TAXON 0040-0262 1.259
5437 TCE 0302-0797 -
5438 TEACH LEARN MED 1040-1334 0.523
5439 TECH NEUROSURG 1077-2855 0.209
5440 TECH PHYS LETT+ 1063-7850 0.384
5441 TECH PHYS+ 1063-7842 0.307
5442 TECHNOL ANAL STRATEG 0953-7325 0.617
5443 TECHNOL CULT 0040-165X 0.278
5444 TECHNOL REV 0040-1692 0.476
5445 TECHNOMETRICS 0040-1706 1.250
5446 TECHNOVATION 0166-4972 0.283
5447 TECTONICS 0278-7407 2.526
5448 TECTONOPHYSICS 0040-1951 1.473
5449 TEKSTIL 0492-5882 0.068
5450 TELECOMMUN POLICY 0308-5961 0.625
5451 TELECOMMUN SYST 1018-4864 0.109
5452 TELEMED J E-HEALTH 1530-5627 1.418
5453 TELLUS A 0280-6495 1.979
5454 TELLUS B 0280-6509 2.477
5455 TENSIDE SURFACT DET 0932-3414 0.615
5456 TERAPEVT ARKH 0040-3660 0.088
5457 TERATOGEN CARCIN MUT 0270-3211 0.841
5458 TERATOLOGY 0040-3709 1.731
5459 TERR ATMOS OCEAN SCI 1017-0839 0.850
5460 TERRA NOVA 0954-4879 1.067
5461 TEST 1133-0686 0.487
5462 TETRAHEDRON 0040-4020 2.276
5463 TETRAHEDRON LETT 0040-4039 2.280
5464 TETRAHEDRON-ASYMMETR 0957-4166 2.265
5465 TETSU TO HAGANE 0021-1575 0.418
5466 TEX HEART I J 0730-2347 0.293
5467 TEX J SCI 0040-4403 0.200
5468 TEXT CHEM COLOR AM D 1526-2847 0.347
5469 TEXT RES J 0040-5175 0.557
5470 THEOR APPL CLIMATOL 0177-798X 0.825
5471 THEOR APPL FRACT MEC 0167-8442 0.531
5472 THEOR APPL GENET 0040-5752 2.438
5473 THEOR BIOSCI 1431-7613 0.718
5474 THEOR CHEM ACC 1432-881X 1.277
5475 THEOR COMP FLUID DYN 0935-4964 0.676
5476 THEOR COMPUT SCI 0304-3975 0.468
5477 THEOR COMPUT SYST 1432-4350 0.409
5478 THEOR FOUND CHEM ENG 0040-5795 0.028
5479 THEOR MATH PHYS+ 0040-5779 0.600
5480 THEOR POPUL BIOL 0040-5809 1.580
5481 THEOR PROBAB APPL+ 0040-585X 0.110
5482 THER DRUG MONIT 0163-4356 2.049
5483 THERAPIE 0040-5957 0.640
5484 THERIOGENOLOGY 0093-691X 1.965
5485 THERMOCHIM ACTA 0040-6031 1.010
5486 THIN SOLID FILMS 0040-6090 1.266
5487 THIN WALL STRUCT 0263-8231 0.429
5488 THORAC CARDIOV SURG 0171-6425 0.995
5489 THORAX 0040-6376 4.090
5490 THROMB HAEMOSTASIS 0340-6245 4.910
5491 THROMB RES 0049-3848 1.446
5492 THYROID 1050-7256 2.275
5493 TIERARZTL PRAX G N 1434-1220 0.139
5494 TIERARZTL PRAX K H 1434-1239 0.125
5495 TIERARZTL UMSCHAU 0049-3864 0.290
5496 TIJDSCHR DIERGENEESK 0040-7453 0.169
5497 TISSUE ANTIGENS 0001-2815 2.864
5498 TISSUE CELL 0040-8166 0.812
5499 TISSUE ENG 1076-3279 2.186
5500 TOB CONTROL 0964-4563 1.289
5501 TOHOKU J EXP MED 0040-8727 0.516
5502 TOHOKU MATH J 0040-8735 0.348
5503 TOP APPL PHYS 0303-4216 0.325
5504 TOP CATAL 1022-5528 2.136
5505 TOP CURR CHEM 0342-6793 5.800
5506 TOPOL APPL 0166-8641 0.280
5507 TOPOLOGY 0040-9383 0.915
5508 TOXICOL APPL PHARM 0041-008X 2.731
5509 TOXICOL IN VITRO 0887-2333 0.839
5510 TOXICOL IND HEALTH 0748-2337 2.851
5511 TOXICOL LETT 0378-4274 1.587
5512 TOXICOL METHOD 1051-7235 0.348
5513 TOXICOL PATHOL 0192-6233 1.545
5514 TOXICOL SCI 1096-6080 2.734
5515 TOXICOLOGY 0300-483X 1.752
5516 TOXICON 0041-0101 1.575
5517 TRAC-TREND ANAL CHEM 0165-9936 4.260
5518 TRACE ELEM ELECTROLY 0174-7371 0.563
5519 TRAFFIC 1398-9219 3.689
5520 TRANSFORM GROUPS 1083-4362 0.781
5521 TRANSFUS APHER SCI 1473-0502 -
5522 TRANSFUS CLIN BIOL 1246-7820 0.442
5523 TRANSFUS MED REV 0887-7963 2.241
5524 TRANSFUS SCI 0955-3886 0.615
5525 TRANSFUSION 0041-1132 3.045
5526 TRANSFUSION MED 0958-7578 1.237
5527 TRANSGENIC RES 0962-8819 2.024
5528 TRANSGENICS 1023-6171 0.529
5529 TRANSIT METAL CHEM 0340-4285 0.779
5530 TRANSPL IMMUNOL 0966-3274 1.172
5531 TRANSPLANT INT 0934-0874 1.858
5532 TRANSPLANT P 0041-1345 0.568
5533 TRANSPLANTATION 0041-1337 4.184
5534 TRANSPORT PLAN TECHN 0308-1060 0.000
5535 TRANSPORT POROUS MED 0169-3913 1.101
5536 TRANSPORT RES A-POL 0965-8564 0.531
5537 TRANSPORT RES B-METH 0191-2615 0.627
5538 TRANSPORT RES C-EMER 0968-090X 0.171
5539 TRANSPORT RES E-LOG 1366-5545 0.333
5540 TRANSPORT RES REC 0361-1981 0.038
5541 TRANSPORT SCI 0041-1655 0.576
5542 TRANSPORT THEOR STAT 0041-1450 0.333
5543 TRANSPORTATION 0049-4488 0.410
5544 TRAV HUMAIN 0041-1868 0.355
5545 TREE PHYSIOL 0829-318X 2.309
5546 TREES-STRUCT FUNCT 0931-1890 1.420
5547 TRENDS BIOCHEM SCI 0968-0004 14.329
5548 TRENDS BIOTECHNOL 0167-7799 5.006
5549 TRENDS CARDIOVAS MED 1050-1738 1.670
5550 TRENDS CELL BIOL 0962-8924 18.135
5551 TRENDS COGN SCI 1364-6613 11.606
5552 TRENDS ECOL EVOL 0169-5347 10.508
5553 TRENDS ENDOCRIN MET 1043-2760 5.823
5554 TRENDS FOOD SCI TECH 0924-2244 1.379
5555 TRENDS GENET 0168-9525 12.417
5556 TRENDS GLYCOSCI GLYC 0915-7352 0.734
5557 TRENDS IMMUNOL 1471-4906 -
5558 TRENDS MICROBIOL 0966-842X 6.523
5559 TRENDS MOL MED 1471-4914 -
5560 TRENDS NEUROSCI 0166-2236 16.475
5561 TRENDS PARASITOL 1471-4922 -
5562 TRENDS PHARMACOL SCI 0165-6147 11.394
5563 TRENDS PLANT SCI 1360-1385 10.360
5564 TRIBOL INT 0301-679X 0.494
5565 TRIBOL LETT 1023-8883 1.277
5566 TRIBOL T 1040-2004 0.619
5567 TROP AGR 0041-3216 0.083
5568 TROP ANIM HEALTH PRO 0049-4747 0.235
5569 TROP DOCT 0049-4755 0.302
5570 TROP GRASSLANDS 0049-4763 0.522
5571 TROP MED INT HEALTH 1360-2276 1.500
5572 TROP ZOOL 0394-6975 0.306
5573 TROPENLANDWIRT 0041-3186 0.000
5574 TUBERCULOSIS 1472-9792 -
5575 TUMOR BIOL 1010-4283 1.241
5576 TUMORI 0300-8916 0.490
5577 TUNN UNDERGR SP TECH 0886-7798 0.124
5578 TURBOMACH INT 0149-4147 0.014
5579 TURK J CHEM 1010-7614 0.196
5580 TURK J VET ANIM SCI 1300-0128 0.043
5581 TURKISH J PEDIATR 0041-4301 0.122