Journal Impact Factor 2001

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Index |

Rank Abbreviated Journal Title ISSN

Impact Factor

718 B ACAD NAT MED PARIS 0001-4079 0.155
719 B AM MATH SOC 0273-0979 2.650
720 B AM METEOROL SOC 0003-0007 3.883
721 B AM MUS NAT HIST 0003-0090 2.650
722 B AUST MATH SOC 0004-9727 0.236
723 B BELG MATH SOC-SIM 1370-1444 0.245
724 B CAN PETROL GEOL 0007-4802 1.204
725 B CANCER 0007-4551 0.516
726 B CHEM SOC ETHIOPIA 1011-3924 0.171
727 B CHEM SOC JPN 0009-2673 1.376
728 B ELECTROCHEM 0256-1654 0.230
729 B ENTOMOL RES 0007-4853 0.696
730 B ENVIRON CONTAM TOX 0007-4861 0.490
731 B EXP BIOL MED+ 0007-4888 0.149
732 B FR PECHE PISCIC 0767-2861 0.800
733 B HIST MED 0007-5140 0.526
734 B KOR CHEM SOC 0253-2964 0.406
735 B LOND MATH SOC 0024-6093 0.409
736 B MAR SCI 0007-4977 0.592
737 B MATER SCI 0250-4707 0.465
738 B MATH BIOL 0092-8240 1.316
739 B POL ACAD SCI-CHEM 0239-7285 0.342
740 B RHEUM DIS 0007-5248 0.952
741 B SCI MATH 0007-4497 0.349
742 B SEISMOL SOC AM 0037-1106 1.231
743 B SOC GEOL FR 0037-9409 0.630
744 B SOC MATH FR 0037-9484 0.543
745 B SOC PATHOL EXOT 0037-9085 0.368
746 B SOC ZOOL FR 0037-962X 0.240
747 B SYMB LOG 1079-8986 0.583
748 B UNIONE MAT ITAL 0041-7084 0.051
749 B VET I PULAWY 0042-4870 0.328
750 B VOLCANOL 0258-8900 1.671
751 B WORLD HEALTH ORGAN 0042-9686 2.755
752 BANGLADESH J BOTANY 0253-5416 0.052
753 BASIC RES CARDIOL 0300-8428 1.729
754 BASIN RES 0950-091X 1.556
755 BBA-BIOENERGETICS 0005-2728 5.381
756 BBA-BIOMEMBRANES 0005-2736 3.243
757 BBA-GEN SUBJECTS 0304-4165 2.371
758 BBA-GENE STRUCT EXPR 0167-4781 1.782
759 BBA-MOL BASIS DIS 0925-4439 3.257
760 BBA-MOL CELL BIOL L 1388-1981 3.770
761 BBA-MOL CELL RES 0167-4889 3.000
762 BBA-PROTEIN STRUCT M 0167-4838 2.112
763 BBA-REV BIOMEMBRANES 0304-4157 8.550
764 BBA-REV CANCER 0304-419X 9.581
765 BEE WORLD 0005-772X 0.486
766 BEHAV BRAIN RES 0166-4328 2.473
767 BEHAV BRAIN SCI 0140-525X 17.312
768 BEHAV ECOL 1045-2249 2.424
769 BEHAV ECOL SOCIOBIOL 0340-5443 2.353
770 BEHAV GENET 0001-8244 1.703
771 BEHAV INFORM TECHNOL 0144-929X 0.603
772 BEHAV MED 0896-4289 1.000
773 BEHAV NEUROL 0953-4180 0.333
774 BEHAV NEUROSCI 0735-7044 2.860
775 BEHAV PHARMACOL 0955-8810 1.931
776 BEHAV PROCESS 0376-6357 0.566
777 BEHAVIOUR 0005-7959 1.000
778 BELG J BOT 0037-9557 0.130
779 BELG J ZOOL 0777-6276 0.667
780 BELL LABS TECH J 1089-7089 1.175
781 BER LANDWIRTSCH 0005-9080 0.112
782 BERL MUNCH TIERARZTL 0005-9366 0.530
783 BERNOULLI 1350-7265 0.832
784 BEST PRACT RES CL EN 1521-690X 0.679
785 BEST PRACT RES CL GA 1521-6918 0.658
786 BEST PRACT RES CL HA 1521-6926 0.583
787 BEST PRACT RES CL OB 1521-6934 0.515
788 BEST PRACT RES CL RH 1521-6942 0.789
789 BIO-MED MATER ENG 0959-2989 0.537
790 BIOCATAL BIOTRANSFOR 1024-2422 0.866
791 BIOCELL 0327-9545 0.333
792 BIOCHEM BIOPH RES CO 0006-291X 2.946
793 BIOCHEM CELL BIOL 0829-8211 1.659
794 BIOCHEM EDUC 0307-4412 0.316
795 BIOCHEM ENG J 1369-703X 0.706
796 BIOCHEM GENET 0006-2928 0.625
797 BIOCHEM J 0264-6021 4.326
798 BIOCHEM MOL BIOL EDU 1470-8175 0.300
799 BIOCHEM MOL BIOL INT 1039-9712 0.925
800 BIOCHEM PHARMACOL 0006-2952 3.340
801 BIOCHEM SOC SYMP 0067-8694 5.957
802 BIOCHEM SOC T 0300-5127 1.402
803 BIOCHEM SYST ECOL 0305-1978 0.729
804 BIOCHEMISTRY-MOSCOW+ 0006-2979 0.762
805 BIOCHEMISTRY-US 0006-2960 4.114
806 BIOCHIMIE 0300-9084 2.658
807 BIOCONJUGATE CHEM 1043-1802 3.044
808 BIOCONTROL 1386-6141 0.857
809 BIOCONTROL SCI TECHN 0958-3157 0.887
810 BIOCYCLE 0276-5055 0.062
811 BIODEGRADATION 0923-9820 0.831
812 BIODIVERS CONSERV 0960-3115 1.311
813 BIODRUGS 1173-8804 0.503
814 BIOELECTROCHEMISTRY 0302-4598 1.096
815 BIOELECTROMAGNETICS 0197-8462 1.309
816 BIOESSAYS 0265-9247 8.314
817 BIOETHICS 0269-9702 1.146
818 BIOFACTORS 0951-6433 1.273
819 BIOFIZIKA+ 0006-3029 0.228
820 BIOFOULING 0892-7014 0.604
821 BIOFUTUR 0294-3506 0.079
822 BIOGENIC AMINES 0168-8561 0.288
823 BIOGEOCHEMISTRY 0168-2563 2.563
824 BIOGERONTOLOGY 1389-5729 1.938
825 BIOINFORMATICS 1367-4803 3.421
826 BIOL AGRIC HORTIC 0144-8765 0.422
827 BIOL BULL-US 0006-3185 1.071
828 BIOL CELL 0248-4900 1.829
829 BIOL CHEM 1431-6730 2.606
830 BIOL CONSERV 0006-3207 1.689
831 BIOL CONTROL 1049-9644 0.908
832 BIOL CYBERN 0340-1200 1.473
833 BIOL FERT SOILS 0178-2762 1.087
834 BIOL J LINN SOC 0024-4066 2.308
835 BIOL MEMBRANY 0233-4755 0.250
836 BIOL NEONATE 0006-3126 1.072
837 BIOL PHARM BULL 0918-6158 0.820
838 BIOL PHILOS 0169-3867 1.135
839 BIOL PLANTARUM 0006-3134 0.426
840 BIOL PSYCHIAT 0006-3223 5.505
841 BIOL PSYCHOL 0301-0511 1.778
842 BIOL REPROD 0006-3363 3.508
843 BIOL RES 0716-9760 1.154
844 BIOL REV 1464-7931 5.303
845 BIOL RHYTHM RES 0929-1016 0.915
846 BIOL SIGNAL RECEPT 1422-4933 2.205
847 BIOL SPORT 0860-021X 0.255
848 BIOL TRACE ELEM RES 0163-4984 0.769
849 BIOLOGIA 0006-3088 0.208
850 BIOLOGICALS 1045-1056 0.909
851 BIOMACROMOLECULES 1525-7797 1.913
852 BIOMARKERS 1354-750X 1.118
853 BIOMASS BIOENERG 0961-9534 0.432
854 BIOMATERIALS 0142-9612 2.489
855 BIOMED CHROMATOGR 0269-3879 1.432
856 BIOMED ENVIRON SCI 0895-3988 0.437
857 BIOMED PHARMACOTHER 0753-3322 1.171
858 BIOMED RES-TOKYO 0388-6107 0.423
859 BIOMED TECH 0013-5585 0.431
860 BIOMETALS 0966-0844 1.229
861 BIOMETRICAL J 0323-3847 0.444
862 BIOMETRICS 0006-341X 1.081
863 BIOMETRIKA 0006-3444 1.180
864 BIOMOL ENG 1389-0344 1.214
865 BIOORG CHEM 0045-2068 1.443
866 BIOORG MED CHEM LETT 0960-894X 1.747
867 BIOORGAN MED CHEM 0968-0896 1.798
868 BIOPHARM DRUG DISPOS 0142-2782 0.772
869 BIOPHARM-APPL T BIO 1040-8304 0.105
870 BIOPHYS CHEM 0301-4622 1.918
871 BIOPHYS J 0006-3495 4.636
872 BIOPOLYMERS 0006-3525 1.845
873 BIOPROCESS ENG 0178-515X 0.426
874 BIORESOURCE TECHNOL 0960-8524 0.890
875 BIORHEOLOGY 0006-355X 1.016
876 BIOSCI BIOTECH BIOCH 0916-8451 0.968
877 BIOSCIENCE 0006-3568 3.295
878 BIOSCIENCE REP 0144-8463 0.921
879 BIOSENS BIOELECTRON 0956-5663 2.714
880 BIOSEPARATION 0923-179X 2.054
881 BIOSPECTROSCOPY 1075-4261 1.622
882 BIOSYSTEMS 0303-2647 0.736
883 BIOTECH HISTOCHEM 1052-0295 0.614
884 BIOTECHNIQUES 0736-6205 1.955
885 BIOTECHNOL ADV 0734-9750 1.568
886 BIOTECHNOL APPL BIOC 0885-4513 1.408
887 BIOTECHNOL BIOENG 0006-3592 2.037
888 BIOTECHNOL BIOTEC EQ 0205-2067 0.060
889 BIOTECHNOL DEV MONIT 0924-9877 0.119
890 BIOTECHNOL GENET ENG 0264-8725 0.757
891 BIOTECHNOL LAW REP 0730-031X 0.003
892 BIOTECHNOL LETT 0141-5492 0.915
893 BIOTECHNOL PROGR 8756-7938 1.821
894 BIOTECHNOL SOFTW I J 1088-4270 0.167
895 BIOTECHNOL TECH 0951-208X 0.697
896 BIOTROPICA 0006-3606 1.225
897 BIRD CONSERV INT 0959-2709 0.667
898 BIRD STUDY 0006-3657 1.361
899 BIRTH-ISS PERINAT C 0730-7659 0.917
900 BIT 0006-3835 0.835
901 BJU INT 1464-4096 1.426
902 BLOOD 0006-4971 9.273
903 BLOOD CELL MOL DIS 1079-9796 1.703
904 BLOOD COAGUL FIBRIN 0957-5235 1.594
905 BLOOD PRESSURE 0803-7051 0.800
906 BLOOD PURIFICAT 0253-5068 2.116
907 BLOOD REV 0268-960X 2.676
908 BLUMEA 0006-5196 0.300
909 BODENKULTUR 0006-5471 0.268
910 BOL SOC BRAS MAT 0100-3569 0.154
911 BOL SOC CHIL QUIM 0366-1644 0.404
912 BOL SOC ESP CERAM V 0366-3175 0.219
913 BOL SOC MAT MEX 1405-213X 0.114
914 BONE 8756-3282 3.247
915 BONE MARROW TRANSPL 0268-3369 2.554
916 BOREAS 0300-9483 2.785
917 BOT BULL ACAD SINICA 0006-8063 0.366
918 BOT HELV 0253-1453 0.600
919 BOT J LINN SOC 0024-4074 1.116
920 BOT MAR 0006-8055 1.032
921 BOT REV 0006-8101 1.833
922 BOTHALIA 0006-8241 0.176
923 BOUND-LAY METEOROL 0006-8314 1.647
924 BRAIN 0006-8950 7.407
925 BRAIN BEHAV EVOLUT 0006-8977 1.635
926 BRAIN BEHAV IMMUN 0889-1591 2.023
927 BRAIN COGNITION 0278-2626 0.791
928 BRAIN DEV-JPN 0387-7604 1.049
929 BRAIN INJURY 0269-9052 0.924
930 BRAIN LANG 0093-934X 1.038
931 BRAIN PATHOL 1015-6305 8.654
932 BRAIN RES 0006-8993 2.489
933 BRAIN RES BULL 0361-9230 1.783
934 BRAIN RES PROTOC 1385-299X 1.284
935 BRAIN RES REV 0165-0173 7.720
936 BRAIN TOPOGR 0896-0267 1.745
951 BRIT J CANCER 0007-0920 3.942
952 BRIT J CLIN PHARMACO 0306-5251 2.213
953 BRIT J DERMATOL 0007-0963 2.405
954 BRIT J GEN PRACT 0960-1643 1.418
955 BRIT J HAEMATOL 0007-1048 2.815
956 BRIT J MATH STAT PSY 0007-1102 0.829
957 BRIT J MED PSYCHOL 0007-1129 0.674
958 BRIT J NEUROSURG 0268-8697 0.563
959 BRIT J NUTR 0007-1145 1.989
960 BRIT J OBSTET GYNAEC 0306-5456 2.321
961 BRIT J OPHTHALMOL 0007-1161 1.942
962 BRIT J ORAL MAX SURG 0266-4356 0.624
963 BRIT J PHARMACOL 0007-1188 3.502
964 BRIT J PHILOS SCI 0007-0882 0.722
965 BRIT J PLAST SURG 0007-1226 0.816
966 BRIT J PSYCHIAT 0007-1250 4.143
967 BRIT J RADIOL 0007-1285 0.959
968 BRIT J SPORT MED 0306-3674 1.032
969 BRIT J SURG 0007-1323 3.464
970 BRIT MED BULL 0007-1420 1.246
971 BRIT MED J 0959-535X 6.629
972 BRIT POULTRY SCI 0007-1668 1.139
973 BRIT TELECOMMUN ENG 0262-401X 0.092
974 BRITTONIA 0007-196X 0.171
975 BRYOLOGIST 0007-2745 0.826
976 BT TECHNOL J 1358-3948 0.168
977 BUILD ENVIRON 0360-1323 0.492
978 BUILD RES INF 0961-3218 0.329
979 BULL CENT RECH ELF E 1279-8215 0.000
980 BUNSEKI KAGAKU 0525-1931 0.417
981 BURNS 0305-4179 0.791