Journal Impact Factor 2001

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Index |

Rank Abbreviated Journal Title ISSN

Impact Factor

2295 I&CS-INSTR CON SYST 1074-2328 0.007
2296 IAWA J 0928-1541 0.868
2297 IBIS 0019-1019 1.136
2298 IBM J RES DEV 0018-8646 2.560
2299 IBM SYST J 0018-8670 0.729
2300 ICARUS 0019-1035 2.363
2301 ICCA J 0920-234X 0.321
2302 ICES J MAR SCI 1054-3139 1.079
2303 ICGA J 1389-6911 0.375
2304 ICHTHYOL RES 1341-8998 0.607
2305 IEE P-CIRC DEV SYST 1350-2409 0.208
2306 IEE P-COMMUN 1350-2425 0.150
2307 IEE P-COMPUT DIG T 1350-2387 0.180
2308 IEE P-CONTR THEOR AP 1350-2379 0.601
2309 IEE P-ELECT POW APPL 1350-2352 0.518
2310 IEE P-GENER TRANSM D 1350-2360 0.289
2311 IEE P-MICROW ANTEN P 1350-2417 0.331
2312 IEE P-OPTOELECTRON 1350-2433 0.611
2313 IEE P-RADAR SON NAV 1350-2395 0.410
2314 IEE P-SCI MEAS TECH 1350-2344 0.376
2315 IEE P-VIS IMAGE SIGN 1350-245X 0.282
2316 IEE REV 0013-5127 0.060
2317 IEEE ACM T NETWORK 1063-6692 2.606
2318 IEEE AERO EL SYS MAG 0885-8985 0.255
2319 IEEE ANN HIST COMPUT 1058-6180 0.342
2320 IEEE ANTENNAS PROPAG 1045-9243 0.930
2321 IEEE CIRCUITS DEVICE 8755-3996 1.147
2322 IEEE COMMUN LETT 1089-7798 0.689
2323 IEEE COMMUN MAG 0163-6804 2.286
2324 IEEE COMPUT APPL POW 0895-0156 0.346
2325 IEEE COMPUT GRAPH 0272-1716 0.968
2326 IEEE CONCURR 1092-3063 1.111
2327 IEEE CONTR SYST MAG 0272-1708 1.644
2328 IEEE DES TEST COMPUT 0740-7475 0.789
2329 IEEE ELECTR DEVICE L 0741-3106 2.093
2330 IEEE ELECTR INSUL M 0883-7554 0.190
2331 IEEE ENG MED BIOL 0739-5175 0.614
2332 IEEE INTELL SYST 1094-7167 1.118
2333 IEEE INTERNET COMPUT 1089-7801 1.155
2334 IEEE J OCEANIC ENG 0364-9059 0.727
2335 IEEE J QUANTUM ELECT 0018-9197 2.086
2336 IEEE J SEL AREA COMM 0733-8716 1.621
2337 IEEE J SEL TOP QUANT 1077-260X 1.989
2338 IEEE J SOLID-ST CIRC 0018-9200 1.291
2339 IEEE MICRO 0272-1732 1.186
2340 IEEE MICROW GUIDED W 1051-8207 1.104
2341 IEEE MICROW WIREL CO 1531-1309 -
2342 IEEE MULTIMEDIA 1070-986X 0.507
2343 IEEE NETWORK 0890-8044 2.538
2344 IEEE PERS COMMUN 1070-9916 2.321
2345 IEEE PHOTONIC TECH L 1041-1135 2.004
2346 IEEE ROBOT AUTOM MAG 1070-9932 0.824
2347 IEEE SIGNAL PROC LET 1070-9908 0.679
2348 IEEE SIGNAL PROC MAG 1053-5888 1.981
2349 IEEE SOFTWARE 0740-7459 0.840
2350 IEEE SPECTRUM 0018-9235 1.145
2351 IEEE T ADV PACKAGING 1521-3323 0.960
2352 IEEE T AERO ELEC SYS 0018-9251 0.783
2353 IEEE T ANTENN PROPAG 0018-926X 1.064
2354 IEEE T APPL SUPERCON 1051-8223 1.278
2355 IEEE T AUTOMAT CONTR 0018-9286 1.222
2356 IEEE T BIO-MED ENG 0018-9294 1.525
2357 IEEE T BROADCAST 0018-9316 0.368
2358 IEEE T CIRC SYST VID 1051-8215 1.198
2359 IEEE T CIRCUITS-I 1057-7122 0.642
2360 IEEE T CIRCUITS-II 1057-7130 0.559
2361 IEEE T COMMUN 0090-6778 1.466
2362 IEEE T COMPON PACK T 1521-3331 0.071
2363 IEEE T COMPUT 0018-9340 1.286
2364 IEEE T COMPUT AID D 0278-0070 0.782
2365 IEEE T CONSUM ELECTR 0098-3063 0.367
2366 IEEE T CONTR SYST T 1063-6536 0.889
2367 IEEE T DIELECT EL IN 1070-9878 0.778
2368 IEEE T EDUC 0018-9359 0.214
2369 IEEE T ELECTROMAGN C 0018-9375 0.468
2370 IEEE T ELECTRON DEV 0018-9383 1.910
2371 IEEE T ENERGY CONVER 0885-8969 0.316
2372 IEEE T ENG MANAGE 0018-9391 0.378
2373 IEEE T EVOLUT COMPUT 1089-778X 1.708
2374 IEEE T FUZZY SYST 1063-6706 1.511
2375 IEEE T GEOSCI REMOTE 0196-2892 1.605
2376 IEEE T IMAGE PROCESS 1057-7149 2.185
2377 IEEE T IND APPL 0093-9994 0.847
2378 IEEE T IND ELECTRON 0278-0046 0.739
2379 IEEE T INFORM THEORY 0018-9448 2.077
2380 IEEE T INSTRUM MEAS 0018-9456 0.900
2381 IEEE T KNOWL DATA EN 1041-4347 1.040
2382 IEEE T MAGN 0018-9464 0.891
2383 IEEE T MED IMAGING 0278-0062 3.142
2384 IEEE T MICROW THEORY 0018-9480 1.264
2385 IEEE T NEURAL NETWOR 1045-9227 1.479
2386 IEEE T NUCL SCI 0018-9499 0.771
2387 IEEE T PARALL DISTR 1045-9219 0.851
2388 IEEE T PATTERN ANAL 0162-8828 2.289
2389 IEEE T PLASMA SCI 0093-3813 0.892
2390 IEEE T POWER DELIVER 0885-8977 0.287
2391 IEEE T POWER ELECTR 0885-8993 0.860
2392 IEEE T POWER SYST 0885-8950 0.519
2393 IEEE T RELIAB 0018-9529 0.477
2394 IEEE T ROBOTIC AUTOM 1042-296X 1.375
2395 IEEE T SEMICONDUCT M 0894-6507 0.676
2396 IEEE T SIGNAL PROCES 1053-587X 1.268
2397 IEEE T SOFTWARE ENG 0098-5589 1.398
2398 IEEE T SPEECH AUDI P 1063-6676 0.851
2399 IEEE T SYST MAN CY A 1083-4427 0.582
2400 IEEE T SYST MAN CY B 1083-4419 0.789
2401 IEEE T SYST MAN CY C 1094-6977 0.670
2402 IEEE T ULTRASON FERR 0885-3010 1.372
2403 IEEE T VEH TECHNOL 0018-9545 0.776
2404 IEEE T VIS COMPUT GR 1077-2626 2.417
2405 IEEE T VLSI SYST 1063-8210 0.849
2406 IEEE TECHNOL SOC MAG 0278-0097 0.385
2407 IEEE-ASME T MECH 1083-4435 0.696
2408 IEICE T COMMUN 0916-8516 0.343
2409 IEICE T ELECTRON 0916-8524 0.529
2410 IEICE T FUND ELECTR 0916-8508 0.346
2411 IEICE T INF SYST 0916-8532 0.144
2412 IETE J RES 0377-2063 0.000
2413 IIE TRANS 0740-817X 0.313
2414 ILLINOIS J MATH 0019-2082 0.314
2415 IMA J APPL MATH 0272-4960 0.459
2416 IMA J MATH APPL MED 0265-0746 0.368
2417 IMA J NUMER ANAL 0272-4979 0.726
2418 IMAGE VISION COMPUT 0262-8856 0.893
2419 IMAGING SCI J 1368-2199 0.235
2420 IMMUNITY 1074-7613 18.866
2421 IMMUNOBIOLOGY 0171-2985 1.648
2422 IMMUNOGENETICS 0093-7711 2.268
2423 IMMUNOL ALLERGY CLIN 0889-8561 0.439
2424 IMMUNOL CELL BIOL 0818-9641 2.665
2425 IMMUNOL INVEST 0882-0139 1.190
2426 IMMUNOL LETT 0165-2478 2.009
2427 IMMUNOL RES 0257-277X 2.853
2428 IMMUNOL REV 0105-2896 7.000
2429 IMMUNOL TODAY 0167-5699 12.157
2430 IMMUNOLOGIST 1192-5612 0.603
2431 IMMUNOLOGY 0019-2805 2.656
2432 IMMUNOPHARM IMMUNOT 0892-3973 1.083
2433 IMMUNOPHARMACOLOGY 0162-3109 2.249
2434 IMMUNOTECHNOLOGY 1380-2933 1.833
2435 IN PRACTICE 0263-841X 0.154
2436 IN SITU 0146-2520 0.200
2437 IN VITRO CELL DEV-AN 1071-2690 1.263
2438 IN VITRO CELL DEV-PL 1054-5476 0.559
2439 IN VITRO MOL TOXICOL 1097-9336 0.591
2440 IN VIVO 0258-851X 0.970
2441 IND ALIMENT-ITALY 0019-901X 0.090
2442 IND CERAM 1121-7588 0.057
2443 IND CROP PROD 0926-6690 0.380
2444 IND DIAMOND REV 0019-8145 0.119
2445 IND ENG CHEM RES 0888-5885 1.351
2446 IND HEALTH 0019-8366 0.741
2447 IND LAB+ 0019-8447 0.109
2448 IND LUBR TRIBOL 0036-8792 0.152
2449 IND MANAGE DATA SYST 0263-5577 0.221
2450 IND ROBOT 0143-991X 0.105
2451 INDAGAT MATH NEW SER 0019-3577 0.223
2452 INDIAN J AGR SCI 0019-5022 0.042
2453 INDIAN J AGRON 0537-197X 0.032
2454 INDIAN J ANIM SCI 0367-8318 0.057
2455 INDIAN J BIOCHEM BIO 0301-1208 0.294
2456 INDIAN J CHEM A 0376-4710 0.407
2457 INDIAN J CHEM B 0376-4699 0.398
2458 INDIAN J CHEM TECHN 0971-457X 0.197
2459 INDIAN J ENG MATER S 0971-4588 0.103
2460 INDIAN J FIBRE TEXT 0971-0426 0.231
2461 INDIAN J HETEROCY CH 0971-1627 0.168
2462 INDIAN J MAR SCI 0379-5136 0.127
2463 INDIAN J MED RES 0971-5916 0.340
2464 INDIAN J PURE AP MAT 0019-5588 0.085
2465 INDIAN J PURE AP PHY 0019-5596 0.213
2466 INDIAN VET J 0019-6479 0.043
2467 INDIANA U MATH J 0022-2518 0.695
2468 INDOOR AIR 0905-6947 1.385
2469 INDOOR BUILT ENVIRON 1420-326X 0.355
2470 INFECT CONT HOSP EP 0899-823X 2.620
2471 INFECT DIS CLIN N AM 0891-5520 2.460
2472 INFECT IMMUN 0019-9567 4.212
2473 INFECT MED 0749-6524 0.439
2474 INFECTION 0300-8126 1.250
2475 INFIN DIMENS ANAL QU 0219-0257 0.677
2476 INFLAMM BOWEL DIS 1078-0998 3.098
2477 INFLAMM RES 1023-3830 1.325
2478 INFLAMMATION 0360-3997 1.284
2479 INFOR 0315-5986 0.319
2480 INFORM COMPUT 0890-5401 0.571
2481 INFORM MANAGE-AMSTER 0378-7206 1.176
2482 INFORM MIDEM 0352-9045 0.091
2483 INFORM PROCESS LETT 0020-0190 0.288
2484 INFORM PROCESS MANAG 0306-4573 1.877
2485 INFORM SCIENCES 0020-0255 0.264
2486 INFORM SOFTWARE TECH 0950-5849 0.257
2487 INFORM SYST 0306-4379 3.018
2488 INFORM SYST MANAGE 1058-0530 0.114
2489 INFORM TECHNOL LIBR 0730-9295 0.259
2490 INFORMS J COMPUT 1091-9856 0.729
2491 INFRARED PHYS TECHN 1350-4495 0.936
2492 INFUS THER TRANSFUS 1424-5485 0.281
2493 INFUSIONSTHERAPIE 1019-8466 0.359
2494 ING HIDRAUL MEX 0186-4076 0.093
2495 ING QUIM 0210-2064 0.200
2496 INHAL TOXICOL 0895-8378 1.019
2497 INJURY 0020-1383 0.390
2498 INORG CHEM 0020-1669 2.946
2499 INORG CHEM COMMUN 1387-7003 1.036
2500 INORG CHIM ACTA 0020-1693 1.394
2501 INORG MATER+ 0020-1685 0.312
2502 INQUIRY-J HEALTH CAR 0046-9580 0.879
2503 INSECT BIOCHEM MOLEC 0965-1748 1.939
2504 INSECT MOL BIOL 0962-1075 2.408
2505 INSECT SOC 0020-1812 1.639
2506 INSECT SYST EVOL 1399-560X 0.333
2507 INSIGHT 1354-2575 0.289
2508 INSTRUM EXP TECH+ 0020-4412 0.265
2509 INSTRUM SCI TECHNOL 1073-9149 0.484
2510 INSUR MATH ECON 0167-6687 0.402
2511 INT ANGIOL 0392-9590 0.600
2512 INT APPL MECH+ 1063-7095 0.808
2513 INT ARCH ALLERGY IMM 1018-2438 2.164
2514 INT ARCH OCC ENV HEA 0340-0131 0.924
2515 INT BIODETER BIODEGR 0964-8305 0.582
2516 INT CLIN PSYCHOPHARM 0268-1315 2.295
2517 INT COMMUN HEAT MASS 0735-1933 0.415
2518 INT DAIRY J 0958-6946 1.311
2519 INT DENT J 0020-6539 0.713
2520 INT ENDOD J 0143-2885 0.879
2521 INT GAS ENG MANAGE 1465-7058 0.017
2522 INT GEOL REV 0020-6814 0.767
2523 INT IMMUNOL 0953-8178 3.611
2524 INT IMMUNOPHARMACOL 1567-5769 -
2525 INT J ADAPT CONTROL 0890-6327 0.241
2526 INT J ADHES ADHES 0143-7496 0.660
2527 INT J ADV MANUF TECH 0268-3768 0.390
2528 INT J ALGEBR COMPUT 0218-1967 0.575
2529 INT J ANDROL 0105-6263 1.616
2530 INT J ANTIMICROB AG 0924-8579 1.412
2531 INT J APPL ELECTROM 1383-5416 0.176
2532 INT J APPROX REASON 0888-613X 0.538
2533 INT J ARTIF ORGANS 0391-3988 1.072
2534 INT J BIFURCAT CHAOS 0218-1274 0.838
2535 INT J BIOCHEM CELL B 1357-2725 3.258
2536 INT J BIOL MACROMOL 0141-8130 1.978
2537 INT J BIOL MARKER 0393-6155 1.467
2538 INT J BIOMETEOROL 0020-7128 1.056
2539 INT J CANCER 0020-7136 4.233
2540 INT J CARDIAC IMAG 0167-9899 0.582
2541 INT J CARDIOL 0167-5273 1.164
2542 INT J CAST METAL RES 1364-0461 0.285
2543 INT J CHEM KINET 0538-8066 1.328
2544 INT J CIRC THEOR APP 0098-9886 0.694
2545 INT J CLIMATOL 0899-8418 1.523
2546 INT J CLIN LAB RES 0940-5437 1.063
2547 INT J CLIN PHARM RES 0251-1649 0.857
2548 INT J CLIN PHARM TH 0946-1965 1.351
2549 INT J CLIN PRACT 1368-5031 0.727
2550 INT J COAL GEOL 0166-5162 0.739
2551 INT J COLORECTAL DIS 0179-1958 1.709
2552 INT J COMMUN SYST 1074-5351 0.149
2553 INT J COMP INTEG M 0951-192X 0.341
2554 INT J COMPUT FLUID D 1061-8562 0.354
2555 INT J COMPUT GEOM AP 0218-1959 0.365
2556 INT J COMPUT MATH 0020-7160 0.162
2557 INT J COMPUT VISION 0920-5691 1.600
2558 INT J CONTROL 0020-7179 0.736
2559 INT J COOP INF SYST 0218-8430 0.500
2560 INT J DAIRY TECHNOL 1364-727X 0.632
2561 INT J DERMATOL 0011-9059 0.869
2562 INT J DEV BIOL 0214-6282 1.650
2563 INT J DEV NEUROSCI 0736-5748 2.156
2564 INT J EARTH SCI 1437-3254 1.375
2565 INT J EAT DISORDER 0276-3478 1.892
2566 INT J ELEC ENG EDUC 0020-7209 0.075
2567 INT J ELEC POWER 0142-0615 0.194
2568 INT J ELECTRON 0020-7217 0.295
2569 INT J ENERG RES 0363-907X 0.380
2570 INT J ENG SCI 0020-7225 0.799
2571 INT J ENVIRON AN CH 0306-7319 0.797
2572 INT J ENVIRON HEAL R 0960-3123 0.397
2573 INT J ENVIRON POLLUT 0957-4352 0.314
2574 INT J EPIDEMIOL 0300-5771 1.899
2575 INT J EXP PATHOL 0959-9673 1.128
2576 INT J FATIGUE 0142-1123 0.957
2577 INT J FERTIL WOMEN M 1069-3130 0.868
2578 INT J FLEX MANUF SYS 0920-6299 0.222
2579 INT J FOOD MICROBIOL 0168-1605 1.579
2580 INT J FOOD SCI NUTR 0963-7486 0.661
2581 INT J FOOD SCI TECH 0950-5423 0.874
2582 INT J FRACTURE 0376-9429 0.767
2583 INT J GAME THEORY 0020-7276 0.473
2584 INT J GEN SYST 0308-1079 0.229
2585 INT J GEOGR INF SCI 1365-8816 0.905
2586 INT J GERIATR PSYCH 0885-6230 1.778
2587 INT J GYNECOL CANCER 1048-891X 0.709
2588 INT J GYNECOL OBSTET 0020-7292 0.635
2589 INT J GYNECOL PATHOL 0277-1691 1.454
2590 INT J HEALTH SERV 0020-7314 1.387
2591 INT J HEAT FLUID FL 0142-727X 0.968
2592 INT J HEAT MASS TRAN 0017-9310 1.240
2593 INT J HEMATOL 0925-5710 1.335
2594 INT J HIGH PERFORM C 1094-3420 0.833
2595 INT J HIGH SPEED COM 0129-0533 0.037
2596 INT J HUM-COMPUT INT 1044-7318 0.359
2597 INT J HUM-COMPUT ST 1071-5819 0.471
2598 INT J HYDROGEN ENERG 0360-3199 0.947
2599 INT J HYG ENVIR HEAL 1438-4639 0.480
2600 INT J HYPERTHER 0265-6736 1.086
2601 INT J IMAG SYST TECH 0899-9457 0.675
2602 INT J IMMUNOPATH PH 0394-6320 0.933
2603 INT J IMMUNOPHARMACO 0192-0561 1.276
2604 INT J IMMUNOTHER 0255-9625 0.520
2605 INT J IMPACT ENG 0734-743X 0.882
2606 INT J IMPOT RES 0955-9930 1.950
2607 INT J IND ENG-THEORY 1072-4761 0.108
2608 INT J IND ERGONOM 0169-8141 0.354
2609 INT J INFRARED MILLI 0195-9271 0.299
2610 INT J INORG MATER 1466-6049 0.986
2611 INT J INSECT MORPHOL 0020-7322 1.176
2612 INT J INTELL SYST 0884-8173 0.398
2613 INT J JPN S PREC ENG 0916-782X 0.120
2614 INT J LEGAL MED 0937-9827 1.138
2615 INT J LEPROSY 0148-916X 0.648
2616 INT J MACH TOOL MANU 0890-6955 0.526
2617 INT J MASS SPECTROM 1387-3806 2.176
2618 INT J MATER PROD TEC 0268-1900 0.349
2619 INT J MATH 0129-167X 0.422
2620 INT J MECH SCI 0020-7403 0.858
2621 INT J MED INFORM 1386-5056 1.459
2622 INT J MED MICROBIOL 1438-4221 1.362
2623 INT J MICROGR OPT T 0958-9961 0.000
2624 INT J MINER PROCESS 0301-7516 0.648
2625 INT J MOD PHYS A 0217-751X 1.541
2626 INT J MOD PHYS B 0217-9792 0.523
2627 INT J MOD PHYS C 0129-1831 0.728
2628 INT J MOD PHYS D 0218-2718 1.242
2629 INT J MOD PHYS E 0218-3013 0.662
2630 INT J MOL MED 1107-3756 1.689
2631 INT J MULTIPHAS FLOW 0301-9322 1.382
2632 INT J NEUROPSYCHOPH 1461-1457 2.779
2633 INT J NEURORADIOL 1079-8110 0.238
2634 INT J NEUROSCI 0020-7454 0.622
2635 INT J NON-EQUILIB PR 1368-9290 1.500
2636 INT J NONLINEAR MECH 0020-7462 0.762
2637 INT J NUMER ANAL MET 0363-9061 0.459
2638 INT J NUMER METH ENG 0029-5981 1.239
2639 INT J NUMER METH FL 0271-2091 0.632
2640 INT J NUMER METHOD H 0961-5539 0.634
2641 INT J NUMER MODEL EL 0894-3370 0.409
2642 INT J OBESITY 0307-0565 2.196
2643 INT J OBSTET ANESTH 0959-289X 1.187
2644 INT J ONCOL 1019-6439 2.330
2645 INT J ORAL MAX IMPL 0882-2786 1.394
2646 INT J ORAL MAX SURG 0901-5027 0.972
2647 INT J PANCREATOL 0169-4197 1.220
2648 INT J PARALLEL PROG 0885-7458 0.154
2649 INT J PARASITOL 0020-7519 2.814
2650 INT J PATTERN RECOGN 0218-0014 0.299
2651 INT J PEDIATR OTORHI 0165-5876 0.520
2652 INT J PERIODONT REST 0198-7569 1.364
2653 INT J PEST MANAGE 0967-0874 0.341
2654 INT J PHARM 0378-5173 1.419
2655 INT J PLANT SCI 1058-5893 1.524
2656 INT J PLASTICITY 0749-6419 1.212
2657 INT J POLYM ANAL CH 1023-666X 0.490
2658 INT J POWDER METALL 0888-7462 0.312
2659 INT J PRES VES PIP 0308-0161 0.250
2660 INT J PRIMATOL 0164-0291 0.990
2661 INT J PROD ECON 0925-5273 0.288
2662 INT J PROD RES 0020-7543 0.438
2663 INT J PROSTHODONT 0893-2174 0.985
2664 INT J PSYCHIAT MED 0091-2174 0.714
2665 INT J PSYCHOPHYSIOL 0167-8760 1.747
2666 INT J QUANTUM CHEM 0020-7608 1.249
2667 INT J RADIAT BIOL 0955-3002 2.356
2668 INT J RADIAT ONCOL 0360-3016 3.327
2669 INT J REFRACT MET H 0263-4368 0.989
2670 INT J REFRIG 0140-7007 0.895
2671 INT J REMOTE SENS 0143-1161 0.827
2672 INT J RF MICROW C E 1096-4290 0.908
2673 INT J ROBOT RES 0278-3649 1.045
2674 INT J ROBUST NONLIN 1049-8923 0.840
2675 INT J ROCK MECH MIN 1365-1609 0.547
2676 INT J SATELL COMMUN 0737-2884 0.358
2677 INT J SOFTW ENG KNOW 0218-1940 0.348
2678 INT J SOLIDS STRUCT 0020-7683 1.073
2679 INT J SPORT NUTR EXE 1050-1606 1.225
2680 INT J SPORT PSYCHOL 0047-0767 0.386
2681 INT J SPORTS MED 0172-4622 1.309
2682 INT J STD AIDS 0956-4624 1.143
2683 INT J SURG PATHOL 1066-8969 0.578
2684 INT J SUST DEV WORLD 1350-4509 0.339
2685 INT J SYST BACTERIOL 0020-7713 3.558
2686 INT J SYST EVOL MICR 1466-5026 2.004
2687 INT J SYST SCI 0020-7721 0.268
2688 INT J TECHNOL ASSESS 0266-4623 0.764
2689 INT J TECHNOL MANAGE 0267-5730 0.179
2690 INT J THEOR PHYS 0020-7748 0.520
2691 INT J THERM SCI 1290-0729 0.436
2692 INT J THERMOPHYS 0195-928X 0.773
2693 INT J TISSUE REACT 0250-0868 0.774
2694 INT J TOXICOL 1091-5818 0.202
2695 INT J TUBERC LUNG D 1027-3719 1.737
2696 INT J TURBO JET ENG 0334-0082 0.128
2697 INT J UNCERTAIN FUZZ 0218-4885 0.270
2698 INT J UROL 0919-8172 0.509
2699 INT J VEHICLE DES 0143-3369 0.190
2700 INT J VITAM NUTR RES 0300-9831 1.175
2701 INT J WILDLAND FIRE 1049-8001 0.571
2702 INT MATER REV 0950-6608 1.364
2703 INT MATH RES NOTICES 1073-7928 0.591
2704 INT OPHTHALMOL CLIN 0020-8167 0.469
2705 INT ORTHOP 0341-2695 0.427
2706 INT POLYM PROC 0930-777X 0.529
2707 INT REV CYTOL 0074-7696 6.283
2708 INT REV HYDROBIOL 1434-2944 0.725
2709 INT REV NEUROBIOL 0074-7742 1.708
2710 INT REV PHYS CHEM 0144-235X 4.742
2711 INT STAT REV 0306-7734 0.368
2712 INT SUGAR J 0020-8841 0.217
2713 INT SURG 0020-8868 0.386
2714 INTECH 0192-303X 0.029
2715 INTEGR COMPUT-AID E 1069-2509 0.083
2716 INTEGR EQUAT OPER TH 0378-620X 0.451
2717 INTEGR FERROELECTR 1058-4587 0.512
2718 INTEGR PHYS BEH SCI 1053-881X 0.267
2719 INTEGR TRANSF SPEC F 1065-2469 0.297
2720 INTEGRATION 0167-9260 0.222
2721 INTELL AUTOM SOFT CO 1079-8587 0.500
2722 INTENS CARE MED 0342-4642 2.314
2723 INTERACT COMPUT 0953-5438 0.561
2724 INTERCIENCIA 0378-1844 0.192
2725 INTERDISCIPL SCI REV 0308-0188 0.242
2726 INTERFACE SCI 0927-7056 0.828
2727 INTERFACES 0092-2102 0.376
2728 INTERMETALLICS 0966-9795 1.239
2729 INTERN MED J 1444-0903 -
2730 INTERNAL MED 0918-2918 0.624
2731 INTERNET J CHEM 1099-8292 0.667
2732 INTERNET RES 1066-2243 0.782
2733 INTERNIST 0020-9554 0.310
2734 INTERV NEURORADIOL 1123-9344 0.441
2735 INTERVIROLOGY 0300-5526 1.871
2736 INVAS METAST 0251-1789 1.438
2737 INVENT MATH 0020-9910 1.269
2738 INVERSE PROBL 0266-5611 1.248
2739 INVERSE PROBL ENG 1068-2767 0.440
2740 INVERTEBR BIOL 1077-8306 1.000
2741 INVERTEBR REPROD DEV 0168-8170 0.700
2742 INVERTEBR TAXON 0818-0164 0.316
2743 INVEST NEW DRUG 0167-6997 3.822
2744 INVEST OPHTH VIS SCI 0146-0404 4.172
2745 INVEST RADIOL 0020-9996 2.298
2746 INZ CHEM PROCESOWA 0208-6425 0.473
2747 IRAN J CHEM CHEM ENG 1021-9986 0.095
2748 IRAN J SCI TECHNOL 0360-1307 0.054
2749 IRAN POLYM J 1026-1265 0.371
2750 IRISH J AGR FOOD RES 0791-6833 0.400
2751 IRISH J MED SCI 0021-1265 0.336
2752 IRISH VET J 0368-0762 0.059
2753 IRONMAK STEELMAK 0301-9233 0.762
2754 IRRIG DRAIN 1531-0353 -
2755 IRRIGATION SCI 0342-7188 0.467
2756 ISA T 0019-0578 0.268
2757 ISIJ INT 0915-1559 0.980
2758 ISIS 0021-1753 0.286
2759 ISL ARC 1038-4871 0.732
2760 ISOKINET EXERC SCI 0959-3020 0.200
2761 ISOT ENVIRON HEALT S 1025-6016 0.293
2762 ISPRS J PHOTOGRAMM 0924-2716 0.963
2763 ISR J AQUACULT-BAMID 0792-156X 0.200
2764 ISRAEL J CHEM 0021-2148 1.984
2765 ISRAEL J MATH 0021-2172 0.545
2766 ISRAEL J PLANT SCI 0792-9978 0.443
2767 ISRAEL J ZOOL 0021-2210 0.500
2768 ISRAEL MED ASSOC J 1565-1088 0.424
2769 ISSUES SCI TECHNOL 0748-5492 0.494
2770 ITAL J FOOD SCI 1120-1770 0.545
2771 ITAL J GASTROENTEROL 1125-8055 1.594
2772 ITAL J MINER ELECT M 1121-1709 0.000
2773 ITAL J NEUROL SCI 0392-0461 0.635
2774 ITAL J ZOOL 0373-4137 0.357
2775 ITE J 0162-8178 0.117
2776 ITS J 1024-8072 0.414
2777 IUBMB LIFE 1521-6543 1.081
2778 IZV AKAD NAUK BIOL+ 0002-3329 0.027
2779 IZV AKAD NAUK FIZ+ 0367-6765 0.088
2780 IZV VUZ AVIATS TEKH+ 0579-2975 0.000
2781 IZV VUZ RADIOELEKTR+ 0021-3470 0.007