Journal Impact Factor 2001

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Index |

Rank Abbreviated Journal Title ISSN

Impact Factor

4447 OBES RES 1071-7323 3.360
4448 OBES SURG 0960-8923 2.099
4449 OBSERVATORY 0029-7704 0.400
4450 OBSTET GYN CLIN N AM 0889-8545 0.843
4451 OBSTET GYNECOL 0029-7844 2.196
4452 OCCUP ENVIRON MED 1351-0711 1.973
4453 OCCUP MED-OXFORD 0962-7480 0.533
4454 OCEAN COAST MANAGE 0964-5691 0.423
4455 OCEAN ENG 0029-8018 0.307
4456 OCEANOGR MAR BIOL 0078-3218 1.231
4457 OCEANOL ACTA 0399-1784 0.621
4458 OCEANUS 0029-8182 0.200
4459 OCL-OL CORPS GRAS LI 1258-8210 0.169
4460 OCUL IMMUNOL INFLAMM 0927-3948 0.785
4461 ODONATOLOGICA 0375-0183 0.333
4462 OECOLOGIA 0029-8549 2.474
4463 OFIOLITI 0391-2612 1.077
4464 OHIO J SCI 0030-0950 0.229
4465 OIKOS 0030-1299 2.499
4466 OIL GAS J 0030-1388 0.104
4467 OIL GAS SCI TECHNOL 1294-4475 0.285
4468 OIL GAS-EUR MAG 0342-5622 0.000
4469 OIL SHALE 0208-189X 0.261
4470 OMEGA-INT J MANAGE S 0305-0483 0.486
4471 ONCOGENE 0950-9232 6.737
4472 ONCOL REP 1021-335X 1.224
4473 ONCOL RES 0965-0407 1.556
4474 ONCOLOGY-BASEL 0030-2414 3.009
4475 ONCOLOGY-NY 0890-9091 0.357
4476 ONDERSTEPOORT J VET 0030-2465 0.410
4477 ONKOLOGIE 0378-584X 0.573
4478 ONLINE CDROM REV 1353-2642 0.147
4479 ONLINE INFORM REV 1468-4527 0.422
4480 OPER DENT 0361-7734 1.063
4481 OPER RES 0030-364X 0.813
4482 OPER RES LETT 0167-6377 0.545
4483 OPER TECHN SPORT MED 1060-1872 0.486
4484 OPHELIA 0078-5326 0.712
4485 OPHTHAL PHYSL OPT 0275-5408 0.795
4486 OPHTHALMIC PLAST REC 0740-9303 0.792
4487 OPHTHALMIC RES 0030-3747 0.934
4488 OPHTHALMIC SURG LAS 0022-023X 0.745
4489 OPHTHALMOLOGE 0941-293X 0.552
4490 OPHTHALMOLOGICA 0030-3755 0.843
4491 OPHTHALMOLOGY 0161-6420 3.066
4492 OPT APPL 0078-5466 0.298
4493 OPT COMMUN 0030-4018 1.354
4494 OPT ENG 0091-3286 0.997
4495 OPT EXPRESS 1094-4087 2.027
4496 OPT FIBER TECHNOL 1068-5200 1.067
4497 OPT LASER ENG 0143-8166 0.514
4498 OPT LASER TECHNOL 0030-3992 0.601
4499 OPT LETT 0146-9592 3.195
4500 OPT MATER 0925-3467 1.299
4501 OPT QUANT ELECTRON 0306-8919 0.706
4502 OPT REV 1340-6000 0.722
4503 OPT SPECTROSC+ 0030-400X 0.508
4504 OPTIK 0030-4026 0.475
4505 OPTIM CONTR APPL MET 0143-2087 0.158
4506 OPTIM METHOD SOFTW 1055-6788 0.623
4507 OPTOMETRY VISION SCI 1040-5488 1.151
4508 OR SPEKTRUM 0171-6468 0.191
4509 ORAL DIS 1354-523X 1.059
4510 ORAL MICROBIOL IMMUN 0902-0055 1.081
4511 ORAL ONCOL 0964-1955 1.606
4512 ORAL SURG ORAL MED O 1079-2104 0.871
4513 ORDER 0167-8094 0.148
4514 ORE GEOL REV 0169-1368 0.556
4515 ORG DIVERS EVOL 1439-6092 -
4516 ORG GEOCHEM 0146-6380 1.657
4517 ORG LETT 1523-7060 3.670
4518 ORG PREP PROCED INT 0030-4948 0.799
4519 ORG PROCESS RES DEV 1083-6160 0.914
4520 ORG SYNTH 0078-6209 1.293
4521 ORGANOMETALLICS 0276-7333 3.182
4522 ORIENT INSECTS 0030-5316 0.184
4523 ORIGINS LIFE EVOL B 0169-6149 1.848
4524 ORL J OTO-RHINO-LARY 0301-1569 0.734
4525 ORNIS FENNICA 0030-5685 0.633
4526 ORTHOP CLIN N AM 0030-5898 1.206
4527 ORTHOPADE 0085-4530 0.434
4528 ORTHOPEDICS 0147-7447 0.442
4529 ORYX 0030-6053 1.309
4530 OSAKA J MATH 0030-6126 0.245
4531 OSIRIS 0369-7827 0.033
4532 OSTEOARTHR CARTILAGE 1063-4584 2.219
4533 OSTEOPOROSIS INT 0937-941X 3.529
4534 OSTRICH 0030-6525 0.370
4535 OTOL NEUROTOL 1531-7129 -
4536 OTOLARYNG CLIN N AM 0030-6665 0.569
4537 OTOLARYNG HEAD NECK 0194-5998 0.888
4538 OUTLOOK AGR 0030-7270 0.520
4539 OXFORD B ECON STAT 0305-9049 0.874
4540 OXID COMMUN 0209-4541 0.187
4541 OXID MET 0030-770X 1.202
4542 OZONE-SCI ENG 0191-9512 0.683