Journal Impact Factor 2001

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Index |

Rank Abbreviated Journal Title ISSN

Impact Factor

4980 R&D MAG 0746-9179 0.070
4981 RADIAT EFF DEFECT S 1042-0150 0.380
4982 RADIAT ENVIRON BIOPH 0301-634X 1.776
4983 RADIAT MEAS 1350-4487 1.003
4984 RADIAT ONCOL INVEST 1065-7541 1.556
4985 RADIAT PHYS CHEM 0969-806X 0.819
4986 RADIAT PROT DOSIM 0144-8420 0.768
4987 RADIAT RES 0033-7587 2.478
4988 RADIO SCI 0048-6604 1.139
4989 RADIOCARBON 0033-8222 0.935
4990 RADIOCHIM ACTA 0033-8230 0.660
4991 RADIOGRAPHICS 0271-5333 1.895
4992 RADIOL CLIN N AM 0033-8389 1.832
4993 RADIOLOGE 0033-832X 0.588
4994 RADIOLOGY 0033-8419 4.759
4995 RADIOTHER ONCOL 0167-8140 2.815
4996 RAFFLES B ZOOL 0217-2445 0.434
4997 RAIRO-INF THEOR APPL 0988-3754 0.154
4998 RAIRO-RECH OPER 0399-0559 0.275
4999 RAMANUJAN J 1382-4090 0.186
5000 RANDOM STRUCT ALGOR 1042-9832 0.759
5001 RANGELAND J 1036-9872 0.250
5002 RAPID COMMUN MASS SP 0951-4198 2.478
5003 RARE METAL MAT ENG 1002-185X 0.319
5004 RARE METALS 1001-0521 0.142
5005 REACT FUNCT POLYM 1381-5148 0.873
5006 REACT KINET CATAL L 0133-1736 0.475
5007 REAL-TIME IMAGING 1077-2014 0.471
5008 REAL-TIME SYST 0922-6443 0.605
5009 RECENT PROG HORM RES 0079-9963 5.903
5010 RECEPTOR CHANNEL 1060-6823 1.300
5011 REDOX REP 1351-0002 1.017
5012 REFRACT IND CERAM+ 1083-4877 0.010
5013 REGION ANESTH PAIN M 1098-7339 1.105
5014 REGUL PEPTIDES 0167-0115 2.827
5015 REGUL RIVER 0886-9375 1.169
5016 REGUL TOXICOL PHARM 0273-2300 1.493
5017 RELIAB ENG SYST SAFE 0951-8320 0.545
5018 REMOTE SENS ENVIRON 0034-4257 1.697
5019 RENAL FAILURE 0886-022X 0.573
5020 RENEW ENERG 0960-1481 0.224
5021 RENEW SUST ENERG REV 1364-0321 1.000
5022 REP MATH PHYS 0034-4877 0.475
5023 REP PROG PHYS 0034-4885 8.879
5024 REPROD DOMEST ANIM 0936-6768 0.324
5025 REPROD FERT DEVELOP 1031-3613 0.667
5026 REPROD NUTR DEV 0926-5287 1.567
5027 REPROD TOXICOL 0890-6238 1.697
5028 REPRODUCTION 1470-1626 -
5029 RES CHEM INTERMEDIAT 0922-6168 0.556
5030 RES COMMUN MOL PATH 1078-0297 0.419
5031 RES ENG DES 0934-9839 0.405
5032 RES EXP MED 0300-9130 0.941
5033 RES MICROBIOL 0923-2508 1.568
5034 RES NONDESTRUCT EVAL 0934-9847 0.621
5035 RES NURS HEALTH 0160-6891 0.989
5036 RES POPUL ECOL 0034-5466 1.088
5037 RES Q EXERCISE SPORT 0270-1367 1.171
5038 RES TECHNOL MANAGE 0895-6308 0.261
5039 RES VET SCI 0034-5288 0.969
5040 RESOUR CONSERV RECY 0921-3449 0.430
5041 RESOUR GEOL 1344-1698 0.357
5042 RESP MED 0954-6111 1.382
5043 RESP PHYSIOL 0034-5687 2.197
5044 RESPIRATION 0025-7931 0.689
5045 RESTOR ECOL 1061-2971 1.011
5046 RESTOR NEUROL NEUROS 0922-6028 0.678
5047 RESUSCITATION 0300-9572 1.774
5048 RETINA-J RET VIT DIS 0275-004X 0.909
5049 REV ANAL CHEM 0048-752X 0.500
5050 REV BIOL TROP 0034-7744 0.097
5051 REV CHEM ENG 0167-8299 1.190
5052 REV CHIL HIST NAT 0716-078X 0.500
5053 REV CHIM-BUCHAREST 0034-7752 0.163
5054 REV CHIR ORTHOP 0035-1040 0.219
5055 REV CIENT-FAC CIEN V 0798-2259 0.112
5056 REV CLIN ESP 0014-2565 0.277
5057 REV COMP CH 1069-3599 4.136
5058 REV CONTEMP PHARMACO 0954-8602 1.875
5059 REV ECOL-TERRE VIE 0249-7395 0.275
5060 REV ECUAT NEUROL 1019-8113 0.040
5061 REV ENVIRON CONTAM T 0179-5953 1.964
5062 REV EPIDEMIOL SANTE 0398-7620 0.361
5063 REV ESP CARDIOL 0300-8932 0.700
5064 REV ESP ENFERM DIG 1130-0108 0.600
5065 REV FISH BIOL FISHER 0960-3166 2.379
5066 REV FR ALLERGOL 0335-7457 0.285
5067 REV GEOL CHILE 0716-0208 0.321
5068 REV GEOPHYS 8755-1209 7.944
5069 REV HETEROATOM CHEM 0915-6151 1.093
5070 REV INORG CHEM 0193-4929 0.421
5071 REV INVEST CLIN 0034-8376 0.303
5072 REV MAL RESPIR 0761-8425 0.263
5073 REV MAT IBEROAM 0213-2230 0.605
5074 REV MATH PHYS 0129-055X 0.938
5075 REV MED CHILE 0034-9887 0.335
5076 REV MED INTERNE 0248-8663 0.393
5077 REV MED MICROBIOL 0954-139X 0.711
5078 REV MED VET-TOULOUSE 0035-1555 0.093
5079 REV MED VIROL 1052-9276 5.050
5080 REV METAL MADRID 0034-8570 0.149
5081 REV METALL-PARIS 0035-1563 0.163
5082 REV MEX ASTRON ASTR 0185-1101 2.697
5083 REV MEX FIS 0035-001X 0.154
5084 REV MINERAL 0275-0279 -
5085 REV MOD PHYS 0034-6861 12.762
5086 REV NEUROL-FRANCE 0035-3787 0.598
5087 REV NEUROLOGIA 0210-0010 0.260
5088 REV NEUROPSYCHOL 1155-4452 0.262
5089 REV NEUROSCI 0334-1763 3.794
5090 REV PALAEOBOT PALYNO 0034-6667 0.976
5091 REV PHYSIOL BIOCH P 0303-4240 5.526
5092 REV REPROD 1359-6004 4.292
5093 REV RHUM 1169-8446 0.774
5094 REV ROUM CHIM 0035-3930 0.229
5095 REV SCI INSTRUM 0034-6748 1.352
5096 REV SCI TECH OIE 0253-1933 0.942
5097 REV SUISSE ZOOL 0035-418X 0.256
5098 RHEOL ACTA 0035-4511 1.325
5099 RHEUM DIS CLIN N AM 0889-857X 2.156
5100 RHEUMATOL INT 0172-8172 0.893
5101 RHEUMATOLOGY 1462-0324 3.062
5102 RHODORA 0035-4902 0.340
5103 RIV BIOL-BIOL FORUM 0035-6050 0.375
5104 RIV ITAL PALEONTOL S 0035-6883 0.292
5105 RIV NEURORADIOL 1120-9976 0.128
5106 RIV NUOVO CIMENTO 0393-697X 1.333
5107 RNA 1355-8382 4.500
5108 ROBOT AUTON SYST 0921-8890 0.544
5109 ROBOT CIM-INT MANUF 0736-5845 0.456
5110 ROBOTICA 0263-5747 0.346
5111 ROCK MECH ROCK ENG 0723-2632 0.613
5112 ROCKY MT J MATH 0035-7596 0.137
5113 ROFO-FORTSCHR RONTG 1438-9029 1.454
5114 ROST VYROBA 0370-663X 0.237
5115 RUBBER CHEM TECHNOL 0035-9475 0.752
5116 RUSS CHEM B+ 1066-5285 0.446
5117 RUSS J APPL CHEM+ 1070-4272 0.173
5118 RUSS J COORD CHEM+ 1070-3284 0.614
5119 RUSS J ECOL+ 1067-4136 0.137
5120 RUSS J ELECTROCHEM+ 1023-1935 0.105
5121 RUSS J GEN CHEM+ 1070-3632 0.466
5122 RUSS J GENET+ 1022-7954 0.054
5123 RUSS J MATH PHYS 1061-9208 0.200
5124 RUSS J NEMATOL 0869-6918 0.273
5125 RUSS J NONDESTRUCT+ 1061-8309 0.004
5126 RUSS J NUMER ANAL M 0927-6467 0.200
5127 RUSS J PHYS CHEM+ 0036-0244 0.461
5128 RUSS J PLANT PHYSL+ 1021-4437 0.192
5129 RUSS MATH SURV+ 0036-0279 0.363
5130 RUSS ULTRASON 0048-8828 0.000