Journal Impact Factor 2001

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Index |

Rank Abbreviated Journal Title ISSN

Impact Factor

4543 P A REL MAI 0149-144X 0.068
4544 P ACAD NAT SCI PHILA 0097-3157 0.208
4545 P AM MATH SOC 0002-9939 0.369
4546 P ASIS ANNU MEET 0044-7870 0.013
4547 P ASSOC AM PHYSICIAN 1081-650X 4.797
4548 P BIOL SOC WASH 0006-324X 0.239
4549 P EDINBURGH MATH SOC 0013-0915 0.389
4550 P ENTOMOL SOC WASH 0013-8797 0.316
4551 P GEOLOGIST ASSOC 0016-7878 0.764
4552 P I CIVIL ENG-CIV EN 0965-089X 0.036
4553 P I CIVIL ENG-GEOTEC 1353-2618 0.244
4554 P I CIVIL ENG-MUNIC 0965-0903 0.031
4555 P I CIVIL ENG-STR B 0965-0911 0.179
4556 P I CIVIL ENG-TRANSP 0965-092X 0.000
4557 P I CIVIL ENG-WATER 0965-0946 0.405
4558 P I MECH ENG A-J POW 0957-6509 0.232
4559 P I MECH ENG B-J ENG 0954-4054 0.295
4560 P I MECH ENG C-J MEC 0954-4062 0.326
4561 P I MECH ENG D-J AUT 0954-4070 0.232
4562 P I MECH ENG E-J PRO 0954-4089 0.191
4563 P I MECH ENG F-J RAI 0954-4097 0.262
4564 P I MECH ENG G-J AER 0954-4100 0.033
4565 P I MECH ENG H 0954-4119 1.434
4566 P I MECH ENG I-J SYS 0959-6518 0.108
4567 P I MECH ENG J-J ENG 1350-6501 0.611
4568 P I MECH ENG L-J MAT 1464-4207 0.121
4569 P IEEE 0018-9219 2.321
4570 P INDIAN AS-CHEM SCI 0253-4134 0.317
4571 P INDIAN AS-EARTH 0253-4126 0.269
4572 P INDIAN AS-MATH SCI 0253-4142 0.097
4573 P JPN ACAD A-MATH 0386-2194 0.282
4574 P JPN ACAD B-PHYS 0386-2208 0.556
4575 P LOND MATH SOC 0024-6115 1.039
4576 P NATL ACAD SCI USA 0027-8424 10.896
4577 P NUTR SOC 0029-6651 2.274
4578 P ROY SOC EDINB A 0308-2105 0.441
4579 P ROY SOC LOND A MAT 1364-5021 1.188
4580 P ROY SOC LOND B BIO 0962-8452 3.192
4581 P SOC EXP BIOL MED 0037-9727 3.321
4582 P YORKS GEOL SOC 0044-0604 0.522
4583 PAC J MATH 0030-8730 0.395
4584 PACE 0147-8389 1.197
4585 PACKAG TECHNOL SCI 0894-3214 0.333
4586 PAEDIATR ANAESTH 1155-5645 0.882
4587 PAEDIATR PERINAT EP 0269-5022 1.205
4588 PAIN 0304-3959 4.541
4589 PAIN CLINIC 0169-1112 0.156
4590 PAIN FORUM 1058-9139 3.467
4591 PAIN MED 1526-2375 0.759
4592 PAIN REV 0968-1302 0.185
4593 PAKISTAN J BOT 0556-3321 0.092
4594 PALAEOGEOGR PALAEOCL 0031-0182 1.449
4595 PALAEONTOLOGY 0031-0239 0.731
4596 PALAIOS 0883-1351 1.565
4597 PALEOBIOLOGY 0094-8373 2.348
4598 PALEOCEANOGRAPHY 0883-8305 3.177
4599 PALLIATIVE MED 0269-2163 1.421
4600 PAN-PAC ENTOMOL 0031-0603 0.238
4601 PANCREAS 0885-3177 1.567
4602 PANCREATOLOGY 1424-3903 -
4603 PANMINERVA MED 0031-0808 0.268
4604 PAP PUU-PAP TIM 0031-1243 0.068
4605 PAPIER 0031-1340 0.321
4606 PARALLEL COMPUT 0167-8191 0.572
4607 PARASITE 1252-607X 0.853
4608 PARASITE IMMUNOL 0141-9838 2.182
4609 PARASITOL RES 0932-0113 1.025
4610 PARASITOL TODAY 0169-4758 6.134
4611 PARASITOLOGY 0031-1820 2.114
4612 PARKINSONISM RELAT D 1353-8020 0.974
4613 PART ACCEL 0031-2460 1.077
4614 PART PART SYST CHAR 0934-0866 0.348
4615 PARTICUL SCI TECHNOL 0272-6351 0.125
4616 PATHOBIOLOGY 1015-2008 1.216
4617 PATHOL BIOL 0369-8114 0.657
4618 PATHOL INT 1320-5463 0.938
4619 PATHOL RES PRACT 0344-0338 1.163
4620 PATHOLOGE 0172-8113 0.472
4621 PATHOLOGY 0031-3025 0.851
4622 PATIENT EDUC COUNS 0738-3991 1.286
4623 PATTERN ANAL APPL 1433-7541 0.561
4624 PATTERN RECOGN 0031-3203 1.353
4625 PATTERN RECOGN LETT 0167-8655 0.552
4626 PCI J 0887-9672 0.247
4627 PDA J PHARM SCI TECH 1079-7440 0.534
4628 PEDIATR ALLERGY IMMU 0905-6157 1.753
4629 PEDIATR ANN 0090-4481 0.383
4630 PEDIATR CARDIOL 0172-0643 0.720
4631 PEDIATR CLIN N AM 0031-3955 1.615
4632 PEDIATR DERMATOL 0736-8046 0.755
4633 PEDIATR DEVEL PATHOL 1093-5266 0.937
4634 PEDIATR EMERG CARE 0749-5161 0.548
4635 PEDIATR EXERC SCI 0899-8493 0.814
4636 PEDIATR HEMAT ONCOL 0888-0018 0.444
4637 PEDIATR INFECT DIS J 0891-3668 2.289
4638 PEDIATR INT 1328-8067 0.467
4639 PEDIATR NEPHROL 0931-041X 1.391
4640 PEDIATR NEUROL 0887-8994 1.011
4641 PEDIATR NEUROSURG 1016-2291 0.787
4642 PEDIATR PATHOL MOL M 1522-7952 0.075
4643 PEDIATR PULM 8755-6863 1.742
4644 PEDIATR RADIOL 0301-0449 0.749
4645 PEDIATR RES 0031-3998 3.289
4646 PEDIATR SURG INT 0179-0358 0.558
4647 PEDIATRICS 0031-4005 3.708
4648 PEDOBIOLOGIA 0031-4056 0.605
4649 PEPTIDES 0196-9781 2.137
4650 PERCEPT PSYCHOPHYS 0031-5117 1.492
4651 PERCEPTION 0301-0066 1.310
4652 PERFORM EVALUATION 0166-5316 0.629
4653 PERFUSION-GERMANY 0935-0020 0.225
4654 PERFUSION-UK 0267-6591 0.870
4655 PERIOD BIOL 0031-5362 0.087
4656 PERIODONTOL 2000 0906-6713 2.319
4657 PERITON DIALYSIS INT 0896-8608 1.657
4658 PERMAFROST PERIGLAC 1045-6740 0.807
4659 PERSOONIA 0031-5850 0.261
4660 PERSPECT BIOL MED 0031-5982 0.529
4661 PERSPECT DRUG DISCOV 0928-2866 1.436
4662 PESQUI AGROPECU BRAS 0100-204X 0.066
4663 PESQUISA VET BRASIL 0100-736X 0.087
4664 PEST MANAG SCI 1526-498X 0.642
4665 PESTIC BIOCHEM PHYS 0048-3575 1.078
4666 PESTIC SCI 0031-613X 1.606
4667 PETROL CHEM+ 0965-5441 0.178
4668 PETROL GEOSCI 1354-0793 0.929
4669 PETROL SCI TECHNOL 1091-6466 0.323
4670 PETROLOGY+ 0869-5911 0.682
4671 PFERDEHEILKUNDE 0177-7726 0.279
4672 PFLUG ARCH EUR J PHY 0031-6768 1.632
4673 PHARM BIOL 1388-0209 0.312
4674 PHARM DEV TECHNOL 1083-7450 0.797
4675 PHARM IND 0031-711X 0.369
4676 PHARM WORLD SCI 0928-1231 0.633
4677 PHARMACEUT RES 0724-8741 2.801
4678 PHARMACOECONOMICS 1170-7690 1.725
4679 PHARMACOEPIDEM DR S 1053-8569 1.330
4680 PHARMACOGENETICS 0960-314X 4.371
4681 PHARMACOL BIOCHEM BE 0091-3057 1.657
4682 PHARMACOL RES 1043-6618 0.863
4683 PHARMACOL REV 0031-6997 23.825
4684 PHARMACOL THERAPEUT 0163-7258 5.517
4685 PHARMACOL TOXICOL 0901-9928 0.925
4686 PHARMACOLOGY 0031-7012 1.563
4687 PHARMACOPSYCHIATRY 0176-3679 2.039
4688 PHARMACOTHERAPY 0277-0008 1.651
4689 PHARMAZIE 0031-7144 0.498
4690 PHASE TRANSIT 0141-1594 0.671
4691 PHIL MAG LETT 0950-0839 1.346
4692 PHILOS MAG A 0141-8610 1.532
4693 PHILOS MAG B 0141-8637 1.238
4694 PHILOS SCI 0031-8248 0.447
4695 PHILOS T ROY SOC A 1364-503X 1.471
4696 PHILOS T ROY SOC B 0962-8436 3.066
4697 PHLEBOLOGIE 0939-978X 0.603
4698 PHLEBOLOGY 0268-3555 0.456
4699 PHONETICA 0031-8388 0.433
4700 PHOSPHORUS SULFUR 1042-6507 0.331
4701 PHOTOCHEM PHOTOBIOL 0031-8655 2.146
4702 PHOTODERMATOL PHOTO 0905-4383 0.969
4703 PHOTOGRAMM ENG REM S 0099-1112 0.841
4704 PHOTOGRAMM REC 0031-868X 0.353
4705 PHOTON SPECTRA 0731-1230 0.097
4706 PHOTONIC NETW COMMUN 1387-974X 0.510
4707 PHOTOSYNTH RES 0166-8595 1.739
4708 PHOTOSYNTHETICA 0300-3604 0.807
4709 PHYCOLOGIA 0031-8884 1.239
4710 PHYS ATOM NUCL+ 1063-7788 0.463
4711 PHYS CHEM CHEM PHYS 1463-9076 1.787
4712 PHYS CHEM EARTH PT A 1464-1895 0.359
4713 PHYS CHEM EARTH PT B 1464-1909 0.295
4714 PHYS CHEM EARTH PT C 1464-1917 0.399
4715 PHYS CHEM GLASSES 0031-9090 0.660
4716 PHYS CHEM LIQ 0031-9104 0.404
4717 PHYS CHEM MINER 0342-1791 1.762
4718 PHYS EARTH PLANET IN 0031-9201 1.248
4719 PHYS ESSAYS 0836-1398 0.186
4720 PHYS FLUIDS 1070-6631 1.799
4721 PHYS GEOGR 0272-3646 0.459
4722 PHYS LETT A 0375-9601 1.220
4723 PHYS LETT B 0370-2693 4.377
4724 PHYS LOW-DIMENS STR 0204-3467 0.455
4725 PHYS MED BIOL 0031-9155 1.805
4726 PHYS MED REHAB KUROR 0940-6689 0.493
4727 PHYS MEDICA 1120-1797 0.556
4728 PHYS PART NUCLEI 1063-7796 0.615
4729 PHYS PLASMAS 1070-664X 2.223
4730 PHYS REP 0370-1573 8.341
4731 PHYS REV A 1050-2947 2.810
4732 PHYS REV B 0163-1829 3.070
4733 PHYS REV C 0556-2813 2.695
4734 PHYS REV D 0556-2821 4.363
4735 PHYS REV E 1063-651X 2.235
4736 PHYS REV LETT 0031-9007 6.668
4737 PHYS SCRIPTA 0281-1847 0.772
4738 PHYS SOLID STATE+ 1063-7834 0.623
4739 PHYS STATUS SOLIDI A 0031-8965 1.025
4740 PHYS STATUS SOLIDI B 0370-1972 0.873
4741 PHYS THER 0031-9023 1.145
4742 PHYS TODAY 0031-9228 4.790
4743 PHYS WORLD 0953-8585 1.045
4744 PHYSICA A 0378-4371 1.295
4745 PHYSICA B 0921-4526 0.663
4746 PHYSICA C 0921-4534 0.806
4747 PHYSICA D 0167-2789 1.616
4748 PHYSICA E 1386-9477 1.009
4749 PHYSICIAN SPORTSMED 0091-3847 0.399
4750 PHYSIOL BEHAV 0031-9384 1.328
4751 PHYSIOL BIOCHEM ZOOL 1522-2152 1.802
4752 PHYSIOL ENTOMOL 0307-6962 0.931
4753 PHYSIOL GENOMICS 1094-8341 3.352
4754 PHYSIOL MEAS 0967-3334 0.989
4755 PHYSIOL MOL PLANT P 0885-5765 2.631
4756 PHYSIOL PLANTARUM 0031-9317 1.760
4757 PHYSIOL RES 0862-8408 1.027
4758 PHYSIOL REV 0031-9333 30.061
4759 PHYTOCHEM ANALYSIS 0958-0344 0.973
4760 PHYTOCHEMISTRY 0031-9422 1.296
4761 PHYTOCOENOLOGIA 0340-269X 0.583
4762 PHYTOMEDICINE 0944-7113 0.935
4763 PHYTON-ANN REI BOT A 0079-2047 0.275
4764 PHYTON-INT J EXP BOT 0031-9457 0.175
4765 PHYTOPARASITICA 0334-2123 0.485
4766 PHYTOPATHOLOGY 0031-949X 2.126
4767 PHYTOPROTECTION 0031-9511 0.233
4768 PHYTOTHER RES 0951-418X 0.603
4769 PIGM CELL RES 0893-5785 2.102
4770 PIPELINE GAS J 0032-0188 0.009
4771 PLACENTA 0143-4004 2.521
4772 PLANET SPACE SCI 0032-0633 1.246
4773 PLANT BIOLOGY 1435-8603 1.828
4774 PLANT BREEDING 0179-9541 0.716
4775 PLANT CELL 1040-4651 11.081
4776 PLANT CELL ENVIRON 0140-7791 3.296
4777 PLANT CELL PHYSIOL 0032-0781 2.430
4778 PLANT CELL REP 0721-7714 1.375
4779 PLANT CELL TISS ORG 0167-6857 0.631
4780 PLANT DIS 0191-2917 1.163
4781 PLANT ECOL 1385-0237 1.059
4782 PLANT FOOD HUM NUTR 0921-9668 0.265
4783 PLANT GROWTH REGUL 0167-6903 0.761
4784 PLANT J 0960-7412 5.792
4785 PLANT MOL BIOL 0167-4412 3.592
4786 PLANT MOL BIOL REP 0735-9640 0.815
4787 PLANT PATHOL 0032-0862 1.025
4788 PLANT PHYSIOL 0032-0889 5.105
4789 PLANT PHYSIOL BIOCH 0981-9428 1.333
4790 PLANT SCI 0168-9452 1.384
4791 PLANT SOIL 0032-079X 1.229
4792 PLANT SYST EVOL 0378-2697 1.360
4793 PLANT VAR SEEDS 0952-3863 0.270
4794 PLANTA 0032-0935 3.349
4795 PLANTA MED 0032-0943 2.085
4796 PLASMA CHEM PLASMA P 0272-4324 1.610
4797 PLASMA DEVICES OPER 1051-9998 0.214
4798 PLASMA PHYS CONTR F 0741-3335 1.910
4799 PLASMA PHYS REP+ 1063-780X 0.554
4800 PLASMA SOURCES SCI T 0963-0252 2.063
4801 PLASMID 0147-619X 1.573
4802 PLAST ENG 0091-9578 0.136
4803 PLAST RECONSTR SURG 0032-1052 1.436
4804 PLAST RUBBER COMPOS 1465-8011 0.271
4805 PLAT SURF FINISH 0360-3164 0.140
4806 PLATELETS 0953-7104 0.778
4807 PMM-J APPL MATH MEC+ 0021-8928 0.228
4808 POINT VET 0335-4997 0.326
4809 POL J CHEM 0137-5083 0.533
4810 POL J PHARMACOL 1230-6002 0.711
4811 POLAR BIOL 0722-4060 1.133
4812 POLAR RES 0800-0395 0.833
4813 POLIMERY-W 0032-2725 0.424
4814 POLLUT ENG 0032-3640 0.043
4815 POLYCYCL AROMAT COMP 1040-6638 0.305
4816 POLYHEDRON 0277-5387 1.200
4817 POLYM ADVAN TECHNOL 1042-7147 0.701
4818 POLYM BULL 0170-0839 0.880
4819 POLYM COMPOSITE 0272-8397 0.661
4820 POLYM DEGRAD STABIL 0141-3910 0.905
4821 POLYM ENG SCI 0032-3888 0.854
4822 POLYM INT 0959-8103 0.882
4823 POLYM J 0032-3896 0.941
4824 POLYM POLYM COMPOS 0967-3911 0.368
4825 POLYM REACT ENG 1054-3414 1.108
4826 POLYM TEST 0142-9418 0.590
4827 POLYM-KOREA 0379-153X 0.269
4828 POLYM-PLAST TECHNOL 0360-2559 0.515
4829 POLYMER 0032-3861 1.681
4830 POPUL ECOL 1438-3896 0.452
4831 POSITIVITY 1385-1292 0.440
4832 POSTGRAD MED 0032-5481 0.636
4833 POSTGRAD MED J 0032-5473 0.441
4834 POSTHARVEST BIOL TEC 0925-5214 1.164
4835 POTATO RES 0014-3065 0.422
4836 POTENTIAL ANAL 0926-2601 0.519
4837 POULT AVIAN BIOL REV 1357-048X 2.333
4838 POULTRY SCI 0032-5791 1.154
4839 POWDER DIFFR 0885-7156 0.443
4840 POWDER METALL 0032-5899 0.543
4841 POWDER METALL MET C+ 1068-1302 0.161
4842 POWDER TECHNOL 0032-5910 0.713
4843 POWER 0032-5929 0.055
4844 POWER ENG 0032-5961 0.032
4845 POWER ENG J 0950-3366 0.131
4846 PRAKT METALLOGR-PR M 0032-678X 0.193
4847 PRAKT TIERARZT 0032-681X 0.246
4848 PRAMANA-J PHYS 0304-4289 0.283
4849 PRAT MED CHIR ANIM 0758-1882 0.117
4850 PRECAMBRIAN RES 0301-9268 2.284
4851 PRECIS ENG 0141-6359 0.408
4852 PRENAT NEONAT MED 1359-8635 0.385
4853 PRENATAL DIAG 0197-3851 1.792
4854 PREP BIOCHEM BIOTECH 1082-6068 0.654
4855 PRESENCE-TELEOP VIRT 1054-7460 1.544
4856 PRESSE MED 0755-4982 0.398
4857 PREV MED 0091-7435 1.552
4858 PREV VET MED 0167-5877 1.368
4859 PRIMARY CARE 0095-4543 0.738
4860 PRIMATES 0032-8332 0.890
4861 PROBAB ENG INFORM SC 0269-9648 0.377
4862 PROBAB THEORY REL 0178-8051 0.977
4863 PROBABILIST ENG MECH 0266-8920 0.514
4864 PROCESS BIOCHEM 0032-9592 0.869
4865 PROCESS CONTR QUAL 0924-3089 0.381
4866 PROCESS SAF ENVIRON 0957-5820 0.259
4867 PROCESS SAF PROG 1066-8527 0.274
4868 PROD ANIM 0990-0632 0.252
4869 PROD OPER MANAG 1059-1478 0.444
4870 PROD PLAN CONTROL 0953-7287 0.224
4871 PROF ENG 0953-6639 0.031
4872 PROG AEROSP SCI 0376-0421 1.552
4873 PROG BIOCHEM BIOPHYS 1000-3282 0.112
4874 PROG BIOPHYS MOL BIO 0079-6107 8.286
4875 PROG BRAIN RES 0079-6123 1.409
4876 PROG CARDIOVASC DIS 0033-0620 2.075
4877 PROG CRYST GROWTH CH 0960-8974 0.618
4878 PROG ENERG COMBUST 0360-1285 2.886
4879 PROG HISTOCHEM CYTO 0079-6336 0.875
4880 PROG INORG CHEM 0079-6379 16.500
4881 PROG LIPID RES 0163-7827 4.500
4882 PROG MATER SCI 0079-6425 14.000
4883 PROG NAT SCI 1002-0071 0.288
4884 PROG NEURO-PSYCHOPH 0278-5846 1.058
4885 PROG NEUROBIOL 0301-0082 9.377
4886 PROG NUCL ENERG 0149-1970 0.195
4887 PROG NUCL MAG RES SP 0079-6565 7.192
4888 PROG NUCLEIC ACID RE 0079-6603 9.900
4889 PROG OCEANOGR 0079-6611 1.733
4890 PROG OPTICS 0079-6638 6.545
4891 PROG ORG COAT 0300-9440 0.588
4892 PROG PART NUCL PHYS 0146-6410 2.084
4893 PROG PHOTOVOLTAICS 1062-7995 1.908
4894 PROG PHYS GEOG 0309-1333 1.190
4895 PROG POLYM SCI 0079-6700 3.738
4896 PROG QUANT ELECTRON 0079-6727 5.000
4897 PROG REACT KINET MEC 0079-6743 1.538
4898 PROG RETIN EYE RES 1350-9462 5.333
4899 PROG SOLID STATE CH 0079-6786 2.400
4900 PROG SURF SCI 0079-6816 7.960
4901 PROG THEOR PHYS 0033-068X 1.681
4902 PROG THEOR PHYS SUPP 0375-9687 0.635
4903 PROG UROL 1166-7087 0.373
4904 PROGRAM COMPUT SOFT+ 0361-7688 0.000
4905 PROGRAM-ELECTRON LIB 0033-0337 0.319
4906 PROPELL EXPLOS PYROT 0721-3115 0.207
4907 PROSTAG LEUKOTR ESS 0952-3278 1.297
4908 PROSTAG OTH LIPID M 0090-6980 1.469
4909 PROSTATE 0270-4137 3.407
4910 PROSTATE CANCER P D 1365-7852 0.497
4911 PROSTHET ORTHOT INT 0309-3646 0.750
4912 PROT MET+ 0033-1732 0.335
4913 PROTEIN ENG 0269-2139 2.718
4914 PROTEIN EXPRES PURIF 1046-5928 1.497
4915 PROTEIN PEPTIDE LETT 0929-8665 0.504
4916 PROTEIN SCI 0961-8368 3.472
4917 PROTEINS 0887-3585 3.894
4918 PROTEOMICS 1615-9853 -
4919 PROTIST 1434-4610 2.574
4920 PROTOPLASMA 0033-183X 1.188
4921 PRZEM CHEM 0033-2496 0.164
4922 PSYCHIAT CLIN NEUROS 1323-1316 0.548
4923 PSYCHIAT RES 0165-1781 1.775
4924 PSYCHIAT RES-NEUROIM 0925-4927 2.354
4925 PSYCHIATR GENET 0955-8829 1.257
4926 PSYCHIATR SERV 1075-2730 1.589
4927 PSYCHIATRY 0033-2747 1.020
4928 PSYCHO-ONCOL 1057-9249 1.388
4929 PSYCHOBIOLOGY 0889-6313 1.652
4930 PSYCHOL BULL 0033-2909 6.807
4931 PSYCHOL MED 0033-2917 3.119
4932 PSYCHOL REV 0033-295X 5.756
4933 PSYCHOMETRIKA 0033-3123 0.850
4934 PSYCHONEUROENDOCRINO 0306-4530 3.369
4935 PSYCHOPATHOLOGY 0254-4962 0.469
4936 PSYCHOPHARMACOLOGY 0033-3158 3.145
4937 PSYCHOPHARMAKOTHERAP 0944-6877 0.171
4938 PSYCHOPHYSIOLOGY 0048-5772 3.035
4939 PSYCHOSOM MED 0033-3174 2.815
4940 PSYCHOSOMATICS 0033-3182 1.926
4941 PSYCHOTHER PSYCHOSOM 0033-3190 3.429
4942 PTERIDINES 0933-4807 0.577
4943 PUBL ASTRON SOC AUST 1323-3580 0.951
4944 PUBL ASTRON SOC JPN 0004-6264 1.970
4945 PUBL ASTRON SOC PAC 0004-6280 2.624
4946 PUBL MATH-DEBRECEN 0033-3883 0.139
4947 PUBL RES I MATH SCI 0034-5318 0.361
4948 PUBLIC HEALTH 0033-3506 0.486
4949 PUBLIC HEALTH REP 0033-3549 0.881
4950 PULM PHARMACOL THER 1094-5539 1.488
4951 PULP PAP-CANADA 0316-4004 0.122
4952 PURE APPL CHEM 0033-4545 1.535
4953 PURE APPL GEOPHYS 0033-4553 0.728