Journal Impact Factor 2001

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Index |

Rank Abbreviated Journal Title ISSN

Impact Factor

5131 S AFR J ANIM SCI 0375-1589 0.455
5132 S AFR J BOT 0254-6299 0.522
5133 S AFR J CHEM-S-AFR T 0379-4350 0.321
5134 S AFR J GEOL 0371-7208 0.380
5135 S AFR J MARINE SCI 0257-7615 1.364
5136 S AFR J SCI 0038-2353 0.540
5137 S AFR J SURG 0038-2361 0.128
5138 S AFR J WILDL RES 0379-4369 0.479
5139 S AFR J ZOOL 0254-1858 0.607
5140 S AFR MED J 0038-2469 0.566
5141 SADHANA-ACAD P ENG S 0256-2499 0.153
5142 SAFETY SCI 0925-7535 0.609
5143 SAMJ S AFR MED J 0038-2469 -
5144 SAMPE J 0091-1062 0.582
5145 SAR QSAR ENVIRON RES 1062-936X 2.044
5146 SARCOIDOSIS VASC DIF 1124-0490 2.365
5147 SARSIA 0036-4827 1.086
5148 SAUDI MED J 0379-5284 0.147
5149 SB MATH+ 1064-5616 0.096
5150 SCAND AUDIOL 0105-0397 0.652
5151 SCAND CARDIOVASC J 1401-7431 0.607
5152 SCAND J CLIN LAB INV 0036-5513 1.400
5153 SCAND J FOREST RES 0282-7581 0.692
5154 SCAND J GASTROENTERO 0036-5521 1.826
5155 SCAND J IMMUNOL 0300-9475 1.739
5156 SCAND J INFECT DIS 0036-5548 1.108
5157 SCAND J LAB ANIM SCI 0901-3393 0.259
5158 SCAND J MED SCI SPOR 0905-7188 0.899
5159 SCAND J METALL 0371-0459 0.290
5160 SCAND J PLAST RECONS 0284-4311 0.489
5161 SCAND J PRIM HEALTH 0281-3432 0.747
5162 SCAND J PUBLIC HEALT 1403-4948 0.728
5163 SCAND J REHABIL MED 0036-5505 1.101
5164 SCAND J RHEUMATOL 0300-9742 1.483
5165 SCAND J STAT 0303-6898 0.605
5166 SCAND J UROL NEPHROL 0036-5599 0.722
5167 SCAND J WORK ENV HEA 0355-3140 1.590
5168 SCANNING 0161-0457 0.389
5169 SCHIZOPHR RES 0920-9964 3.567
5170 SCHIZOPHRENIA BULL 0586-7614 4.040
5171 SCHMERZ 0932-433X 0.602
5172 SCHWEIZ ARCH TIERH 0036-7281 0.444
5173 SCHWEIZ MED WSCHR 0036-7672 0.253
5174 SCHWEIZ MINER PETROG 0036-7699 1.808
5175 SCI ALIMENT 0240-8813 0.545
5176 SCI AM 0036-8733 2.050
5177 SCI CHINA SER A 1006-9283 0.340
5178 SCI CHINA SER B 1006-9291 0.840
5179 SCI CHINA SER C 1006-9305 0.396
5180 SCI CHINA SER D 1006-9313 0.610
5181 SCI CHINA SER E 1006-9321 0.376
5182 SCI COMPUT PROGRAM 0167-6423 0.694
5183 SCI CONTEXT 0269-8897 0.320
5184 SCI ENG COMPOS MATER 0334-181X 0.075
5185 SCI ENG ETHICS 1353-3452 0.307
5186 SCI HORTIC-AMSTERDAM 0304-4238 0.510
5187 SCI JUSTICE 1355-0306 0.565
5188 SCI MAR 0214-8358 0.547
5189 SCI SPORT 0765-1597 0.024
5190 SCI TECHNOL WELD JOI 1362-1718 0.295
5191 SCI TOTAL ENVIRON 0048-9697 1.396
5192 SCIENCE 0036-8075 23.329
5193 SCIENTIST 0890-3670 0.457
5194 SCIENTOMETRICS 0138-9130 0.676
5195 SCOT J GEOL 0036-9276 0.730
5196 SCOT MED J 0036-9330 0.257
5197 SCRIPTA MATER 1359-6462 1.130
5198 SEA TECHNOL 0093-3651 0.144
5199 SEDIMENT GEOL 0037-0738 1.166
5200 SEDIMENTOLOGY 0037-0746 1.720
5201 SEED SCI RES 0960-2585 1.053
5202 SEED SCI TECHNOL 0251-0952 0.225
5203 SEIBUTSU-KOGAKU KAIS 0919-3758 0.139
5204 SEIKAGAKU 0037-1017 0.084
5205 SEIZURE-EUR J EPILEP 1059-1311 1.424
5206 SEKIYU GAKKAISHI 0582-4664 0.409
5207 SEM RESP CRIT CARE M 1069-3424 0.306
5208 SEMICOND SCI TECH 0268-1242 1.079
5209 SEMICONDUCTORS+ 1063-7826 0.575
5210 SEMIGROUP FORUM 0037-1912 0.156
5211 SEMIN ARTHRITIS RHEU 0049-0172 3.066
5212 SEMIN AVIAN EXOT PET 1055-937X 0.346
5213 SEMIN CANCER BIOL 1044-579X 4.976
5214 SEMIN CELL DEV BIOL 1084-9521 5.537
5215 SEMIN CUTAN MED SURG 1085-5629 1.074
5216 SEMIN DIAGN PATHOL 0740-2570 1.950
5217 SEMIN DIALYSIS 0894-0959 1.390
5218 SEMIN HEMATOL 0037-1963 3.636
5219 SEMIN IMMUNOL 1044-5323 6.022
5220 SEMIN LIVER DIS 0272-8087 6.402
5221 SEMIN NEPHROL 0270-9295 2.106
5222 SEMIN NEUROL 0271-8235 1.409
5223 SEMIN NUCL MED 0001-2998 2.841
5224 SEMIN ONCOL 0093-7754 3.600
5225 SEMIN PERINATOL 0146-0005 2.864
5226 SEMIN RADIAT ONCOL 1053-4296 2.620
5227 SEMIN REPROD ENDOCR 0734-8630 2.424
5228 SEMIN REPROD MED 1526-8004 0.205
5229 SEMIN ROENTGENOL 0037-198X 0.419
5230 SEMIN SURG ONCOL 8756-0437 1.796
5231 SEMIN THROMB HEMOST 0094-6176 2.147
5232 SEMIN ULTRASOUND CT 0887-2171 1.072
5233 SEN-I GAKKAISHI 0037-9875 0.188
5234 SENSOR ACTUAT A-PHYS 0924-4247 0.917
5235 SENSOR ACTUAT B-CHEM 0925-4005 1.440
5236 SENSOR MATER 0914-4935 0.467
5237 SEP PURIF TECHNOL 1383-5866 0.552
5238 SEPAR PURIF METHOD 0360-2540 2.250
5239 SEPAR SCI TECHNOL 0149-6395 0.862
5240 SET-VALUED ANAL 0927-6947 0.585
5241 SEX PLANT REPROD 0934-0882 1.753
5242 SEX TRANSM DIS 0148-5717 3.212
5243 SEX TRANSM INFECT 1368-4973 2.306
5244 SHOCK 1073-2322 2.157
5245 SHOCK VIB 1070-9622 0.119
5246 SHOCK WAVES 0938-1287 0.533
5247 SIAM J APPL MATH 0036-1399 1.210
5248 SIAM J COMPUT 0097-5397 0.655
5249 SIAM J CONTROL OPTIM 0363-0129 1.350
5250 SIAM J DISCRETE MATH 0895-4801 0.514
5251 SIAM J MATH ANAL 0036-1410 0.986
5252 SIAM J MATRIX ANAL A 0895-4798 0.756
5253 SIAM J NUMER ANAL 0036-1429 1.297
5254 SIAM J OPTIMIZ 1052-6234 1.086
5255 SIAM J SCI COMPUT 1064-8275 1.293
5256 SIAM REV 0036-1445 2.510
5257 SIBERIAN MATH J+ 0037-4466 0.230
5258 SIGNAL PROCESS 0165-1684 0.488
5259 SIGNAL PROCESS-IMAGE 0923-5965 0.667
5260 SILIC IND 0037-5225 0.021
5261 SILVA FENN 0037-5330 0.649
5262 SILVAE GENET 0037-5349 0.354
5263 SIMULATION 0037-5497 0.320
5264 SKELETAL RADIOL 0364-2348 0.824
5265 SKIN PHARMACOL APPL 1422-2868 1.174
5266 SKULL BASE SURG 1052-1453 0.316
5267 SLEEP 0161-8105 4.240
5268 SLEEP MED REV 1087-0792 1.917
5269 SMALL RUMINANT RES 0921-4488 0.396
5270 SMART MATER STRUCT 0964-1726 1.199
5271 SMPTE J 0036-1682 0.184
5272 SOAP COSMET 1523-0481 0.006
5273 SOC ANIM 1063-1119 0.429
5274 SOC HIST MED 0951-631X 0.472
5275 SOC SCI COMPUT REV 0894-4393 0.364
5276 SOC STUD SCI 0306-3127 0.898
5277 SOCIOBIOLOGY 0361-6525 0.903
5278 SOCIOL SPORT J 0741-1235 0.674
5279 SOFTWARE PRACT EXPER 0038-0644 0.571
5280 SOFTWARE QUAL J 0963-9314 0.050
5281 SOIL BIOL BIOCHEM 0038-0717 1.755
5282 SOIL CROP SCI SOC FL 0096-4522 0.054
5283 SOIL DYN EARTHQ ENG 0267-7261 0.492
5284 SOIL SCI 0038-075X 1.011
5285 SOIL SCI PLANT NUTR 0038-0768 0.665
5286 SOIL SCI SOC AM J 0361-5995 1.312
5287 SOIL SEDIMENT CONTAM 1522-6514 0.042
5288 SOIL TILL RES 0167-1987 0.978
5289 SOIL USE MANAGE 0266-0032 1.140
5290 SOL ENERG MAT SOL C 0927-0248 1.306
5291 SOL ENERGY 0038-092X 0.789
5292 SOL PHYS 0038-0938 2.103
5293 SOLDER SURF MT TECH 0954-0911 0.595
5294 SOLID STATE COMMUN 0038-1098 1.381
5295 SOLID STATE ELECTRON 0038-1101 0.950
5296 SOLID STATE IONICS 0167-2738 1.534
5297 SOLID STATE NUCL MAG 0926-2040 1.295
5298 SOLID STATE PHENOM 1012-0394 0.511
5299 SOLID STATE PHYS 0081-1947 9.667
5300 SOLID STATE SCI 1293-2558 1.085
5301 SOLID STATE TECHNOL 0038-111X 0.923
5302 SOLVENT EXTR ION EXC 0736-6299 0.993
5303 SOLVENT EXTR RES DEV 1341-7215 0.477
5304 SOMATOSENS MOT RES 0899-0220 0.794
5305 SOUND VIB 0038-1810 0.226
5306 SOUTHERN MED J 0038-4348 0.650
5307 SOUTHWEST ENTOMOL 0147-1724 0.244
5308 SOUTHWEST NAT 0038-4909 0.238
5309 SOZ PRAVENTIV MED 0303-8408 0.474
5310 SPACE COMMUN 0924-8625 0.188
5311 SPACE SCI REV 0038-6308 1.601
5312 SPATIAL VISION 0169-1015 1.323
5313 SPE DRILL COMPLETION 1064-6671 0.053
5314 SPE PROD FACIL 1064-668X 0.143
5315 SPE RESERV EVAL ENG 1094-6470 0.197
5316 SPECTROCHIM ACTA A 1386-1425 0.838
5317 SPECTROCHIM ACTA B 0584-8547 2.172
5318 SPECTROSC LETT 0038-7010 0.521
5319 SPECTROSC SPECT ANAL 1000-0593 0.250
5320 SPECTROSC-INT J 0712-4813 0.300
5321 SPECTROSCOPY 0887-6703 0.850
5322 SPEECH COMMUN 0167-6393 0.446
5323 SPILL SCI TECHNOL B 1353-2561 0.193
5324 SPINAL CORD 1362-4393 0.962
5325 SPINE 0362-2436 1.853
5326 SPORT EDUC SOC 1357-3322 0.955
5327 SPORT PSYCHOL 0888-4781 0.706
5328 SPORTS MED 0112-1642 2.189
5329 SPORTS MED ARTHROSC 1062-8592 0.176
5330 SPORTS MED STAND MAL 1041-696X 0.054
5331 SPORTVERLETZ SPORTSC 0932-0555 0.283
5332 SPRINGER SEMIN IMMUN 0344-4325 1.883
5333 SPRINGER TR MOD PHYS 0081-3869 0.446
5334 STAHL EISEN 0340-4803 0.162
5335 STARCH-STARKE 0038-9056 0.741
5336 STAT COMPUT 0960-3174 1.000
5337 STAT MED 0277-6715 1.414
5338 STAT METHODS MED RES 0962-2802 1.886
5339 STAT NEERL 0039-0402 0.318
5340 STAT PAP 0932-5026 0.220
5341 STAT PROBABIL LETT 0167-7152 0.357
5342 STAT SCI 0883-4237 2.000
5343 STAT SINICA 1017-0405 0.467
5344 STATISTICS 0233-1888 0.319
5345 STEEL RES 0177-4832 0.417
5346 STEM CELLS 1066-5099 2.689
5347 STEREOT FUNCT NEUROS 1011-6125 0.672
5348 STEROIDS 0039-128X 2.088
5349 STOCH ANAL APPL 0736-2994 0.198
5350 STOCH ENV RES RISK A 1436-3240 0.412
5351 STOCH PROC APPL 0304-4149 0.844
5352 STP PHARMA SCI 1157-1489 0.504
5353 STRAHLENTHER ONKOL 0179-7158 3.005
5354 STRATIGR GEO CORREL+ 0869-5938 0.469
5355 STRENGTH COND J 1073-6840 0.302
5356 STRESS HEALTH 1532-3005 -
5357 STRESS MEDICINE 0748-8386 0.661
5358 STROJ VESTN-J MECH E 0039-2480 0.049
5359 STROJARSTVO 0562-1887 0.059
5360 STROKE 0039-2499 5.330
5361 STRUCT BOND 0081-5993 5.100
5362 STRUCT CHEM 1040-0400 0.854
5363 STRUCT DES TALL BUIL 1062-8002 0.211
5364 STRUCT ENG MECH 1225-4568 0.162
5365 STRUCT MULTIDISCIP O 1615-147X 0.500
5366 STRUCT OPTIMIZATION 0934-4373 1.533
5367 STRUCT SAF 0167-4730 0.606
5368 STRUCTURE 0969-2126 1.975
5369 STUD APPL MATH 0022-2526 0.696
5370 STUD GEOPHYS GEOD 0039-3169 0.680
5371 STUD HIST PHILOS M P 1355-2198 0.229
5372 STUD HIST PHILOS SCI 0039-3681 0.642
5373 STUD MATH 0039-3223 0.399
5374 STUD MYCOL 0166-0616 2.275
5375 STUD NEOTROP FAUNA E 0165-0521 0.565
5376 STUD SCI MATH HUNG 0081-6906 0.118
5377 STUD SURF SCI CATAL 0167-2991 1.265
5378 SUBST USE MISUSE 1082-6084 0.867
5379 SUPERCOND SCI TECH 0953-2048 1.511
5380 SUPERLATTICE MICROST 0749-6036 0.859
5381 SUPPORT CARE CANCER 0941-4355 1.351
5382 SUPRAMOL CHEM 1061-0278 1.543
5383 SURF COAT TECH 0257-8972 1.236
5384 SURF INTERFACE ANAL 0142-2421 0.987
5385 SURF REV LETT 0218-625X 0.986
5386 SURF SCI 0039-6028 2.189
5387 SURF SCI REP 0167-5729 14.091
5388 SURG CLIN N AM 0039-6109 1.492
5389 SURG ENDOSC-ULTRAS 0930-2794 2.374
5390 SURG LAPARO ENDO PER 1530-4515 0.627
5391 SURG NEUROL 0090-3019 0.936
5392 SURG ONCOL 0960-7404 0.907
5393 SURG RADIOL ANAT 0930-1038 0.476
5394 SURG TODAY 0941-1291 0.480
5395 SURGERY 0039-6060 2.615
5396 SURV GEOPHYS 0169-3298 0.553
5397 SURV OPHTHALMOL 0039-6257 2.807
5398 SWED DENT J 0347-9994 0.778
5399 SWINE HEALTH PROD 1066-4963 0.547
5400 SWISS MED WEEKLY 1424-7860 -
5401 SYDOWIA 0082-0598 1.100
5402 SYMBIOSIS 0334-5114 0.634
5403 SYN REACT INORG MET 0094-5714 0.446
5404 SYNAPSE 0887-4476 2.676
5405 SYNLETT 0936-5214 2.465
5406 SYNTHESE 0039-7857 0.208
5407 SYNTHESIS-STUTTGART 0039-7881 1.985
5408 SYNTHETIC COMMUN 0039-7911 0.912
5409 SYNTHETIC MET 0379-6779 1.158
5410 SYST APPL MICROBIOL 0723-2020 2.054
5411 SYST BIOL 1063-5157 7.651
5412 SYST BOT 0363-6445 2.300
5413 SYST CONTROL LETT 0167-6911 1.071
5414 SYST ENTOMOL 0307-6970 1.279
5415 SYST PARASITOL 0165-5752 0.919