Journal Impact Factor 2001

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Index |

Rank Abbreviated Journal Title ISSN

Impact Factor

1 AAPG BULL 0149-1423 1.173
2 AAPS PHARMSCI 1522-1059 1.073
3 AATCC REV 1532-8813 -
4 ABDOM IMAGING 0942-8925 0.857
5 ABH MATH SEM HAMBURG 0025-5858 0.182
6 ACAD EMERG MED 1069-6563 1.144
7 ACAD MED 1040-2446 1.401
8 ACAD RADIOL 1076-6332 1.232
9 ACCOUNTS CHEM RES 0001-4842 12.781
10 ACCREDIT QUAL ASSUR 0949-1775 0.818
11 ACH-MODELS CHEM 1217-8969 0.318
12 ACI MATER J 0889-325X 0.503
13 ACI STRUCT J 0889-3241 0.435
14 ACM COMPUT SURV 0360-0300 0.641
15 ACM SIGPLAN NOTICES 0362-1340 0.224
16 ACM T COMPUT SYST 0734-2071 1.238
17 ACM T DATABASE SYST 0362-5915 1.200
18 ACM T GRAPHIC 0730-0301 1.880
19 ACM T INFORM SYST 1046-8188 2.036
20 ACM T MATH SOFTWARE 0098-3500 0.649
21 ACM T PROGR LANG SYS 0164-0925 0.950
22 ACM T SOFTW ENG METH 1049-331X 0.889
23 ACOUST PHYS+ 1063-7710 0.363
24 ACSMS HEALTH FIT J 1091-5397 0.333
25 ACTA AGR SCAND A-AN 0906-4702 0.522
26 ACTA AGR SCAND B-S P 0906-4710 0.293
27 ACTA ALIMENT HUNG 0139-3006 0.275
28 ACTA ANAESTH SCAND 0001-5172 1.435
29 ACTA APPL MATH 0167-8019 0.469
30 ACTA ARITH 0065-1036 0.458
31 ACTA ASTRONAUT 0094-5765 0.140
32 ACTA ASTRONOM 0001-5237 2.377
33 ACTA BIOCH BIOPH SIN 0582-9879 0.399
34 ACTA BIOCHIM POL 0001-527X 0.832
35 ACTA BIOL CRACOV BOT 0001-5296 0.237
36 ACTA BIOL HUNG 0236-5383 0.282
37 ACTA BIOQUIM CLIN L 0325-2957 0.029
38 ACTA BIOTECHNOL 0138-4988 0.351
39 ACTA BIOTHEOR 0001-5342 0.533
40 ACTA BOT GALLICA 1253-8078 0.068
41 ACTA BOT SIN 0577-7496 0.284
42 ACTA CARDIOL 0001-5385 0.640
43 ACTA CHEM SCAND 0904-213X 0.688
44 ACTA CHIM SINICA 0567-7351 0.530
45 ACTA CHIM SLOV 1318-0207 0.500
46 ACTA CHIR BELG 0001-5458 0.328
47 ACTA CLIN BELG 0001-5512 0.361
48 ACTA CRYSTALLOGR A 0108-7673 1.749
49 ACTA CRYSTALLOGR B 0108-7681 1.955
50 ACTA CRYSTALLOGR C 0108-2701 0.570
51 ACTA CRYSTALLOGR D 0907-4449 2.124
52 ACTA CYTOL 0001-5547 1.094
53 ACTA DERM-VENEREOL 0001-5555 1.477
54 ACTA DIABETOL 0940-5429 0.817
55 ACTA GASTRO-ENT BELG 0001-5644 0.444
56 ACTA GEOL SIN-ENGL 1000-9515 0.271
57 ACTA HAEMATOL-BASEL 0001-5792 0.796
58 ACTA HISTOCHEM 0065-1281 0.865
59 ACTA HISTOCHEM CYTOC 0044-5991 0.508
60 ACTA HYDROCH HYDROB 0323-4320 0.629
61 ACTA INFORM 0001-5903 0.341
62 ACTA MATER 1359-6454 2.658
63 ACTA MATH HUNG 0236-5294 0.184
64 ACTA MATH SCI 0252-9602 0.193
65 ACTA MATH SIN 1000-9574 0.324
66 ACTA MATH-DJURSHOLM 0001-5962 1.273
67 ACTA MECH 0001-5970 0.484
68 ACTA MECH SINICA 0567-7718 0.734
69 ACTA MECH SOLIDA SIN 0894-9166 0.191
70 ACTA MED AUST 0303-8173 0.287
71 ACTA MED OKAYAMA 0386-300X 0.262
72 ACTA NEUROBIOL EXP 0065-1400 0.767
73 ACTA NEUROCHIR 0001-6268 0.957
74 ACTA NEUROL BELG 0300-9009 0.521
75 ACTA NEUROL SCAND 0001-6314 1.064
76 ACTA NEUROPATHOL 0001-6322 2.165
77 ACTA NEUROPSYCHIATR 0924-2708 0.338
78 ACTA OBSTET GYN SCAN 0001-6349 1.209
79 ACTA ODONTOL SCAND 0001-6357 0.750
80 ACTA OECOL 1146-609X 0.979
81 ACTA ONCOL 0284-186X 1.215
82 ACTA OPHTHALMOL SCAN 1395-3907 0.561
83 ACTA ORTHOP SCAND 0001-6470 1.050
84 ACTA OTO-LARYNGOL 0001-6489 0.795
85 ACTA PAEDIATR 0803-5253 1.582
86 ACTA PALAEONTOL POL 0567-7920 0.952
87 ACTA PARASITOL 1230-2821 0.732
88 ACTA PHARMACOL SIN 1671-4083 0.631
89 ACTA PHYS HUNG NS-H 1219-7580 0.246
90 ACTA PHYS POL A 0587-4246 0.475
91 ACTA PHYS POL B 0587-4254 0.574
92 ACTA PHYS SIN-CH ED 1000-3290 0.657
93 ACTA PHYS SIN-OV ED 1004-423X 0.369
94 ACTA PHYS SLOVACA 0323-0465 0.461
95 ACTA PHYS-CHIM SIN 1000-6818 0.269
96 ACTA PHYSIOL PLANT 0137-5881 0.232
97 ACTA PHYSIOL SCAND 0001-6772 1.660
98 ACTA POLYM 0323-7648 2.740
99 ACTA POLYM SIN 1000-3304 0.377
100 ACTA PROTOZOOL 0065-1583 0.818
101 ACTA PSYCHIAT SCAND 0001-690X 2.107
102 ACTA RADIOL 0284-1851 0.914
103 ACTA SOC BOT POL 0001-6977 0.235
104 ACTA THERIOL 0001-7051 0.652
105 ACTA TROP 0001-706X 1.045
106 ACTA VET BRNO 0001-7213 0.274
107 ACTA VET HUNG 0236-6290 0.420
108 ACTA VET SCAND 0044-605X 0.703
109 ACTA VET-BEOGRAD 0567-8315 0.047
110 ACTA VIROL 0001-723X 0.644
111 ACTA ZOOL ACAD SCI H 1217-8837 0.152
112 ACTA ZOOL-STOCKHOLM 0001-7272 1.117
113 ACTAS ESP PSIQUIATRI 1139-9287 0.272
114 ACTUAL CHIMIQUE 0151-9093 0.125
115 ACUPUNCTURE ELECTRO 0360-1293 0.185
116 ACUSTICA 0001-7884 0.178
117 ADAPT PHYS ACT Q 0736-5829 1.000
118 ADDICT BIOL 1355-6215 0.716
119 ADDICTION 0965-2140 2.399
120 ADHES AGE 0001-821X 0.033
121 ADSORPT SCI TECHNOL 0263-6174 0.457
122 ADSORPTION 0929-5607 0.931
123 ADV AGRON 0065-2113 3.240
124 ADV ANAT EMBRYOL CEL 0301-5556 0.588
125 ADV ANAT PATHOL 1072-4109 1.788
126 ADV APPL MATH 0196-8858 0.382
127 ADV APPL MECH 0065-2156 5.667
128 ADV APPL MICROBIOL 0065-2164 1.222
129 ADV APPL PROBAB 0001-8678 0.636
130 ADV ATMOS SCI 0256-1530 0.327
131 ADV ATOM MOL OPT PHY 0065-2199 4.576
132 ADV BOT RES 0065-2296 2.513
133 ADV CANCER RES 0065-230X 11.192
134 ADV CARBOHYD CHEM BI 0065-2318 5.400
135 ADV CATAL 0360-0564 6.846
136 ADV CEM RES 0951-7197 0.548
137 ADV CHEM PHYS 0065-2385 2.828
138 ADV CHROMATOGR 0065-2415 1.385
139 ADV CLIN CHEM 0065-2423 3.600
140 ADV COLLOID INTERFAC 0001-8686 3.417
141 ADV COMPOS LETT 0963-6935 0.662
142 ADV COMPOS MATER 0924-3046 0.357
143 ADV COMPUT 0065-2458 0.444
144 ADV COMPUT MATH 1019-7168 0.886
145 ADV DRUG DELIVER REV 0169-409X 3.022
146 ADV ECOL RES 0065-2504 2.702
147 ADV ENG MATER 1438-1656 0.901
148 ADV ENG SOFTW 0965-9978 0.205
149 ADV ENVIRON RES 1093-0191 0.647
150 ADV ENZYME REGUL 0065-2571 2.442
151 ADV FUNCT MATER 1616-301X -
152 ADV GENET 0065-2660 5.167
153 ADV GEOPHYS 0065-2687 4.333
154 ADV HETEROCYCL CHEM 0065-2725 1.700
155 ADV IMAG ELECT PHYS 1076-5670 1.188
156 ADV IMMUNOL 0065-2776 23.083
157 ADV INORG CHEM 0065-2792 9.567
158 ADV INSECT PHYSIOL 0065-2806 -
159 ADV INTERNAL MED 0065-2822 1.523
160 ADV MAR BIOL 0065-2881 1.429
161 ADV MATER 0935-9648 5.579
162 ADV MATER OPT ELECTR 1057-9257 0.734
163 ADV MATER PROCESS 0882-7958 0.144
164 ADV MATH 0001-8708 0.653
165 ADV MICROB ECOL 0147-4863 1.000
166 ADV MICROB PHYSIOL 0065-2911 5.867
167 ADV NEUROL 0091-3952 1.142
168 ADV NUCL PHYS 0065-2970 6.667
169 ADV NUTR RES 0149-9483 -
170 ADV ORGANOMET CHEM 0065-3055 7.417
171 ADV PARASIT 0065-308X 4.097
172 ADV PERFORM MATER 0929-1881 0.583
173 ADV PHYS 0001-8732 16.200
174 ADV PHYS ORG CHEM 0065-3160 7.750
175 ADV PHYSIOL EDUC 1043-4046 0.186
176 ADV POLYM SCI 0065-3195 6.053
177 ADV POLYM TECH 0730-6679 0.569
178 ADV POWDER TECHNOL 0921-8831 0.224
179 ADV PROTEIN CHEM 0065-3233 6.240
180 ADV QUANTUM CHEM 0065-3276 1.685
181 ADV RENAL REPLACE TH 1073-4449 0.820
182 ADV ROBOTICS 0169-1864 0.111
183 ADV SPACE RES 0273-1177 0.462
184 ADV STUD BEHAV 0065-3454 3.692
185 ADV SYNTH CATAL 1615-4150 -
186 ADV THER 0741-238X 0.468
187 ADV VIRUS RES 0065-3527 4.074
188 ADV WATER RESOUR 0309-1708 0.893
189 AEI AUTOM ENERG INF 0013-6131 0.250
190 AERONAUT J 0001-9240 0.255
191 AEROSOL SCI TECH 0278-6826 1.329
192 AEROSP SCI TECHNOL 1270-9638 0.340
193 AEROSPACE AM 0740-722X 0.068
194 AEROSPACE ENG 0736-2536 0.045
195 AESTHET PLAST SURG 0364-216X 0.507
196 AEU-INT J ELECTRON C 1434-8411 0.400
197 AFINIDAD 0001-9704 0.220
198 AFR ENTOMOL 1021-3589 0.170
199 AFR J ECOL 0141-6707 0.370
200 AFR ZOOL 1562-7020 0.294
201 AGE 0161-9152 5.294
202 AGE AGEING 0002-0729 1.665
203 AGGRESSIVE BEHAV 0096-140X 1.286
204 AGING-CLIN EXP RES 0394-9532 1.420
205 AGR ECON 0169-5150 0.323
206 AGR ECOSYST ENVIRON 0167-8809 1.297
207 AGR FOOD SCI FINLAND 1239-0992 0.519
208 AGR FOREST METEOROL 0168-1923 1.775
209 AGR HIST 0002-1482 0.228
210 AGR SYST 0308-521X 0.815
211 AGR WATER MANAGE 0378-3774 0.526
212 AGRIBIOL RES 0938-0337 0.333
213 AGRO FOOD IND HI TEC 1120-6012 0.135
214 AGROFOREST SYST 0167-4366 1.153
215 AGRON J 0002-1962 0.880
216 AGRONOMIE 0249-5627 0.493
217 AI COMMUN 0921-7126 0.341
218 AI EDAM 0890-0604 0.255
219 AI MAG 0738-4602 1.286
220 AIAA J 0001-1452 0.773
221 AICHE J 0001-1541 1.793
222 AIDS 0269-9370 6.881
223 AIDS RES HUM RETROV 0889-2229 2.523
224 AIHAJ 1529-8663 0.241
225 AIRCR ENG AEROSP TEC 0002-2667 0.026
226 AKTUEL NEUROL 0302-4350 0.356
227 AKTUEL RHEUMATOL 0341-051X 0.188
228 AKTUEL UROL 0001-7868 0.177
229 ALCATEL TELECOMMUN R 1267-7167 0.084
230 ALCHERINGA 0311-5518 0.356
231 ALCOHOL 0741-8329 1.310
232 ALCOHOL ALCOHOLISM 0735-0414 1.753
233 ALCOHOL CLIN EXP RES 0145-6008 2.674
234 ALDRICHIM ACTA 0002-5100 7.846
235 ALGEBR COLLOQ 1005-3867 0.188
236 ALGEBRA UNIV 0002-5240 0.099
237 ALGORITHMICA 0178-4617 0.477
238 ALIMENT PHARM THERAP 0269-2813 3.900
239 ALLERGOLOGIE 0344-5062 0.278
240 ALLERGY 0105-4538 2.552
241 ALLERGY ASTHMA PROC 1088-5412 1.211
242 ALLG FORST JAGDZTG 0002-5852 0.309
243 ALTERN J 0002-6638 0.122
244 ALTERN THER HEALTH M 1078-6791 0.853
245 ALTEX-ALTERN TIEREXP 0946-7785 0.354
246 ALZ DIS ASSOC DIS 0893-0341 1.548
247 ALZHEIMERS REP 1461-6130 0.829
248 AM BEE J 0002-7626 0.310
249 AM CERAM SOC BULL 0002-7812 0.628
250 AM FAM PHYSICIAN 0002-838X 0.936
251 AM FERN J 0002-8444 0.214
252 AM HEART J 0002-8703 2.870
253 AM IND HYG ASSOC J 0002-8894 0.685
254 AM J AGR ECON 0002-9092 0.684
255 AM J BOT 0002-9122 2.463
256 AM J CARDIOL 0002-9149 2.637
257 AM J CHINESE MED 0192-415X 0.511
258 AM J CLIN NUTR 0002-9165 5.021
259 AM J CLIN ONCOL-CANC 0277-3732 0.929
260 AM J CLIN PATHOL 0002-9173 3.136
261 AM J DENT 0894-8275 0.885
262 AM J DERMATOPATH 0193-1091 1.193
263 AM J ELECTRONEUROD T 1086-508X 0.053
264 AM J EMERG MED 0735-6757 1.133
265 AM J ENOL VITICULT 0002-9254 0.865
266 AM J EPIDEMIOL 0002-9262 3.948
267 AM J FOREN MED PATH 0195-7910 0.409
268 AM J GASTROENTEROL 0002-9270 3.549
269 AM J GERIAT PSYCHIAT 1064-7481 2.436
270 AM J HEALTH-SYST PH 1079-2082 1.385
271 AM J HEMATOL 0361-8609 1.535
272 AM J HUM BIOL 1042-0533 0.993
273 AM J HUM GENET 0002-9297 10.542
274 AM J HYPERTENS 0895-7061 2.755
275 AM J IND MED 0271-3586 1.305
276 AM J INFECT CONTROL 0196-6553 2.055
277 AM J KIDNEY DIS 0272-6386 3.614
278 AM J MANAGE CARE 1088-0224 0.684
279 AM J MATH 0002-9327 0.883
280 AM J MED 0002-9343 6.106
281 AM J MED GENET 0148-7299 2.378
282 AM J MED QUAL 1062-8606 1.239
283 AM J MED SCI 0002-9629 1.524
284 AM J NEPHROL 0250-8095 1.090
285 AM J NEURORADIOL 0195-6108 2.240
286 AM J OBSTET GYNECOL 0002-9378 2.871
287 AM J OPHTHALMOL 0002-9394 1.828
288 AM J ORTHOD DENTOFAC 0889-5406 0.600
289 AM J ORTHOPSYCHIAT 0002-9432 1.505
290 AM J OTOL 0192-9763 1.158
291 AM J OTOLARYNG 0196-0709 0.497
292 AM J PATHOL 0002-9440 7.103
293 AM J PERINAT 0735-1631 0.497
294 AM J PHARM EDUC 0002-9459 0.270
295 AM J PHYS 0002-9505 0.620
296 AM J PHYS ANTHROPOL 0002-9483 2.043
297 AM J PHYS MED REHAB 0894-9115 1.006
298 AM J PHYSIOL-CELL PH 0363-6143 3.896
299 AM J PHYSIOL-ENDOC M 0193-1849 3.324
300 AM J PHYSIOL-GASTR L 0193-1857 3.660
301 AM J PHYSIOL-HEART C 0363-6135 3.232
302 AM J PHYSIOL-LUNG C 1040-0605 3.658
303 AM J PHYSIOL-REG I 0363-6119 2.437
304 AM J PHYSIOL-RENAL 0363-6127 4.523
305 AM J POTATO RES 0003-0589 0.708
306 AM J PREV MED 0749-3797 2.064
307 AM J PRIMATOL 0275-2565 1.214
308 AM J PSYCHIAT 0002-953X 6.913
309 AM J PUBLIC HEALTH 0090-0036 3.034
310 AM J REPROD IMMUNOL 8755-8920 2.020
311 AM J RESP CELL MOL 1044-1549 4.163
312 AM J RESP CRIT CARE 1073-449X 5.956
313 AM J RHINOL 1050-6586 0.937
314 AM J ROENTGENOL 0361-803X 1.998
315 AM J SCI 0002-9599 3.216
316 AM J SPORT MED 0363-5465 2.081
317 AM J SURG 0002-9610 2.131
318 AM J SURG PATHOL 0147-5185 3.691
319 AM J TRANSPLANT 1600-6135 -
320 AM J TROP MED HYG 0002-9637 2.126
321 AM J VET RES 0002-9645 1.040
322 AM LAB 0044-7749 0.285
323 AM MALACOL BULL 0740-2783 1.176
324 AM MATH MON 0002-9890 0.221
325 AM MIDL NAT 0003-0031 0.494
326 AM MINERAL 0003-004X 1.806
327 AM NAT 0003-0147 4.317
328 AM SCI 0003-0996 1.040
329 AM STAT 0003-1305 1.198
330 AM SURGEON 0003-1348 1.182
331 AM ZOOL 0003-1569 2.556
332 AMAZONIANA 0065-6755 0.235
333 AMBIO 0044-7447 1.449
334 AMBUL PEDIATR 1530-1567 -
335 AMEGHINIANA 0002-7014 0.392
336 AMINO ACIDS 0939-4451 1.013
337 AMPHIBIA-REPTILIA 0173-5373 0.469
338 AMYLOID 1350-6129 1.962
339 AMYOTROPH LATERAL SC 1466-0822 1.116
340 ANAE 0999-792X 0.074
341 ANAEROBE 1075-9964 0.494
342 ANAESTH INTENS CARE 0310-057X 0.843
343 ANAESTHESIA 0003-2409 2.379
344 ANAESTHESIST 0003-2417 0.780
345 ANAL BIOCHEM 0003-2697 2.019
346 ANAL CELL PATHOL 0921-8912 0.625
347 ANAL CHEM 0003-2700 4.532
348 ANAL CHIM ACTA 0003-2670 2.073
349 ANAL COMMUN 1359-7337 2.371
350 ANAL LETT 0003-2719 1.000
351 ANAL QUANT CYTOL 0884-6812 0.669
352 ANAL SCI 0910-6340 0.916
353 ANALOG INTEGR CIRC S 0925-1030 0.220
354 ANALUSIS 0365-4877 0.502
355 ANALYST 0003-2654 2.003
356 ANASTH INTENSIV NOTF 0939-2661 0.333
357 ANASTH INTENSIVMED 0170-5334 0.657
358 ANAT EMBRYOL 0340-2061 1.754
359 ANAT HISTOL EMBRYOL 0340-2096 0.375
360 ANAT REC 0003-276X 1.444
361 ANDROLOGIA 0303-4569 0.732
362 ANESTH ANALG 0003-2999 2.279
363 ANESTHESIOLOGY 0003-3022 3.381
364 ANGEW CHEM INT EDIT 1433-7851 8.255
365 ANGEW MAKROMOL CHEM 0003-3146 0.755
366 ANGIOLOGY 0003-3197 0.733
367 ANGLE ORTHOD 0003-3219 0.594
368 ANIM BEHAV 0003-3472 2.483
369 ANIM BIOTECHNOL 1049-5398 0.484
370 ANIM FEED SCI TECH 0377-8401 0.728
371 ANIM GENET 0268-9146 1.020
372 ANIM LEARN BEHAV 0090-4996 1.205
373 ANIM REPROD SCI 0378-4320 1.196
374 ANIM RES 1297-9651 -
375 ANIM SCI 1357-7298 1.082
376 ANIM WELFARE 0962-7286 0.807
377 ANN ACAD SCI FENN-M 1239-629X 0.361
378 ANN ALLERG ASTHMA IM 1081-1206 2.094
379 ANN ANAT 0940-9602 0.436
380 ANN APPL BIOL 0003-4746 0.529
381 ANN APPL PROBAB 1050-5164 0.881
382 ANN ARID ZONE 0570-1791 0.062
383 ANN BIOL CLIN-PARIS 0003-3898 0.443
384 ANN BIOMED ENG 0090-6964 1.316
385 ANN BOT FENN 0003-3847 0.441
386 ANN BOT-LONDON 0305-7364 1.352
387 ANN CARNEGIE MUS 0097-4463 0.850
388 ANN CHIM-ROME 0003-4592 0.394
389 ANN CHIM-SCI MAT 0151-9107 0.287
390 ANN CHIR 0003-3944 0.602
391 ANN CHIR GYNAECOL 0355-9521 0.435
392 ANN CLIN BIOCHEM 0004-5632 1.130
393 ANN CLIN LAB SCI 0091-7370 1.590
394 ANN DERMATOL VENER 0151-9638 0.430
395 ANN EMERG MED 0196-0644 2.323
396 ANN ENDOCRINOL-PARIS 0003-4266 0.564
397 ANN ENTOMOL SOC AM 0013-8746 0.862
398 ANN EPIDEMIOL 1047-2797 2.089
399 ANN FOR SCI 1286-4560 1.156
400 ANN FR ANESTH 0750-7658 0.424
401 ANN GENET-PARIS 0003-3995 0.636
402 ANN GEOFIS 1590-1815 0.446
403 ANN GEOPHYS 0992-7689 1.199
404 ANN GLACIOL 0260-3055 0.935
405 ANN GLOB ANAL GEOM 0232-704X 0.344
406 ANN HEMATOL 0939-5555 1.566
407 ANN HENRI POINCARE 1424-0637 0.919
408 ANN HUM BIOL 0301-4460 0.926
409 ANN HUM GENET 0003-4800 2.135
410 ANN I FOURIER 0373-0956 0.517
411 ANN I H POINCARE-AN 0294-1449 0.830
412 ANN I H POINCARE-PHY 0246-0211 0.757
413 ANN I H POINCARE-PR 0246-0203 0.517
414 ANN I STAT MATH 0020-3157 0.214
415 ANN INTERN MED 0003-4819 11.130
416 ANN LIMNOL-INT J LIM 0003-4088 0.434
417 ANN MATH 0003-486X 1.619
418 ANN MATH ARTIF INTEL 1012-2443 0.275
419 ANN MATH STUD 0066-2313 0.821
420 ANN MED 0785-3890 2.818
421 ANN MED INTERNE 0003-410X 0.569
422 ANN MED VET 0003-4118 0.282
423 ANN MICROBIOL 1590-4261 0.314
424 ANN MO BOT GARD 0026-6493 2.787
425 ANN NEUROL 0364-5134 8.481
426 ANN NUCL ENERGY 0306-4549 0.358
427 ANN NUCL MED 0914-7187 0.503
428 ANN NUTR METAB 0250-6807 1.010
429 ANN NY ACAD SCI 0077-8923 1.593
430 ANN OCCUP HYG 0003-4878 1.222
431 ANN ONCOL 0923-7534 3.153
432 ANN OPER RES 0254-5330 0.255
433 ANN OPHTHALMOL 1079-4794 0.129
434 ANN OTO RHINOL LARYN 0003-4894 0.954
435 ANN PATHOL 0242-6498 0.298
436 ANN PHARMACOTHER 1060-0280 1.729
437 ANN PHYS-BERLIN 0003-3804 1.590
438 ANN PHYS-NEW YORK 0003-4916 1.968
439 ANN PHYS-PARIS 0003-4169 0.219
440 ANN PLAS SURG 0148-7043 0.714
441 ANN PROBAB 0091-1798 0.925
442 ANN PURE APPL LOGIC 0168-0072 0.519
443 ANN REV MATER RES 1531-7331 -
444 ANN RHEUM DIS 0003-4967 3.188
445 ANN ROY COLL SURG 0035-8843 0.509
446 ANN SAUDI MED 0256-4947 0.088
447 ANN SCI 0003-3790 0.286
448 ANN SCI ECOLE NORM S 0012-9593 1.143
449 ANN SCI NAT ZOOL 0003-4339 0.261
450 ANN SOC ENTOMOL FR 0037-9271 0.100
451 ANN SOFTW ENG 1022-7091 0.404
452 ANN STAT 0090-5364 1.346
453 ANN SURG 0003-4932 6.674
454 ANN SURG ONCOL 1068-9265 3.308
455 ANN TELECOMMUN 0003-4347 0.258
456 ANN THORAC SURG 0003-4975 2.141
457 ANN TROP MED PARASIT 0003-4983 1.049
458 ANN TROP PAEDIATR 0272-4936 0.243
459 ANN UROL 0003-4401 0.197
460 ANN VASC SURG 0890-5096 1.060
461 ANN ZOOL FENN 0003-455X 0.824
462 ANN ZOOTECH 0003-424X 0.655
463 ANNU REP MED CHEM 0065-7743 2.328
464 ANNU REP NMR SPECTRO 0066-4103 3.316
465 ANNU REV ASTRON ASTR 0066-4146 7.839
466 ANNU REV BIOCHEM 0066-4154 31.639
467 ANNU REV BIOMED ENG 1523-9829 0.714
468 ANNU REV BIOPH BIOM 1056-8700 15.235
469 ANNU REV CELL DEV BI 1081-0706 27.106
470 ANNU REV EARTH PL SC 0084-6597 3.265
471 ANNU REV ECOL SYST 0066-4162 6.238
472 ANNU REV ENERG ENV 1056-3466 1.244
473 ANNU REV ENTOMOL 0066-4170 4.510
474 ANNU REV FLUID MECH 0066-4189 5.486
475 ANNU REV GENET 0066-4197 14.310
476 ANNU REV IMMUNOL 0732-0582 46.233
477 ANNU REV INFORM SCI 0066-4200 0.750
478 ANNU REV MATER SCI 0084-6600 5.405
479 ANNU REV MED 0066-4219 8.545
480 ANNU REV MICROBIOL 0066-4227 11.447
481 ANNU REV NEUROSCI 0147-006X 27.152
482 ANNU REV NUCL PART S 0163-8998 6.690
483 ANNU REV NUTR 0199-9885 7.784
484 ANNU REV PHARMACOL 0362-1642 20.795
485 ANNU REV PHYS CHEM 0066-426X 7.609
486 ANNU REV PHYSIOL 0066-4278 12.753
487 ANNU REV PHYTOPATHOL 0066-4286 3.902
488 ANNU REV PLANT PHYS 1040-2519 17.372
489 ANNU REV PSYCHOL 0066-4308 5.979
490 ANNU REV PUBL HEALTH 0163-7525 2.255
491 ANTARCT SCI 0954-1020 0.940
492 ANTHROZOOS 0892-7936 0.413
493 ANTI-CANCER DRUG 0959-4973 1.506
494 ANTI-CANCER DRUG DES 0266-9536 2.788
495 ANTI-CORROS METHOD M 0003-5599 0.129
496 ANTICANCER RES 0250-7005 1.416
497 ANTIMICROB AGENTS CH 0066-4804 4.562
498 ANTISENSE NUCLEIC A 1087-2906 1.777
499 ANTIVIR CHEM CHEMOTH 0956-3202 1.414
500 ANTIVIR RES 0166-3542 1.934
501 ANTIVIR THER 1359-6535 9.240
502 ANTON LEEUW INT J G 0003-6072 2.066
503 ANZ SCHADL-J PEST SC 1436-5693 0.271
504 ANZIAM J 1442-4436 0.333
505 APHASIOLOGY 0268-7038 1.090
506 APIDOLOGIE 0044-8435 1.750
507 APMIS 0903-4641 1.924
508 APOPTOSIS 1360-8185 0.909
509 APPETITE 0195-6663 1.157
510 APPITA J 1038-6807 0.355
511 APPL ACOUST 0003-682X 0.490
512 APPL ALGEBR ENG COMM 0938-1279 0.605
513 APPL ANIM BEHAV SCI 0168-1591 1.274
514 APPL ARTIF INTELL 0883-9514 0.672
515 APPL BIOCHEM BIOTECH 0273-2289 0.828
516 APPL BIOCHEM MICRO+ 0003-6838 0.248
517 APPL CATAL A-GEN 0926-860X 2.258
518 APPL CATAL B-ENVIRON 0926-3373 3.643
519 APPL CATEGOR STRUCT 0927-2852 0.200
520 APPL CLAY SCI 0169-1317 2.095
521 APPL COMPOS MATER 0929-189X 0.627
522 APPL COMPUT HARMON A 1063-5203 1.727
523 APPL ENERG 0306-2619 0.215
524 APPL ENG AGRIC 0883-8542 0.249
525 APPL ENTOMOL ZOOL 0003-6862 0.613
526 APPL ENVIRON MICROB 0099-2240 3.688
527 APPL ERGON 0003-6870 0.672
528 APPL GEOCHEM 0883-2927 1.320
529 APPL IMMUNOHISTO M M 1062-3345 0.989
530 APPL INTELL 0924-669X 0.493
531 APPL MAGN RESON 0937-9347 0.737
532 APPL MATH COMPUT 0096-3003 0.359
533 APPL MATH LETT 0893-9659 0.353
534 APPL MATH MECH-ENGL 0253-4827 0.155
535 APPL MATH MODEL 0307-904X 0.406
536 APPL MATH OPT 0095-4616 0.707
537 APPL MICROBIOL BIOT 0175-7598 1.754
538 APPL NUMER MATH 0168-9274 0.646
539 APPL OCEAN RES 0141-1187 0.304
540 APPL OPTICS 0003-6935 1.459
541 APPL ORGANOMET CHEM 0268-2605 1.164
542 APPL PHYS A-MATER 0947-8396 1.722
543 APPL PHYS B-LASERS O 0946-2171 1.984
544 APPL PHYS LETT 0003-6951 3.849
545 APPL RADIAT ISOTOPES 0969-8043 0.635
546 APPL SOIL ECOL 0929-1393 1.150
547 APPL SPECTROSC 0003-7028 1.752
548 APPL SPECTROSC REV 0570-4928 1.250
549 APPL STOCH MODEL BUS 1524-1904 0.228
550 APPL SURF SCI 0169-4332 1.068
551 APPL THERM ENG 1359-4311 0.476
552 AQUAC RES 1355-557X 0.670
553 AQUACULT ENG 0144-8609 0.494
554 AQUACULT INT 0967-6120 0.329
555 AQUACULT NUTR 1353-5773 0.896
556 AQUACULTURE 0044-8486 1.536
557 AQUAT BOT 0304-3770 1.361
558 AQUAT CONSERV 1052-7613 0.823
559 AQUAT GEOCHEM 1380-6165 0.976
560 AQUAT INSECT 0165-0424 0.169
561 AQUAT LIVING RESOUR 0990-7440 0.411
562 AQUAT MICROB ECOL 0948-3055 2.376
563 AQUAT SCI 1015-1621 0.696
564 AQUAT TOXICOL 0166-445X 1.708
565 ARAB J SCI ENG 0377-9211 0.071
566 ARCH ANDROLOGY 0148-5016 0.610
567 ARCH ANIM NUTR 0003-942X 0.640
568 ARCH APPL MECH 0939-1533 0.906
569 ARCH BIOCHEM BIOPHYS 0003-9861 2.476
570 ARCH CLIN NEUROPSYCH 0887-6177 0.988
571 ARCH COMPUT METHOD E 1134-3060 0.600
572 ARCH DERMATOL 0003-987X 2.714
573 ARCH DERMATOL RES 0340-3696 1.425
574 ARCH DIS CHILD 0003-9888 2.129
575 ARCH ENVIRON CON TOX 0090-4341 1.301
