Journal Impact Factor 2001

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Index |

Rank Abbreviated Journal Title ISSN

Impact Factor

3931 M D COMPUT 0724-6811 0.808
3932 M S-MED SCI 0767-0974 0.163
3933 MACH LEARN 0885-6125 1.476
3934 MACH SCI TECHNOL 1091-0344 0.436
3935 MACH VISION APPL 0932-8092 0.227
3936 MACROMOL BIOSCI 1616-5187 -
3937 MACROMOL CHEM PHYS 1022-1352 1.629
3938 MACROMOL MATER ENG 1438-7492 0.835
3939 MACROMOL RAPID COMM 1022-1336 2.372
3940 MACROMOL SYMP 1022-1360 0.634
3941 MACROMOL THEOR SIMUL 1022-1344 1.267
3942 MACROMOLECULES 0024-9297 3.733
3943 MAG CONCRETE RES 0024-9831 0.512
3944 MAGN RESON CHEM 0749-1581 0.895
3945 MAGN RESON IMAGING 0730-725X 2.037
3946 MAGNESIUM RES 0953-1424 0.689
3947 MAGNESIUM-B 0172-908X 0.073
3948 MAGNET RESON MED 0740-3194 3.437
3949 MAGY ALLATORVOSOK 0025-004X 0.184
3950 MAGY KEM FOLY 1418-9933 0.207
3951 MAIN GROUP CHEM 1024-1221 0.375
3952 MAIN GROUP MET CHEM 0334-7575 0.633
3953 MALACOLOGIA 0076-2997 0.821
3954 MAMM BIOL 1616-5047 -
3955 MAMM GENOME 0938-8990 2.318
3956 MAMMAL REV 0305-1838 1.081
3957 MAMMALIA 0025-1461 0.323
3958 MANAGE SCI 0025-1909 1.502
3959 MANUAL THER 1356-689X 0.592
3960 MANUF CHEMIST 0262-4230 0.033
3961 MANUF ENG 0361-0853 0.031
3962 MANUSCRIPTA MATH 0025-2611 0.386
3963 MAPLETECH 1061-5733 -
3964 MAR BIOL 0025-3162 1.473
3965 MAR BIOTECHNOL 1436-2228 1.408
3966 MAR CHEM 0304-4203 2.056
3967 MAR ECOL-P S Z N I 0173-9565 0.447
3968 MAR ECOL-PROG SER 0171-8630 1.903
3969 MAR ENVIRON RES 0141-1136 0.905
3970 MAR FRESHW BEHAV PHY 0091-181X 0.375
3971 MAR FRESHWATER RES 1323-1650 1.111
3972 MAR GEOL 0025-3227 1.813
3973 MAR GEOPHYS RES 0025-3235 1.107
3974 MAR GEORESOUR GEOTEC 1064-119X 0.444
3975 MAR MAMMAL SCI 0824-0469 1.121
3976 MAR MICROPALEONTOL 0377-8398 1.279
3977 MAR PETROL GEOL 0264-8172 0.694
3978 MAR POLLUT BULL 0025-326X 1.181
3979 MAR TECHNOL SNAME N 0025-3316 0.125
3980 MAR TECHNOL SOC J 0025-3324 0.152
3981 MASS SPECTROM REV 0277-7037 8.391
3982 MAT SCI ENG A-STRUCT 0921-5093 0.978
3983 MAT SCI ENG B-SOLID 0921-5107 1.022
3984 MAT SCI ENG C-BIO S 0928-4931 0.905
3985 MAT SCI ENG R 0927-796X 6.143
3986 MAT SCI SEMICON PROC 1369-8001 0.419
3987 MATCH-COMMUN MATH CO 0340-6253 0.579
3988 MATER CHARACT 1044-5803 0.447
3989 MATER CHEM PHYS 0254-0584 0.757
3990 MATER CONSTRUCC 0465-2746 0.073
3991 MATER CORROS 0947-5117 0.376
3992 MATER DESIGN 0261-3069 0.434
3993 MATER EVAL 0025-5327 0.371
3994 MATER HIGH TEMP 0960-3409 0.444
3995 MATER LETT 0167-577X 0.670
3996 MATER MANUF PROCESS 1042-6914 0.288
3997 MATER ORGANISMEN 0025-5270 0.136
3998 MATER PERFORMANCE 0094-1492 0.087
3999 MATER PLAST 0025-5289 0.164
4000 MATER RES BULL 0025-5408 0.715
4001 MATER RES INNOV 1432-8917 1.230
4002 MATER SCI FORUM 0255-5476 0.461
4003 MATER SCI TECH-LOND 0267-0836 0.171
4004 MATER SCI+ 1068-820X 0.150
4005 MATER STRUCT 1359-5997 0.432
4006 MATER T JIM 0916-1821 1.056
4007 MATER TECHNOL 1066-7857 0.147
4008 MATER TRANS 1345-9678 -
4009 MATER WORLD 0967-8638 0.104
4010 MATERIALPRUFUNG 0025-5300 0.171
4011 MATERIALWISS WERKST 0933-5137 0.133
4012 MATH ANN 0025-5831 0.691
4013 MATH BIOSCI 0025-5564 1.028
4014 MATH COMP MODEL DYN 1387-3954 0.310
4015 MATH COMPUT 0025-5718 0.990
4016 MATH COMPUT MODEL 0895-7177 0.349
4017 MATH COMPUT SIMULAT 0378-4754 0.253
4018 MATH CONTROL SIGNAL 0932-4194 1.156
4019 MATH ENG IND 0169-121X 0.333
4020 MATH FINANC 0960-1627 0.952
4021 MATH GEOL 0882-8121 0.587
4022 MATH INEQUAL APPL 1331-4343 0.308
4023 MATH INTELL 0343-6993 0.390
4024 MATH LOGIC QUART 0942-5616 0.215
4025 MATH MECH SOLIDS 1081-2865 0.617
4026 MATH METHOD APPL SCI 0170-4214 0.418
4027 MATH METHOD OPER RES 1432-2994 0.316
4028 MATH MOD METH APPL S 0218-2025 0.859
4029 MATH NACHR 0025-584X 0.353
4030 MATH NOTES+ 0001-4346 0.157
4031 MATH OPER RES 0364-765X 0.885
4032 MATH PROBL ENG 1024-123X 0.192
4033 MATH PROC CAMBRIDGE 0305-0041 0.492
4034 MATH PROGRAM 0025-5610 1.012
4035 MATH RES LETT 1073-2780 0.632
4036 MATH SCAND 0025-5521 0.257
4037 MATH SOC SCI 0165-4896 0.338
4038 MATH Z 0025-5874 0.597
4039 MATRIX BIOL 0945-053X 3.125
4040 MATURITAS 0378-5122 1.640
4041 MAYDICA 0025-6153 0.269
4042 MAYO CLIN PROC 0025-6196 2.644
4043 MEAS CONTROL-UK 0020-2940 0.013
4044 MEAS CONTROL-US 0148-0057 0.024
4045 MEAS SCI TECHNOL 0957-0233 0.859
4046 MEAS TECH+ 0543-1972 0.105
4047 MEAT SCI 0309-1740 1.229
4048 MECCANICA 0025-6455 0.422
4049 MECH AGEING DEV 0047-6374 1.841
4050 MECH COHES-FRICT MAT 1082-5010 0.849
4051 MECH COMPOS MATER 0191-5665 0.405
4052 MECH COMPOS MATER ST 1075-9417 0.675
4053 MECH DEVELOP 0925-4773 3.687
4054 MECH ENG 0025-6501 0.109
4055 MECH MACH THEORY 0094-114X 0.326
4056 MECH MATER 0167-6636 1.045
4057 MECH RES COMMUN 0093-6413 0.340
4058 MECH STRUCT MACH 0890-5452 0.692
4059 MECH SYST SIGNAL PR 0888-3270 0.805
4060 MECHATRONICS 0957-4158 0.337
4061 MED BIOL ENG COMPUT 0140-0118 1.172
4062 MED CARE 0025-7079 2.552
4063 MED CHEM RES 1054-2523 0.784
4064 MED CLIN N AM 0025-7125 2.067
4065 MED CLIN-BARCELONA 0025-7753 0.837
4066 MED DECIS MAKING 0272-989X 2.091
4067 MED EDUC 0308-0110 1.367
4068 MED ENG PHYS 1350-4533 0.604
4069 MED HIST 0025-7273 0.283
4070 MED HYPOTHESES 0306-9877 0.745
4071 MED INFORM INTERNET 1463-9238 1.909
4072 MED J AUSTRALIA 0025-729X 1.794
4073 MED KLIN 0723-5003 0.329
4074 MED LETT DRUGS THER 0025-732X 1.030
4075 MED MALADIES INFECT 0399-077X 0.304
4076 MED MICROBIOL IMMUN 0300-8584 1.673
4077 MED MYCOL 1369-3786 1.290
4078 MED ONCOL 1357-0560 1.281
4079 MED PEDIATR ONCOL 0098-1532 1.114
4080 MED PHYS 0094-2405 2.313
4081 MED PRIN PRACT 1011-7571 0.106
4082 MED PROBL PERFORM AR 0885-1158 0.295
4083 MED RES REV 0198-6325 5.196
4084 MED SCI LAW 0025-8024 0.400
4085 MED SCI RES 0269-8951 0.384
4086 MED SCI SPORT EXER 0195-9131 2.402
4087 MED SPORT 0025-7826 0.092
4088 MED TEACH 0142-159X 1.089
4089 MED VET ENTOMOL 0269-283X 0.909
4090 MED WETER 0025-8628 0.239
4091 MEDIAT INFLAMM 0962-9351 1.156
4092 MEDICINA-BUENOS AIRE 0025-7680 0.370
4093 MEDICINE 0025-7974 5.317
4094 MELANOMA RES 0960-8931 1.862
4095 MEM AM MATH SOC 0065-9266 1.393
4096 MEM I OSWALDO CRUZ 0074-0276 0.643
4097 MENDELEEV COMMUN 0959-9436 0.711
4098 MENOPAUSE 1072-3714 3.505
4099 MENT RETARD DEV D R 1080-4013 1.442
4100 MET IONS BIOL SYST 0161-5149 2.610
4101 MET MATER-INT 1225-9438 0.256
4102 MET SCI HEAT TREAT+ 0026-0673 0.096
4103 METAB BRAIN DIS 0885-7490 1.091
4104 METABOLISM 0026-0495 1.931
4105 METALL 0026-0746 0.096
4106 METALL MATER TRANS A 1073-5623 1.273
4107 METALL MATER TRANS B 1073-5615 0.754
4108 METALLOFIZ NOV TEKH+ 1024-1809 0.179
4109 METALLURGIST+ 0026-0894 0.008
4110 METALURGIJA 0543-5846 0.071
4111 METEORIT PLANET SCI 0026-1114 2.559
4112 METEOROL APPL 1350-4827 0.932
4113 METEOROL ATMOS PHYS 0177-7971 0.714
4114 METEOROL Z 0941-2948 0.818
4115 METHOD CELL BIOL 0091-679X 2.270
4116 METHOD ENZYMOL 0076-6879 1.793
4117 METHOD FIND EXP CLIN 0379-0355 0.644
4118 METHOD INFORM MED 0026-1270 1.254
4119 METHOD MICROBIOL 0580-9517 0.500
4120 METHODS 1046-2023 2.363
4121 METRIKA 0026-1335 0.286
4122 METROLOGIA 0026-1394 0.945
4123 MICH MATH J 0026-2285 0.252
4124 MICRO 1081-0595 0.292
4125 MICROB DRUG RESIST 1076-6294 2.600
4126 MICROB PATHOGENESIS 0882-4010 2.061
4127 MICROBES INFECT 1286-4579 1.960
4128 MICROBIAL ECOL 0095-3628 2.891
4129 MICROBIOL IMMUNOL 0385-5600 1.154
4130 MICROBIOL MOL BIOL R 1092-2172 19.179
4131 MICROBIOL RES 0944-5013 0.531
4132 MICROBIOL-SGM 1350-0872 2.846
4133 MICROBIOLOGICA 1121-7138 0.692
4134 MICROBIOLOGY+ 0026-2617 0.550
4135 MICROBIOS 0026-2633 0.405
4136 MICROCHEM J 0026-265X 0.771
4137 MICROCIRCULATION 1073-9688 2.306
4138 MICROELECTR J 0026-2692 0.333
4139 MICROELECTRON ENG 0167-9317 0.705
4140 MICROELECTRON RELIAB 0026-2714 0.548
4141 MICRON 0968-4328 1.293
4142 MICROPALEONTOLOGY 0026-2803 0.472
4143 MICROPOR MESOPOR MAT 1387-1811 2.497
4144 MICROPROCESS MICROSY 0141-9331 0.242
4145 MICROSC MICROANAL 1431-9276 2.114
4146 MICROSC RES TECHNIQ 1059-910X 2.165
4147 MICROSCALE THERM ENG 1089-3954 1.162
4148 MICROSURG 0738-1085 0.844
4149 MICROSYST TECHNOL 0946-7076 1.167
4150 MICROVASC RES 0026-2862 1.474
4151 MICROW OPT TECHN LET 0895-2477 0.423
4152 MICROWAVE J 0192-6225 0.265
4153 MICROWAVES RF 0745-2993 0.083
4154 MIKOL FITOPATOL 0026-3648 0.082
4155 MIKROCHIM ACTA 0026-3672 1.050
4156 MIL MED 0026-4075 0.338
4157 MILBANK Q 0887-378X 1.868
4158 MILCHWISSENSCHAFT 0026-3788 0.645
4159 MIND MACH 0924-6495 0.559
4160 MINER DEPOSITA 0026-4598 1.179
4161 MINER ELECTROL METAB 0378-0392 1.358
4162 MINER ENG 0892-6875 0.430
4163 MINER METALL PROC 0747-9182 0.329
4164 MINER PETROL 0930-0708 0.654
4165 MINERAL MAG 0026-461X 0.988
4166 MINERVA BIOTECNOL 1120-4826 0.207
4167 MINIM INVAS NEUROSUR 0946-7211 0.667
4168 MINIM INVASIV THER 1364-5706 0.393
4169 MIS QUART 0276-7783 1.796
4170 MOBILE NETW APPL 1383-469X 0.596
4171 MOD PHYS LETT A 0217-7323 1.119
4172 MOD PHYS LETT B 0217-9849 0.438
4173 MOD PLAST 0026-8275 0.049
4174 MODEL IDENT CONTROL 0332-7353 0.500
4175 MODEL SIMUL MATER SC 0965-0393 0.789
4176 MODERN PATHOL 0893-3952 3.211
4177 MOKUZAI GAKKAISHI 0021-4795 0.090
4178 MOL BIOCHEM PARASIT 0166-6851 2.397
4179 MOL BIOL CELL 1059-1524 7.700
4180 MOL BIOL EVOL 0737-4038 5.357
4181 MOL BIOL REP 0301-4851 1.282
4182 MOL BIOL+ 0026-8933 0.490
4183 MOL BIOTECHNOL 1073-6085 1.259
4184 MOL BRAIN RES 0169-328X 2.538
4185 MOL BREEDING 1380-3743 2.430
4186 MOL CARCINOGEN 0899-1987 3.265
4187 MOL CELL 1097-2765 16.611
4188 MOL CELL BIOCHEM 0300-8177 1.583
4189 MOL CELL BIOL 0270-7306 9.836
4190 MOL CELL ENDOCRINOL 0303-7207 2.405
4191 MOL CELL NEUROSCI 1044-7431 5.446
4192 MOL CELL PROBE 0890-8508 1.588
4193 MOL CELLS 1016-8478 0.991
4194 MOL CRYST LIQ CRYS C 1058-7276 0.273
4195 MOL CRYST LIQ CRYST 1058-725X 0.457
4196 MOL DIAGN 1084-8592 2.532
4197 MOL DIVERS 1381-1991 4.444
4198 MOL ECOL 0962-1083 2.478
4199 MOL ENDOCRINOL 0888-8809 6.725
4200 MOL GEN GENET 0026-8925 2.472
4201 MOL GENET GENOMICS 1617-4615 -
4202 MOL GENET METAB 1096-7192 2.345
4203 MOL HUM REPROD 1360-9947 2.751
4204 MOL IMMUNOL 0161-5890 1.973
4205 MOL MATER 1058-7276 0.360
4206 MOL MED 1076-1551 3.234
4207 MOL MED TODAY 1357-4310 7.088
4208 MOL MEMBR BIOL 0968-7688 4.352
4209 MOL MICROBIOL 0950-382X 6.398
4210 MOL NEUROBIOL 0893-7648 2.400
4211 MOL PHARMACOL 0026-895X 5.297
4212 MOL PHYLOGENET EVOL 1055-7903 2.979
4213 MOL PHYS 0026-8976 1.735
4214 MOL PLANT MICROBE IN 0894-0282 3.855
4215 MOL PSYCHIATR 1359-4184 6.250
4216 MOL REPROD DEV 1040-452X 2.296
4217 MOL SIMULAT 0892-7022 0.571
4218 MOL THER 1525-0016 5.640
4219 MOL UROL 1091-5362 0.990
4220 MOL VIS 1090-0535 2.779
4221 MOLDING SYST 1520-2585 0.036
4222 MOLECULES 1420-3049 0.223
4223 MON NOT R ASTRON SOC 0035-8711 4.681
4224 MON WEATHER REV 0027-0644 1.769
4225 MONATSH CHEM 0026-9247 0.821
4226 MONATSH MATH 0026-9255 0.230
4227 MONATSSCHR BRAUWISS 0723-1520 0.227
4228 MONATSSCHR KINDERH 0026-9298 0.134
4229 MOTOR CONTROL 1087-1640 1.325
4230 MOVEMENT DISORD 0885-3185 2.561
4231 MRS BULL 0883-7694 2.606
4232 MRS INTERNET J N S R 1092-5783 1.754
4233 MT RES DEV 0276-4741 0.247
4234 MT SINAI J MED 0027-2507 0.763
4235 MULT SCLER 1352-4585 2.352
4236 MULTIBODY SYST DYN 1384-5640 0.969
4237 MULTIDIM SYST SIGN P 0923-6082 0.676
4238 MULTIMED TOOLS APPL 1380-7501 0.234
4239 MULTIMEDIA SYST 0942-4962 1.290
4240 MULTIVAR BEHAV RES 0027-3171 0.350
4241 MUSCLE NERVE 0148-639X 2.316
4242 MUTAGENESIS 0267-8357 1.538
4243 MUTAT RES-DNA REPAIR 0921-8777 4.556
4244 MUTAT RES-FUND MOL M 0027-5107 2.545
4245 MUTAT RES-GEN TOX EN 1383-5718 1.624
4246 MUTAT RES-REV MUTAT 1383-5742 4.383
4247 MYCOL RES 0953-7562 1.346
4248 MYCOLOGIA 0027-5514 1.604
4249 MYCOPATHOLOGIA 0301-486X 0.848
4250 MYCORRHIZA 0940-6360 1.467
4251 MYCOSES 0933-7407 0.805
4252 MYCOTAXON 0093-4666 0.492