Journal Impact Factor 2001

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Index |

Rank Abbreviated Journal Title ISSN

Impact Factor

982 CA-CANCER J CLIN 0007-9235 35.933
983 CAH BIOL MAR 0007-9723 0.379
984 CAL COOP OCEAN FISH 0575-3317 0.486
985 CALC VAR PARTIAL DIF 0944-2669 0.785
986 CALCIFIED TISSUE INT 0171-967X 2.209
987 CALIF FISH GAME 0008-1078 0.080
988 CALPHAD 0364-5916 0.766
989 CAMB Q HEALTHC ETHIC 0963-1801 0.615
990 CAN AGR ENG 0045-432X 0.062
991 CAN ASSOC RADIOL J 0846-5371 0.241
992 CAN CERAM 0831-2974 0.143
993 CAN ENTOMOL 0008-347X 0.589
994 CAN FAM PHYSICIAN 0008-350X 0.348
995 CAN FIELD NAT 0008-3550 0.345
996 CAN GEOTECH J 0008-3674 0.357
997 CAN J AGR ECON 0008-3976 0.289
998 CAN J ANAESTH 0832-610X 1.143
999 CAN J ANAL SCI SPECT 1205-6685 0.365
1000 CAN J ANIM SCI 0008-3984 0.575
1001 CAN J APPL PHYSIOL 1066-7814 1.386
1002 CAN J BOT 0008-4026 0.949
1003 CAN J CARDIOL 0828-282X 1.216
1004 CAN J CHEM 0008-4042 1.144
1005 CAN J CHEM ENG 0008-4034 0.679
1006 CAN J CIVIL ENG 0315-1468 0.247
1007 CAN J DIET PRACT RES 1486-3847 0.131
1008 CAN J EARTH SCI 0008-4077 1.044
1009 CAN J ELECT COMPUT E 0840-8688 0.128
1010 CAN J FISH AQUAT SCI 0706-652X 1.658
1011 CAN J FOREST RES 0045-5067 1.108
1012 CAN J GASTROENTEROL 0835-7900 1.368
1013 CAN J MATH 0008-414X 0.412
1014 CAN J MICROBIOL 0008-4166 1.071
1015 CAN J NEUROL SCI 0317-1671 1.317
1016 CAN J OPHTHALMOL 0008-4182 0.534
1017 CAN J PHYS 0008-4204 0.623
1018 CAN J PHYSIOL PHARM 0008-4212 1.261
1019 CAN J PLANT PATHOL 0706-0661 0.752
1020 CAN J PLANT SCI 0008-4220 0.410
1021 CAN J PSYCHIAT 0706-7437 1.624
1022 CAN J SOIL SCI 0008-4271 0.863
1023 CAN J STAT 0319-5724 0.423
1024 CAN J SURG 0008-428X 0.503
1025 CAN J VET RES 0830-9000 0.891
1026 CAN J ZOOL 0008-4301 1.168
1027 CAN MATH BULL 0008-4395 0.193
1028 CAN MED ASSOC J 0820-3946 2.762
1029 CAN METALL QUART 0008-4433 0.413
1030 CAN MIN J 0008-4492 0.013
1031 CAN MINERAL 0008-4476 0.900
1032 CAN VET J 0008-5286 0.464
1033 CANCER 0008-543X 3.909
1034 CANCER BIOTHER RADIO 1084-9785 1.574
1035 CANCER CAUSE CONTROL 0957-5243 2.643
1036 CANCER CHEMOTH PHARM 0344-5704 2.170
1037 CANCER CYTOPATHOL 0008-543X 1.863
1038 CANCER DETECT PREV 0361-090X 1.324
1039 CANCER EPIDEM BIOMAR 1055-9965 3.966
1040 CANCER GENE THER 0929-1903 2.756
1041 CANCER GENET CYTOGEN 0165-4608 1.529
1042 CANCER IMMUNOL IMMUN 0340-7004 2.382
1043 CANCER INVEST 0735-7907 1.611
1044 CANCER J 1528-9117 2.094
1045 CANCER LETT 0304-3835 1.741
1046 CANCER METAST REV 0167-7659 2.803
1047 CANCER NURS 0162-220X 0.782
1048 CANCER RES 0008-5472 8.302
1049 CANCER SURV 0261-2429 3.000
1050 CANCER TREAT REV 0305-7372 3.339
1051 CANINE PRACT 0094-4904 0.417
1052 CARBOHYD POLYM 0144-8617 1.203
1053 CARBOHYD RES 0008-6215 1.349
1054 CARBON 0008-6223 2.340
1055 CARBONATE EVAPORITE 0891-2556 0.167
1056 CARCINOGENESIS 0143-3334 4.543
1057 CARDIOL YOUNG 1047-9511 0.665
1058 CARDIOLOGY 0008-6312 0.757
1059 CARDIOVASC DRUG REV 0897-5957 0.632
1060 CARDIOVASC DRUG THER 0920-3206 1.009
1061 CARDIOVASC INTER RAD 0174-1551 0.907
1062 CARDIOVASC PATHOL 1054-8807 0.776
1063 CARDIOVASC RES 0008-6363 4.552
1064 CARDIOVASC SURG 0967-2109 0.776
1065 CARIES RES 0008-6568 1.667
1066 CARYOLOGIA 0008-7114 0.258
1067 CATAL LETT 1011-372X 1.852
1068 CATAL REV 0161-4940 8.471
1069 CATAL SURV JPN 1384-6574 0.552
1070 CATAL TODAY 0920-5861 2.333
1071 CATENA 0341-8162 1.200
1072 CATHETER CARDIO INTE 1522-1946 1.045
1073 CELEST MECH DYN ASTR 0923-2958 0.697
1074 CELL 0092-8674 29.219
1075 CELL ADHES COMMUN 1061-5385 1.800
1076 CELL BIOCHEM BIOPHYS 1085-9195 1.926
1077 CELL BIOCHEM FUNCT 0263-6484 0.736
1078 CELL BIOL INT 1065-6995 0.942
1079 CELL BIOL TOXICOL 0742-2091 1.177
1080 CELL CALCIUM 0143-4160 3.071
1081 CELL CHEM TECHNOL 0576-9787 0.078
1082 CELL DEATH DIFFER 1350-9047 8.027
1083 CELL GROWTH DIFFER 1044-9523 3.677
1084 CELL IMMUNOL 0008-8749 2.604
1085 CELL MICROBIOL 1462-5814 4.557
1086 CELL MOL BIOL 0145-5680 1.625
1087 CELL MOL BIOL LETT 1425-8153 0.857
1088 CELL MOL LIFE SCI 1420-682X 4.539
1089 CELL MOL NEUROBIOL 0272-4340 2.102
1090 CELL MOTIL CYTOSKEL 0886-1544 2.603
1091 CELL PHYSIOL BIOCHEM 1015-8987 2.853
1092 CELL POLYM 0262-4893 0.436
1093 CELL PROLIFERAT 0960-7722 1.617
1094 CELL RES 1001-0602 2.102
1095 CELL SIGNAL 0898-6568 3.398
1096 CELL STRESS CHAPERON 1355-8145 2.027
1097 CELL STRUCT FUNCT 0386-7196 1.260
1098 CELL TISSUE RES 0302-766X 2.492
1099 CELL TRANSPLANT 0963-6897 2.190
1100 CELLS TISSUES ORGANS 1422-6405 1.071
1101 CELLULOSE 0969-0239 0.848
1102 CEMENT CONCRETE AGGR 0149-6123 0.111
1103 CEMENT CONCRETE COMP 0958-9465 0.371
1104 CEMENT CONCRETE RES 0008-8846 0.738
1105 CEPHALALGIA 0333-1024 3.502
1106 CERAM INT 0272-8842 0.593
1107 CERAM-SILIKATY 0862-5468 0.259
1108 CEREAL CHEM 0009-0352 1.175
1109 CEREAL FOOD WORLD 0146-6283 0.833
1110 CEREAL RES COMMUN 0133-3720 0.294
1111 CEREB CORTEX 1047-3211 6.578
1112 CEREBROVASC DIS 1015-9770 1.665
1113 CESK SLOV NEUROL N 1210-7859 0.041
1114 CFI-CERAM FORUM INT 0173-9913 0.227
1115 CHAOS 1054-1500 1.935
1116 CHAOS SOLITON FRACT 0960-0779 0.839
1117 CHEM ANAL-WARSAW 0009-2223 0.337
1118 CHEM BIOCHEM ENG Q 0352-9568 0.298
1119 CHEM BIOL 1074-5521 5.987
1120 CHEM BRIT 0009-3106 0.586
1121 CHEM COMMUN 1359-7345 3.902
1122 CHEM ENG COMMUN 0098-6445 0.410
1123 CHEM ENG J 1385-8947 0.847
1124 CHEM ENG NEWS 0009-2347 0.564
1125 CHEM ENG PROCESS 0255-2701 0.966
1126 CHEM ENG PROG 0360-7275 0.444
1127 CHEM ENG RES DES 0263-8762 0.605
1128 CHEM ENG SCI 0009-2509 1.547
1129 CHEM ENG TECHNOL 0930-7516 0.444
1130 CHEM ENG-LONDON 0302-0797 0.000
1131 CHEM ENG-NEW YORK 0009-2460 0.132
1132 CHEM ERDE-GEOCHEM 0009-2819 0.158
1133 CHEM GEOL 0009-2541 2.532
1134 CHEM IMMUNOL 1015-0145 1.977
1135 CHEM IND-LONDON 0009-3068 0.486
1136 CHEM INNOV 1527-4799 0.618
1137 CHEM J CHINESE U 0251-0790 0.904
1138 CHEM LETT 0366-7022 1.557
1139 CHEM LISTY 0009-2770 0.317
1140 CHEM MATER 0897-4756 3.690
1141 CHEM NAT COMPD+ 0009-3130 0.319
1142 CHEM PAP-CHEM ZVESTI 0366-6352 0.349
1143 CHEM PETROL ENG+ 0009-2355 0.042
1144 CHEM PHARM BULL 0009-2363 1.113
1145 CHEM PHYS 0301-0104 1.957
1146 CHEM PHYS CARBON 0069-3138 5.000
1147 CHEM PHYS LETT 0009-2614 2.364
1148 CHEM PHYS LIPIDS 0009-3084 2.164
1149 CHEM PHYS REP+ 1074-1550 0.351
1150 CHEM PROCESS 0009-2630 0.014
1151 CHEM RES CHINESE U 1005-9040 0.223
1152 CHEM RES TOXICOL 0893-228X 3.179
1153 CHEM REV 0009-2665 21.044
1154 CHEM SENSES 0379-864X 2.647
1155 CHEM SOC REV 0306-0012 9.137
1156 CHEM SPEC BIOAVAILAB 0954-2299 0.423
1157 CHEM TECH FUELS OIL+ 0009-3092 0.103
1158 CHEM UNSERER ZEIT 0009-2851 0.552
1159 CHEM VAPOR DEPOS 0948-1907 2.123
1160 CHEM-BIOL INTERACT 0009-2797 1.706
1161 CHEM-EUR J 0947-6539 4.614
1162 CHEM-ING-TECH 0009-286X 0.322
1163 CHEMBIOCHEM 1439-4227 2.920
1164 CHEMOMETR INTELL LAB 0169-7439 1.412
1165 CHEMOSPHERE 0045-6535 1.181
1166 CHEMOTHERAPY 0009-3157 1.129
1167 CHEMPHYSCHEM 1439-4235 4.217
1168 CHEMTECH 0009-2703 1.613
1169 CHEST 0012-3692 2.480
1170 CHIC J THEOR COMPUT 1073-0486 0.000
1171 CHILD CARE HLTH DEV 0305-1862 0.435
1172 CHILD NERV SYST 0256-7040 0.791
1173 CHILD NEUROPSYCHOL 0929-7049 0.565
1174 CHILD PSYCHIAT HUM D 0009-398X 0.625
1175 CHIM OGGI 0392-839X 0.246
1176 CHIMIA 0009-4293 0.597
1177 CHIN J STRUCT CHEM 0254-5861 0.184
1178 CHINA OCEAN ENG 0890-5487 0.206
1179 CHINESE ANN MATH B 0252-9599 0.144
1180 CHINESE ASTRON ASTR 0275-1062 0.144
1181 CHINESE CHEM LETT 1001-8417 0.289
1182 CHINESE J ANAL CHEM 0253-3820 0.288
1183 CHINESE J ASTRON AST 1009-9271 -
1184 CHINESE J CHEM 1001-604X 0.663
1185 CHINESE J CHEM ENG 1004-9541 0.223
1186 CHINESE J GEOPHYS-CH 0001-5733 0.155
1187 CHINESE J INORG CHEM 1001-4861 0.301
1188 CHINESE J MECH-SER A 1017-4370 0.000
1189 CHINESE J ORG CHEM 0253-2786 0.294
1190 CHINESE J PHYS 0577-9073 0.365
1191 CHINESE J PHYSIOL 0304-4920 0.621
1192 CHINESE J POLYM SCI 0256-7679 0.323
1193 CHINESE MED J-PEKING 0366-6999 0.108
1194 CHINESE PHYS 1009-1963 0.828
1195 CHINESE PHYS LETT 0256-307X 0.813
1196 CHINESE SCI BULL 1001-6538 0.511
1197 CHIR GASTROENTEROL 0177-9990 0.164
1198 CHIRALITY 0899-0042 1.554
1199 CHIRURG 0009-4722 0.734
1200 CHROMATOGRAPHIA 0009-5893 1.317
1201 CHROMOSOMA 0009-5915 3.286
1202 CHROMOSOME RES 0967-3849 1.835
1203 CHRONOBIOL INT 0742-0528 1.743
1204 CIENC MAR 0185-3880 0.338
1205 CIM BULL 0317-0926 0.124
1206 CIRC RES 0009-7330 9.213
1207 CIRC SYST SIGNAL PR 0278-081X 0.296
1208 CIRCULATION 0009-7322 10.517
1209 CIV ENG ENVIRON SYST 1028-6608 0.094
1210 CIVIL ENG 0885-7024 0.059
1211 CLADISTICS 0748-3007 5.529
1212 CLASSICAL QUANT GRAV 0264-9381 2.041
1213 CLAY CLAY MINER 0009-8604 1.096
1214 CLAY MINER 0009-8558 0.610
1215 CLEFT PALATE-CRAN J 1055-6656 0.686
1216 CLEV CLIN J MED 0891-1150 0.788
1217 CLIM DYNAM 0930-7575 4.384
1218 CLIMATE RES 0936-577X 0.710
1219 CLIMATIC CHANGE 0165-0009 1.870
1220 CLIN ANAT 0897-3806 0.513
1221 CLIN APPL THROMB-HEM 1076-0296 1.235
1222 CLIN AUTON RES 0959-9851 1.041
1223 CLIN BIOCHEM 0009-9120 1.516
1224 CLIN BIOMECH 0268-0033 1.257
1225 CLIN CANCER RES 1078-0432 5.076
1226 CLIN CARDIOL 0160-9289 1.008
1227 CLIN CHEM 0009-9147 4.371
1228 CLIN CHEM LAB MED 1434-6621 1.595
1229 CLIN CHEST MED 0272-5231 1.891
1230 CLIN CHIM ACTA 0009-8981 1.302
1231 CLIN DERMATOL 0738-081X 0.659
1232 CLIN DIAGN LAB IMMUN 1071-412X 1.483
1233 CLIN DRUG INVEST 1173-2563 0.846
1234 CLIN DYSMORPHOL 0962-8827 0.640
1235 CLIN ELECTROENCEPHAL 0009-9155 0.779
1236 CLIN ENDOCRINOL 0300-0664 2.465
1237 CLIN EXP ALLERGY 0954-7894 3.826
1238 CLIN EXP DERMATOL 0307-6938 0.787
1239 CLIN EXP HYPERTENS 1064-1963 1.283
1240 CLIN EXP IMMUNOL 0009-9104 2.716
1241 CLIN EXP METASTAS 0262-0898 1.966
1242 CLIN EXP OPHTHALMOL 1442-6404 0.358
1243 CLIN EXP PHARMACOL P 0305-1870 1.424
1244 CLIN EXP RHEUMATOL 0392-856X 1.614
1245 CLIN GENET 0009-9163 2.395
1246 CLIN GERIATR MED 0749-0690 0.894
1247 CLIN HEMORHEOL MICRO 1386-0291 0.297
1248 CLIN IMAG 0899-7071 0.314
1249 CLIN IMMUNOL 1521-6616 2.760
1250 CLIN INFECT DIS 1058-4838 3.545
1251 CLIN INVEST MED 0147-958X 0.883
1252 CLIN J PAIN 0749-8047 1.613
1253 CLIN J SPORT MED 1050-642X 0.957
1254 CLIN LAB HAEMATOL 0141-9854 0.729
1255 CLIN LAB MED 0272-2712 0.614
1256 CLIN MED 1470-2118 -
1257 CLIN MICROBIOL REV 0893-8512 10.652
1258 CLIN NEPHROL 0301-0430 1.531
1259 CLIN NEUROL NEUROSUR 0303-8467 0.595
1260 CLIN NEUROPATHOL 0722-5091 0.553
1261 CLIN NEUROPHARMACOL 0362-5664 1.533
1262 CLIN NEUROPHYSIOL 1388-2457 1.922
1263 CLIN NEUROPSYCHOL 0920-1637 0.551
1264 CLIN NUCL MED 0363-9762 0.361
1265 CLIN NUTR 0261-5614 2.459
1266 CLIN OBSTET GYNECOL 0009-9201 0.930
1267 CLIN ONCOL-UK 0936-6555 0.804
1268 CLIN ORAL IMPLAN RES 0905-7161 1.205
1269 CLIN ORTHOP RELAT R 0009-921X 1.166
1270 CLIN OTOLARYNGOL ALL 0307-7772 0.704
1271 CLIN PEDIATR 0009-9228 0.807
1272 CLIN PERINATOL 0095-5108 1.755
1273 CLIN PHARMACOKINET 0312-5963 4.204
1274 CLIN PHARMACOL THER 0009-9236 5.061
1275 CLIN PHYSIOL 0144-5979 1.104
1276 CLIN PLAST SURG 0094-1298 0.482
1277 CLIN RADIOL 0009-9260 1.059
1278 CLIN REHABIL 0269-2155 1.000
1279 CLIN RES REGUL AFF 1060-1333 0.091
1280 CLIN REV ALLERG IMMU 1080-0549 0.931
1281 CLIN RHEUMATOL 0770-3198 0.838
1282 CLIN SCI 0143-5221 2.336
1283 CLIN SPORT MED 0278-5919 1.390
1284 CLIN TECH SMALL AN P 1096-2867 0.800
1285 CLIN THER 0149-2918 2.721
1286 CLIN TRANSPLANT 0902-0063 1.893
1287 CMES-COMP MODEL ENG 1526-1492 0.415
1288 CNS DRUGS 1172-7047 1.333
1289 COAST ENG 0378-3839 0.660
1290 COAST MANAGE 0892-0753 0.277
1291 COGN NEUROPSYCHOL 0264-3294 3.397
1292 COGNITIVE BRAIN RES 0926-6410 2.884
1293 COGNITIVE PSYCHOL 0010-0285 3.711
1294 COLD REG SCI TECHNOL 0165-232X 0.731
1295 COLD SPRING HARB SYM 0091-7451 0.896
1296 COLEOPTS BULL 0010-065X 0.139
1297 COLLECT CZECH CHEM C 0010-0765 0.778
1298 COLLOID J+ 1061-933X 0.384
1299 COLLOID POLYM SCI 0303-402X 1.186
1300 COLLOID SURFACE A 0927-7757 1.098
1301 COLLOID SURFACE B 0927-7765 1.476
1302 COLOR RES APPL 0361-2317 1.059
1303 COLOR TECHNOL 1472-3581 -
1304 COMB CHEM HIGH T SCR 1386-2073 2.278
1305 COMB PROBAB COMPUT 0963-5483 0.512
1306 COMBINATORICA 0209-9683 0.643
1307 COMBUST EXPLO SHOCK+ 0010-5082 0.228
1308 COMBUST FLAME 0010-2180 1.839
1309 COMBUST SCI TECHNOL 0010-2202 0.606
1310 COMBUST THEOR MODEL 1364-7830 1.118
1311 COMMENT INORG CHEM 0260-3594 2.939
1312 COMMENT MATH HELV 0010-2571 0.500
1313 COMMUN ACM 0001-0782 2.238
1314 COMMUN ALGEBRA 0092-7872 0.320
1315 COMMUN ANAL GEOM 1019-8385 0.586
1316 COMMUN CONTEMP MATH 0219-1997 0.727
1317 COMMUN MATH PHYS 0010-3616 1.729
1318 COMMUN NUMER METH EN 1069-8299 0.302
1319 COMMUN PART DIFF EQ 0360-5302 0.750
1320 COMMUN PUR APPL MATH 0010-3640 1.568
1321 COMMUN SOIL SCI PLAN 0010-3624 0.323
1322 COMMUN STAT-SIMUL C 0361-0918 0.153
1323 COMMUN STAT-THEOR M 0361-0926 0.157
1324 COMMUN THEOR PHYS 0253-6102 0.397
1325 COMMUNITY DENT HLTH 0265-539X 0.805
1326 COMMUNITY DENT ORAL 0301-5661 1.321
1327 COMP BIOCHEM PHYS A 1095-6433 1.026
1328 COMP BIOCHEM PHYS B 1096-4959 0.831
1329 COMP BIOCHEM PHYS C 1532-0456 0.930
1330 COMP CONT EDUC PRACT 0193-1903 0.328
1331 COMP GEOM-THEOR APPL 0925-7721 0.590
1332 COMP HAEMATOL INT 0938-7714 0.167
1333 COMP IMMUNOL MICROB 0147-9571 0.830
1334 COMP MATER SCI 0927-0256 0.677
1335 COMP PARASITOL 1525-2647 0.947
1336 COMP STAND INTER 0920-5489 0.280
1337 COMPARATIVE MED 0023-6764 0.564
1338 COMPEL 0332-1649 0.188
1339 COMPOS INTERFACE 0927-6440 0.631
1340 COMPOS MATH 0010-437X 0.447
1341 COMPOS PART A-APPL S 1359-835X 1.128
1342 COMPOS PART B-ENG 1359-8368 0.741
1343 COMPOS SCI TECHNOL 0266-3538 0.812
1344 COMPOS STRUCT 0263-8223 0.556
1345 COMPOST SCI UTIL 1065-657X 0.353
1346 COMPR PSYCHIAT 0010-440X 1.280
1347 COMPUT AIDED DESIGN 0010-4485 1.048
1348 COMPUT AIDED GEOM D 0167-8396 0.929
1349 COMPUT APPL ENG EDUC 1061-3773 0.167
1350 COMPUT APPL MATH 0101-8205 1.500
1351 COMPUT ARTIF INTELL 0232-0274 0.100
1352 COMPUT BIOL MED 0010-4825 0.784
1353 COMPUT BIOMED RES 0010-4809 0.655
1354 COMPUT CHEM 0097-8485 1.632
1355 COMPUT CHEM ENG 0098-1354 0.428
1356 COMPUT COMMUN 0140-3664 0.277
1357 COMPUT COMPLEX 1016-3328 0.448
1358 COMPUT CONTROL ENG J 0956-3385 0.211
1359 COMPUT EDUC 0360-1315 0.571
1360 COMPUT ELECTR ENG 0045-7906 0.105
1361 COMPUT ELECTRON AGR 0168-1699 0.626
1362 COMPUT FLUIDS 0045-7930 0.679
1363 COMPUT GEOSCI-UK 0098-3004 0.424
1364 COMPUT GEOTECH 0266-352X 0.242
1365 COMPUT GRAPH FORUM 0167-7055 0.631
1366 COMPUT GRAPH WORLD 0271-4159 0.066
1367 COMPUT GRAPH-UK 0097-8493 0.462
1368 COMPUT GRAPHICS-US 0097-8930 0.163
1369 COMPUT HUMANITIES 0010-4817 0.200
1370 COMPUT IND 0166-3615 0.357
1371 COMPUT IND ENG 0360-8352 0.391
1372 COMPUT INFORM 0232-0274 -
1373 COMPUT INTELL 0824-7935 0.939
1374 COMPUT J 0010-4620 0.323
1375 COMPUT LANG 0096-0551 0.188
1376 COMPUT LINGUIST 0891-2017 0.750
1377 COMPUT MATH APPL 0898-1221 0.383
1378 COMPUT MECH 0178-7675 0.946
1379 COMPUT MED IMAG GRAP 0895-6111 0.685
1380 COMPUT METH PROG BIO 0169-2607 0.559
1381 COMPUT METHOD APPL M 0045-7825 0.913
1382 COMPUT MUSIC J 0148-9267 0.375
1383 COMPUT NETW 1389-1286 0.491
1384 COMPUT OPER RES 0305-0548 0.375
1385 COMPUT OPTIM APPL 0926-6003 0.739
1386 COMPUT PHYS COMMUN 0010-4655 1.082
1387 COMPUT SCI ENG 1521-9615 1.175
1388 COMPUT SECUR 0167-4048 0.192
1389 COMPUT SPEECH LANG 0885-2308 0.310
1390 COMPUT STAT DATA AN 0167-9473 0.420
1391 COMPUT STRUCT 0045-7949 0.418
1392 COMPUT SYST SCI ENG 0267-6192 0.211
1393 COMPUT THEOR POLYM S 1089-3156 1.044
1394 COMPUT VIS IMAGE UND 1077-3142 1.298
1395 COMPUTAT GEOSCI 1420-0597 0.533
1396 COMPUTATION STAT 0943-4062 0.185
1397 COMPUTER 0018-9162 1.062
1398 COMPUTING 0010-485X 0.667
1399 CONCEPT MAGNETIC RES 1043-7347 1.489
1400 CONCURR COMP-PRACT E 1532-0626 -
1401 CONCURRENCY-PRACT EX 1040-3108 0.322
1402 CONCURRENT ENG-RES A 1063-293X 0.275
1403 CONDOR 0010-5422 1.104
1404 CONFIGURATIONS 1063-1801 0.194
1405 CONFIN CEPHALALGICA 1122-0279 0.000
1406 CONNECT SCI 0954-0091 0.964
1407 CONNECT TISSUE RES 0300-8207 1.265
1408 CONNECTOR SPECIFIER 1078-1528 0.030
1409 CONSERV BIOL 0888-8892 2.783
1410 CONSTR APPROX 0176-4276 1.125
1411 CONSTR BUILD MATER 0950-0618 0.341
1412 CONT SHELF RES 0278-4343 1.231
1413 CONTACT DERMATITIS 0105-1873 1.016
1414 CONTEMP PHYS 0010-7514 2.300
1415 CONTEMP TOP LAB ANIM 1060-0558 0.315
1416 CONTINUUM MECH THERM 0935-1175 0.565
1417 CONTRACEPTION 0010-7824 1.758
1418 CONTRIB MINERAL PETR 0010-7999 2.534
1419 CONTRIB NEPHROL 0302-5144 1.472
1420 CONTRIB PLASM PHYS 0863-1042 0.846
1421 CONTRIB ZOOL 0067-8546 0.543
1422 CONTROL CLIN TRIALS 0197-2456 1.534
1423 CONTROL CYBERN 0324-8569 0.154
1424 CONTROL ENG 0010-8049 0.028
1425 CONTROL ENG PRACT 0967-0661 0.531
1426 CONTROL INSTRUM 0010-8022 0.005
1427 CONTROL SOLUT 1074-2328 0.042
1428 COORDIN CHEM REV 0010-8545 5.224
1429 COPEIA 0045-8511 0.827
1430 CORAL REEFS 0722-4028 2.115
1431 CORNEA 0277-3740 1.255
1432 CORONARY ARTERY DIS 0954-6928 1.098
1433 CORROS PREVENT CONTR 0010-9371 0.125
1434 CORROS REV 0048-7538 0.057
1435 CORROS SCI 0010-938X 1.021
1436 CORROSION 0010-9312 0.660
1437 CORTEX 0010-9452 1.204
1438 CR ACAD SCI I-MATH 0764-4442 0.373
1439 CR ACAD SCI II A 1251-8050 0.366
1440 CR ACAD SCI II B-MEC 1620-7742 0.287
1441 CR ACAD SCI II C 1387-1609 0.555
1442 CR ACAD SCI III-VIE 0764-4469 0.734
1443 CR ACAD SCI IV-PHYS 1296-2147 0.244
1444 CRANIO 0886-9634 0.516
1445 CRETACEOUS RES 0195-6671 0.795
1446 CRIT CARE 1466-609X 0.701
1447 CRIT CARE CLIN 0749-0704 1.057
1448 CRIT CARE MED 0090-3493 3.486
1449 CRIT REV ANAL CHEM 1040-8347 1.262
1450 CRIT REV BIOCHEM MOL 1040-9238 4.132
1451 CRIT REV BIOMED ENG 0278-940X 0.292
1452 CRIT REV BIOTECHNOL 0738-8551 2.850
1453 CRIT REV CL LAB SCI 1040-8363 3.931
1454 CRIT REV DIAGN IMAG 1040-8371 0.056
1455 CRIT REV ENV SCI TEC 1064-3389 2.176
1456 CRIT REV EUKAR GENE 1045-4403 3.943
1457 CRIT REV FOOD SCI 1040-8398 2.562
1458 CRIT REV IMMUNOL 1040-8401 6.070
1459 CRIT REV MICROBIOL 1040-841X 2.091
1460 CRIT REV NEUROBIOL 0892-0915 5.750
1461 CRIT REV NEUROSURG 0939-0146 0.227
1462 CRIT REV ONCOGENESIS 0893-9675 3.364
1463 CRIT REV ONCOL HEMAT 1040-8428 1.797
1464 CRIT REV ORAL BIOL M 1045-4411 3.094
1465 CRIT REV PLANT SCI 0735-2689 3.388
1466 CRIT REV SOLID STATE 1040-8436 1.455
1467 CRIT REV THER DRUG 0743-4863 2.808
1468 CRIT REV TOXICOL 1040-8444 6.640
1469 CROAT CHEM ACTA 0011-1643 0.571
1470 CROAT MED J 0353-9504 0.431
1471 CROP PROT 0261-2194 0.670
1472 CROP SCI 0011-183X 0.807
1473 CRUSTACEANA 0011-216X 0.383
1474 CRYOBIOLOGY 0011-2240 1.281
1475 CRYOGENICS 0011-2275 0.697
1476 CRYOLETTERS 0143-2044 1.135
1477 CRYPTOGAMIE ALGOL 0181-1568 0.581
1478 CRYPTOGAMIE BRYOL 1290-0796 0.417
1479 CRYPTOGAMIE MYCOL 0181-1584 0.345
1480 CRYST RES TECHNOL 0232-1300 0.536
1481 CRYSTALLOGR REP+ 1063-7745 0.414
1482 CUBAN J AGR SCI 0864-0408 0.024
1483 CURR BIOL 0960-9822 7.460
1484 CURR DRUG METAB 1389-2002 0.600
1485 CURR EYE RES 0271-3683 1.300
1486 CURR GENET 0172-8083 1.885
1487 CURR MED CHEM 0929-8673 5.760
1488 CURR MED RES OPIN 0300-7995 1.612
1489 CURR MICROBIOL 0343-8651 1.059
1490 CURR OPIN BIOTECH 0958-1669 6.432
1491 CURR OPIN CARDIOL 0268-4705 1.485
1492 CURR OPIN CELL BIOL 0955-0674 21.568
1493 CURR OPIN CHEM BIOL 1367-5931 7.173
1494 CURR OPIN COLLOID IN 1359-0294 2.822
1495 CURR OPIN GASTROEN 0267-1379 0.526
1496 CURR OPIN GENET DEV 0959-437X 13.619
1497 CURR OPIN IMMUNOL 0952-7915 13.724
1498 CURR OPIN INFECT DIS 0951-7375 0.820
1499 CURR OPIN LIPIDOL 0957-9672 7.028
1500 CURR OPIN MICROBIOL 1369-5274 7.476
1501 CURR OPIN MOL THER 1464-8431 1.148
1502 CURR OPIN NEPHROL HY 1062-4821 2.489
1503 CURR OPIN NEUROBIOL 0959-4388 9.995
1504 CURR OPIN NEUROL 1350-7540 4.035
1505 CURR OPIN OBSTET GYN 1040-872X 1.108
1506 CURR OPIN PLANT BIOL 1369-5266 8.763
1507 CURR OPIN SOLID ST M 1359-0286 1.920
1508 CURR OPIN STRUC BIOL 0959-440X 10.893
1509 CURR ORG CHEM 1385-2728 2.600
1510 CURR ORTHOPAED 0268-0890 0.101
1511 CURR PHARM DESIGN 1381-6128 3.204
1512 CURR PROB CANCER 0147-0272 0.533
1513 CURR PROB CARDIOLOGY 0146-2806 1.042
1514 CURR PROB SURG 0011-3840 1.261
1515 CURR PROBL DERM-US 1040-0486 0.147
1516 CURR SCI INDIA 0011-3891 0.600
1517 CURR THER RES CLIN E 0011-393X 0.562
1518 CURR TOP CELL REGUL 0070-2137 4.364
1519 CURR TOP DEV BIOL 0070-2153 4.571
1520 CURR TOP MEMBR 1063-5823 0.824
1521 CURR TOP MICROBIOL 0070-217X 3.554
1522 CUTIS 0011-4162 0.523
1523 CYBERNET SYST 0196-9722 0.367
1524 CYBIUM 0399-0974 0.283
