Journal Impact Factor 2001

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Index |

Rank Abbreviated Journal Title ISSN

Impact Factor

1648 E AFR MED J 0012-835X 0.221
1649 EAR HEARING 0196-0202 1.321
1650 EARLY HUM DEV 0378-3782 1.151
1651 EARTH MOON PLANETS 0167-9295 1.457
1652 EARTH OBS REMOT SEN+ 1024-5251 0.117
1653 EARTH PLANET SC LETT 0012-821X 2.700
1654 EARTH PLANETS SPACE 1343-8832 0.689
1655 EARTH SURF PROC LAND 0197-9337 0.989
1656 EARTH-SCI REV 0012-8252 2.554
1657 EARTHQUAKE ENG STRUC 0098-8847 0.794
1658 ECHOCARDIOGR-J CARD 0742-2822 0.444
1659 ECLET QUIM 0100-4670 0.037
1660 ECLOGAE GEOL HELV 0012-9402 0.554
1661 ECOGRAPHY 0906-7590 2.078
1662 ECOL APPL 1051-0761 3.335
1663 ECOL ECON 0921-8009 1.204
1664 ECOL ENG 0925-8574 0.601
1665 ECOL ENTOMOL 0307-6946 1.143
1666 ECOL FOOD NUTR 0367-0244 0.222
1667 ECOL FRESHW FISH 0906-6691 0.904
1668 ECOL LETT 1461-023X 1.928
1669 ECOL MODEL 0304-3800 1.182
1670 ECOL MONOGR 0012-9615 5.551
1671 ECOL RES 0912-3814 0.697
1672 ECOLOGY 0012-9658 3.704
1673 ECON BOT 0013-0001 0.605
1674 ECON GEOL BULL SOC 0361-0128 1.368
1675 ECONOMETRICA 0012-9682 1.923
1676 ECOSCIENCE 1195-6860 1.181
1677 ECOSYST HEALTH 1076-2825 0.900
1678 ECOSYSTEMS 1432-9840 2.400
1679 ECOTOX ENVIRON SAFE 0147-6513 1.252
1680 ECOTOXICOLOGY 0963-9292 0.882
1681 EDN 0012-7515 0.214
1682 EDUC PSYCHOL MEAS 0013-1644 0.789
1683 EE-EVAL ENG 0149-0370 0.011
1684 EKOL BRATISLAVA 1335-342X 0.192
1685 ELECTR ENG 0948-7921 0.038
1686 ELECTR ENG JPN 0424-7760 0.065
1687 ELECTR MACH POW SYST 0731-356X 0.096
1688 ELECTR POW COMPO SYS 1532-5008 -
1689 ELECTR POW SYST RES 0378-7796 0.128
1690 ELECTRO MAGNETOBIOL 1061-9526 0.333
1691 ELECTROANAL 1040-0397 1.702
1692 ELECTROCHEM COMMUN 1388-2481 1.755
1693 ELECTROCHEM SOLID ST 1099-0062 2.142
1694 ELECTROCHEMISTRY 1344-3542 0.606
1695 ELECTROCHIM ACTA 0013-4686 1.893
1696 ELECTROMAGNETICS 0272-6343 0.478
1697 ELECTRON COMM JPN 1 8756-6621 0.022
1698 ELECTRON COMM JPN 2 8756-663X 0.113
1699 ELECTRON COMM JPN 3 1042-0967 0.030
1700 ELECTRON COMMUN ENG 0954-0695 0.327
1701 ELECTRON DES 0013-4872 0.009
1702 ELECTRON ENG 0013-4902 0.050
1703 ELECTRON LETT 0013-5194 0.970
1704 ELECTRON RES ANNOUNC 1079-6762 0.364
1705 ELECTRON WORLD 0959-8332 0.010
1706 ELECTROPHORESIS 0173-0835 4.282
1707 EMBO J 0261-4189 12.459
1708 EMBO REP 1469-221X 6.046
1709 EMERG INFECT DIS 1080-6040 5.968
1710 EMERG MED CLIN N AM 0733-8627 0.673
1711 EMERG MED J 1472-0205 -
1712 EMU 0158-4197 0.534
1713 ENANTIOMER 1024-2430 1.417
1714 ENCEPHALE 0013-7006 0.280
1715 ENDEAVOUR 0160-9327 0.065
1716 ENDOCR J 0918-8959 0.869
1717 ENDOCR PATHOL 1046-3976 0.513
1718 ENDOCR RES 0743-5800 0.535
1719 ENDOCR REV 0163-769X 26.456
1720 ENDOCR-RELAT CANCER 1351-0088 3.688
1721 ENDOCRIN METAB CLIN 0889-8529 3.440
1722 ENDOCRINE 0969-711X 1.503
1723 ENDOCRINOLOGIST 1051-2144 0.474
1724 ENDOCRINOLOGY 0013-7227 4.971
1725 ENDOD DENT TRAUMATOL 0109-2502 0.642
1726 ENDOSCOPY 0013-726X 1.459
1727 ENDOTHELIUM-NEW YORK 1062-3329 1.780
1728 ENERG BUILDINGS 0378-7788 0.357
1729 ENERG CONVERS MANAGE 0196-8904 0.459
1730 ENERG ENG 0199-8595 0.000
1731 ENERG EXPLOR EXPLOIT 0144-5987 0.042
1732 ENERG FUEL 0887-0624 1.302
1733 ENERG POLICY 0301-4215 0.564
1734 ENERG SOURCE 0090-8312 0.623
1735 ENERGY 0360-5442 0.553
1736 ENERGY J 0195-6574 2.000
1737 ENG ANAL BOUND ELEM 0955-7997 0.783
1738 ENG APPL ARTIF INTEL 0952-1976 0.306
1739 ENG COMPUT-GERMANY 0177-0667 0.451
1740 ENG COMPUTATION 0264-4401 0.434
1741 ENG FAIL ANAL 1350-6307 0.121
1742 ENG FRACT MECH 0013-7944 0.629
1743 ENG GEOL 0013-7952 0.281
1744 ENG INTELL SYST ELEC 0969-1170 0.086
1745 ENG J AISC 0013-8029 0.185
1746 ENG MIN J 0095-8948 0.040
1747 ENG OPTIMIZ 0305-215X 0.388
1748 ENG STRUCT 0141-0296 0.415
1749 ENTOMOL EXP APPL 0013-8703 0.997
1750 ENTOMOL FENNICA 0785-8760 0.091
1751 ENTOMOL GEN 0171-8177 0.306
1752 ENTOMOL NEWS 0013-872X 0.227
1753 ENTOMOL SCAND 0013-8711 0.690
1754 ENVIRON BIOL FISH 0378-1909 0.817
1755 ENVIRON CARCIN ECO R 1059-0501 0.400
1756 ENVIRON CONSERV 0376-8929 0.667
1757 ENVIRON ECOL STAT 1352-8505 0.600
1758 ENVIRON ENG GEOSCI 1078-7275 0.250
1759 ENVIRON ENG SCI 1092-8758 0.718
1760 ENVIRON ENTOMOL 0046-225X 0.845
1761 ENVIRON EXP BOT 0098-8472 0.989
1762 ENVIRON FORENSICS 1527-5922 1.158
1763 ENVIRON GEOCHEM HLTH 0269-4042 0.520
1764 ENVIRON GEOL 0943-0105 0.390
1765 ENVIRON HEALTH PERSP 0091-6765 3.137
1766 ENVIRON INT 0160-4120 0.725
1767 ENVIRON MANAGE 0364-152X 0.787
1768 ENVIRON MICROBIOL 1462-2912 3.276
1769 ENVIRON MODELL SOFTW 1364-8152 0.556
1770 ENVIRON MOL MUTAGEN 0893-6692 2.276
1771 ENVIRON MONIT ASSESS 0167-6369 0.388
1772 ENVIRON POLLUT 0269-7491 1.560
1773 ENVIRON PROG 0278-4491 0.438
1774 ENVIRON RES 0013-9351 1.607
1775 ENVIRON SCI POLLUT R 0944-1344 0.833
1776 ENVIRON SCI TECHNOL 0013-936X 2.707
1777 ENVIRON TECHNOL 0959-3330 0.756
1778 ENVIRON TOXICOL 1520-4081 1.062
1779 ENVIRON TOXICOL CHEM 0730-7268 1.964
1780 ENVIRON TOXICOL PHAR 1382-6689 1.268
1781 ENVIRONMENT 0013-9157 1.081
1782 ENVIRONMETRICS 1180-4009 0.330
1783 ENZYME MICROB TECH 0141-0229 1.506
1784 EPIDEMIOL INFECT 0950-2688 1.462
1785 EPIDEMIOL REV 0193-936X 1.500
1786 EPIDEMIOLOGY 1044-3983 3.359
1787 EPILEPSIA 0013-9580 3.271
1788 EPILEPSY RES 0920-1211 2.357
1789 EPILEPTIC DISORD 1294-9361 0.800
1790 EPISODES 0705-3797 0.944
1791 EQUINE ATHLETE 1047-8620 0.108
1792 EQUINE PRACT 0162-8941 0.235
1793 EQUINE VET EDUC 0957-7734 0.450
1794 EQUINE VET J 0425-1644 1.816
1795 ERGOD THEOR DYN SYST 0143-3857 0.902
1796 ERGONOMICS 0014-0139 0.556
1797 ERNAHRUNGS-UMSCHAU 0174-0008 0.431
1798 ESA BULL-EUR SPACE 0376-4265 2.889
1799 ESAIM-MATH MODEL NUM 0764-583X 0.246
1800 ESSAYS BIOCHEM 0071-1365 0.702
1801 ESTUAR COAST SHELF S 0272-7714 0.985
1802 ESTUARIES 0160-8347 1.453
1803 ETHIOPIAN MED J 0014-1755 0.103
1804 ETHOL ECOL EVOL 0394-9370 0.900
1805 ETHOLOGY 0179-1613 1.373
1806 ETRI J 1225-6463 0.500
1807 EUPHYTICA 0014-2336 0.765
1808 EUR ARCH OTO-RHINO-L 0937-4477 0.587
1809 EUR ARCH PSY CLIN N 0940-1334 1.817
1810 EUR BIOPHYS J BIOPHY 0175-7571 1.917
1811 EUR CYTOKINE NETW 1148-5493 1.677
1812 EUR FOOD RES TECHNOL 1438-2377 0.791
1813 EUR HEART J 0195-668X 5.153
1814 EUR HEART J SUPPL 1520-765X 1.327
1815 EUR J AGRON 1161-0301 0.947
1816 EUR J ANAESTH 0265-0215 0.966
1817 EUR J APPL MATH 0956-7925 0.656
1818 EUR J APPL PHYSIOL 1439-6319 1.261
1819 EUR J BIOCHEM 0014-2956 2.849
1820 EUR J CANCER 0959-8049 3.460
1821 EUR J CANCER CARE 0961-5423 0.466
1822 EUR J CANCER PREV 0959-8278 1.938
1823 EUR J CARDIO-THORAC 1010-7940 1.676
1824 EUR J CELL BIOL 0171-9335 2.244
1825 EUR J CLIN INVEST 0014-2972 2.255
1826 EUR J CLIN MICROBIOL 0934-9723 1.386
1827 EUR J CLIN NUTR 0954-3007 1.765
1828 EUR J CLIN PHARMACOL 0031-6970 1.922
1829 EUR J COMBIN 0195-6698 0.335
1830 EUR J CONTROL 0947-3580 0.484
1831 EUR J DERMATOL 1167-1122 0.846
1832 EUR J DRUG METAB PH 0378-7966 0.392
1833 EUR J ENDOCRINOL 0804-4643 2.133
1834 EUR J ENTOMOL 1210-5759 0.802
1835 EUR J EPIDEMIOL 0393-2990 0.674
1836 EUR J FOREST PATHOL 0300-1237 0.744
1837 EUR J GASTROEN HEPAT 0954-691X 1.580
1838 EUR J GYNAECOL ONCOL 0392-2936 0.562
1839 EUR J HAEMATOL 0902-4441 1.672
1840 EUR J HEART FAIL 1388-9842 2.122
1841 EUR J HISTOCHEM 1121-760X 0.959
1842 EUR J HUM GENET 1018-4813 3.173
1843 EUR J IMMUNOGENET 0960-7420 1.547
1844 EUR J IMMUNOL 0014-2980 4.990
1845 EUR J INFORM SYST 0960-085X 0.682
1846 EUR J INORG CHEM 1434-1948 2.475
1847 EUR J LIPID SCI TECH 1438-7697 0.737
1848 EUR J MASS SPECTROM 1469-0667 0.629
1849 EUR J MECH A-SOLID 0997-7538 0.843
1850 EUR J MECH B-FLUID 0997-7546 0.752
1851 EUR J MED CHEM 0223-5234 1.077
1852 EUR J MINERAL 0935-1221 1.449
1853 EUR J MORPHOL 0924-3860 0.622
1854 EUR J NEUROL 1351-5101 1.358
1855 EUR J NEUROSCI 0953-816X 3.919
1856 EUR J NUCL MED 0340-6997 3.464
1857 EUR J NUTR 1436-6207 2.130
1858 EUR J OBSTET GYN R B 0301-2115 0.884
1859 EUR J OPER RES 0377-2217 0.494
1860 EUR J OPHTHALMOL 1120-6721 0.633
1861 EUR J ORAL SCI 0909-8836 1.118
1862 EUR J ORG CHEM 1434-193X 2.193
1863 EUR J ORTHODONT 0141-5387 0.591
1864 EUR J PAIN-LONDON 1090-3801 1.477
1865 EUR J PEDIATR 0340-6199 1.220
1866 EUR J PEDIATR SURG 0939-7248 0.433
1867 EUR J PHARM BIOPHARM 0939-6411 1.503
1868 EUR J PHARM SCI 0928-0987 1.842
1869 EUR J PHARMACOL 0014-2999 2.164
1870 EUR J PHYCOL 0967-0262 1.351
1871 EUR J PLANT PATHOL 0929-1873 1.010
1872 EUR J PROTISTOL 0932-4739 0.919
1873 EUR J PUBLIC HEALTH 1101-1262 1.152
1874 EUR J RADIOL 0720-048X 1.084
1875 EUR J SOIL BIOL 1164-5563 0.317
1876 EUR J SOIL SCI 1351-0754 1.555
1877 EUR J SURG 1102-4151 0.794
1878 EUR J SURG ONCOL 0748-7983 1.316
1879 EUR J VASC ENDOVASC 1078-5884 1.484
1880 EUR MASS SPECTROM 1356-1049 1.411
1881 EUR NEUROL 0014-3022 1.179
1882 EUR NEUROPSYCHOPHARM 0924-977X 2.437
1883 EUR PHYS J A 1434-6001 1.725
1884 EUR PHYS J B 1434-6028 1.811
1885 EUR PHYS J C 1434-6044 5.194
1886 EUR PHYS J D 1434-6060 1.583
1887 EUR PHYS J E 1292-8941 1.609
1888 EUR PHYS J-APPL PHYS 1286-0042 0.664
1889 EUR POLYM J 0014-3057 0.779
1890 EUR PSYCHIAT 0924-9338 1.072
1891 EUR RADIOL 0938-7994 1.321
1892 EUR RESPIR J 0903-1936 2.989
1893 EUR REV AGRIC ECON 0165-1587 0.404
1894 EUR SPINE J 0940-6719 0.966
1895 EUR SURG RES 0014-312X 0.759
1896 EUR T ELECTR POWER 1430-144X 0.101
1897 EUR T TELECOMMUN 1120-3862 0.455
1898 EUR UROL 0302-2838 2.304
1899 EURASIAN SOIL SCI+ 1064-2293 0.122
1900 EUROPACE 1099-5129 0.808
1901 EUROPHYS LETT 0295-5075 2.304
1902 EVAL HEALTH PROF 0163-2787 0.370
1903 EVOL BIOL 0071-3260 0.706
1904 EVOL DEV 1520-541X 3.180
1905 EVOL ECOL 0269-7653 0.733
1906 EVOL ECOL RES 1522-0613 1.762
1907 EVOL HUM BEHAV 1090-5138 2.566
1908 EVOLUTION 0014-3820 3.740
1909 EXERC IMMUNOL REV 1077-5552 2.800
1910 EXOT PET PRACT 1086-4288 0.085
1911 EXP AGING RES 0361-073X 0.412
1912 EXP AGR 0014-4797 0.293
1913 EXP ANIM TOKYO 1341-1357 0.579
1914 EXP APPL ACAROL 0168-8162 1.096
1915 EXP ASTRON 0922-6435 0.489
1916 EXP BIOL MED 0037-9727 -
1917 EXP BRAIN RES 0014-4819 2.306
1918 EXP CELL RES 0014-4827 5.096
1919 EXP CLIN ENDOCR DIAB 0947-7349 1.617
1920 EXP CLIN IMMUNOGENET 0254-9670 1.667
1921 EXP CLIN PSYCHOPHARM 1064-1297 1.726
1922 EXP DERMATOL 0906-6705 2.234
1923 EXP EYE RES 0014-4835 2.180
1924 EXP FLUIDS 0723-4864 0.821
1925 EXP GERONTOL 0531-5565 2.493
1926 EXP HEAT TRANSFER 0891-6152 0.780
1927 EXP HEMATOL 0301-472X 3.328
1928 EXP LUNG RES 0190-2148 1.062
1929 EXP MATH 1058-6458 0.532
1930 EXP MECH 0014-4851 0.600
1931 EXP MOL MED 1226-3613 1.653
1932 EXP MOL PATHOL 0014-4800 1.121
1933 EXP NEPHROL 1018-7782 1.881
1934 EXP NEUROL 0014-4886 3.503
1935 EXP ONCOL 0204-3564 0.269
1936 EXP PARASITOL 0014-4894 1.434
1937 EXP PHYSIOL 0958-0670 1.397
1938 EXP TECHNIQUES 0732-8818 0.371
1939 EXP THERM FLUID SCI 0894-1777 0.560
1940 EXP TOXICOL PATHOL 0940-2993 0.636
1941 EXPERT OPIN BIOL TH 1471-2598 -
1942 EXPERT OPIN THER PAT 1354-3776 1.054
1943 EXPERT SYST 0266-4720 0.306
1944 EXPERT SYST APPL 0957-4174 0.321
1945 EXTREMOPHILES 1431-0651 2.291
1946 EYE 0950-222X 1.364